Electoral district of Tweed
Appearance
Tweed New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | New South Wales | ||||||||||||||
Dates current | 1894–1904 1999–present | ||||||||||||||
MP | Geoff Provest | ||||||||||||||
Party | National Party | ||||||||||||||
Namesake | Tweed River | ||||||||||||||
Electors | 56,940 (2019) | ||||||||||||||
Area | 511.33 km2 (197.4 sq mi) | ||||||||||||||
Demographic | Provincial and rural | ||||||||||||||
|
Tweed is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Geoff Provest of The Nationals. It is located in the Tweed Valley and eastern Tweed Shire, including Tweed Heads, Kingscliff, Fingal Head, Chinderah, Cudgen, Bogangar, Pottsville and Burringbar.[1]
History
[edit]Tweed was first created with the end of multi-member districts in 1894. In 1904, it was abolished with the reduction in the size of the Legislative Assembly, after Federation. The region was part of Richmond from 1904 to 1913, Byron from 1913 until 1988 when the district was renamed Murwillumbah. In 1999 the district was renamed Tweed.[2]
Members for Tweed
[edit]First incarnation (1894—1904) | |||
---|---|---|---|
Member | Party | Term | |
John Willard [3] | Labor | 1894–1894 | |
Joseph Kelly [4] | Protectionist | 1894–1898 | |
Richard Meagher [5] | Independent | 1898–1904 | |
Second incarnation (1999—present) | |||
Member | Party | Term | |
Neville Newell [6] | Labor | 1999–2007 | |
Geoff Provest [7] | National | 2007–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Geoff Provest | 20,494 | 43.89 | −3.66 | |
Labor | Craig Elliot | 14,425 | 30.90 | −0.07 | |
Greens | Ciara Denham | 5,517 | 11.82 | −2.03 | |
Legalise Cannabis | Marc Selan | 2,534 | 5.43 | +5.43 | |
Sustainable Australia | Ronald McDonald | 2,298 | 4.92 | +1.11 | |
Animal Justice | Susie Hearder | 1,422 | 3.05 | −0.79 | |
Total formal votes | 46,690 | 96.33 | +0.32 | ||
Informal votes | 1,777 | 3.67 | −0.32 | ||
Turnout | 48,467 | 84.08 | −1.27 | ||
Two-party-preferred result | |||||
National | Geoff Provest | 22,075 | 53.58 | −1.39 | |
Labor | Craig Elliot | 19,125 | 46.42 | +1.39 | |
National hold | Swing | −1.39 |
References
[edit]- ^ "Tweed". New South Wales Electoral Commission. Retrieved 24 November 2019.
- ^ "Tweed- NSW Electorate, Candidates, Results". NSW Votes 2019. ABC News. Retrieved 24 November 2019.
- ^ "Mr John Willard (1857- )". Former members of the Parliament of New South Wales. Retrieved 10 May 2019.
- ^ "Mr Joseph Bede Kelly (1855-1931)". Former members of the Parliament of New South Wales. Retrieved 15 June 2019.
- ^ "Mr Richard Denis Meagher (1866-1931)". Former members of the Parliament of New South Wales. Retrieved 30 April 2019.
- ^ "Mr Neville Joseph Newell (1952- )". Former members of the Parliament of New South Wales. Retrieved 24 November 2019.
- ^ "Mr (Geoff) Geoffrey Keith Provest MP". Members of the Parliament of New South Wales. Retrieved 2 April 2019.
- ^ LA First Preference: Tweed, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ^ LA Two Candidate Preferred: Tweed, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.