Boxing at the 1993 Mediterranean Games
Appearance
Boxing at the 1993 Mediterranean Games | |
---|---|
Location | Narbonne, France |
Dates | 16–27 June 1993 |
The boxing events of the 1993 Mediterranean Games were held in Languedoc-Roussillon, France.
Medalists
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Turkey (TUR) | 5 | 2 | 1 | 8 |
2 | France (FRA) | 3 | 1 | 4 | 8 |
3 | Greece (GRE) | 1 | 2 | 2 | 5 |
4 | Morocco (MAR) | 1 | 1 | 3 | 5 |
5 | Egypt (EGY) | 1 | 1 | 1 | 3 |
6 | Bosnia and Herzegovina (BIH) | 1 | 0 | 0 | 1 |
7 | Spain (ESP) | 0 | 2 | 1 | 3 |
8 | Tunisia (TUN) | 0 | 1 | 4 | 5 |
9 | Algeria (ALG) | 0 | 1 | 3 | 4 |
10 | Italy (ITA) | 0 | 1 | 2 | 3 |
11 | Syria (SYR) | 0 | 0 | 2 | 2 |
12 | Croatia (CRO) | 0 | 0 | 1 | 1 |
Totals (12 entries) | 12 | 12 | 24 | 48 |
References
[edit]- 1993 Mediterranean Games report at the International Committee of Mediterranean Games (CIJM) website
- 1993 Mediterranean Games boxing tournament at Amateur Boxing Results