Baurech
Appearance
Baurech | |
---|---|
Coordinates: 44°43′35″N 0°26′19″W / 44.7264°N 0.4386°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Bordeaux |
Canton | Créon |
Intercommunality | Portes de l'Entre Deux Mers |
Government | |
• Mayor (2020–2026) | Pascal Modet[1] |
Area 1 | 7.68 km2 (2.97 sq mi) |
Population (2021)[2] | 965 |
• Density | 130/km2 (330/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33033 /33880 |
Elevation | 2–97 m (6.6–318.2 ft) (avg. 56 m or 184 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Baurech (French pronunciation: [boʁɛʃ]) is a commune in the Gironde department in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 478 | — |
1968 | 565 | +18.2% |
1975 | 598 | +5.8% |
1982 | 632 | +5.7% |
1990 | 633 | +0.2% |
1999 | 695 | +9.8% |
2008 | 771 | +10.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Baurech.