2016 PSL Grand Prix Conference
Appearance
| |||||||||||||
Duration | October 8, 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena(s) | Cuneta Astrodome | ||||||||||||
Finals MVP | Alyja Daphne Santiago | ||||||||||||
Winning coach | Moro Branislav | ||||||||||||
Semifinalists | F2 Logistics Cargo Movers - 3rd place RC Cola-Army Troopers | ||||||||||||
TV network(s) | TV5, AksyonTV, Sports5.ph, Solar Sports | ||||||||||||
The 2016 Asics PSL Grand Prix was the second indoor conference of the Philippine Super Liga for its fourth season. The conference took place between October 8, 2016, and December 10, 2016. There was no men's tournament for this conference.
Teams
[edit]Women's division
[edit]2016 PSL Grand Prix Conference teams (Women's Division) | ||||||
---|---|---|---|---|---|---|
Abbr. | Team | Company | Colors | Head coach | Team captain | Imports |
CIG | Cignal HD Spikers | Cignal TV, Inc. | Sammy Acaylar | Michelle Laborte (USLS) | Lynda Morales Laura Schaudt | |
FTL | F2 Logistics Cargo Movers | F2 Global Logistics, Inc. | Ramil de Jesus | Charleen Cruz (DLSU) | Sydney Jae Kemper Hayley Dora Spelman | |
FOT | Foton Tornadoes | United Asia Automotive Group, Inc. | Moro Branislav | Lindsay Stalzer (Bradley) | Lindsay Stalzer Ariel Usher | |
GEN | Generika Lifesavers | Erikagen, Inc. | Francis Vicente | Jeushl Wensh Tiu (DLSU) | Polina Liutikova Darlene Ramdin | |
PET | Petron Tri-Activ Spikers | Petron Corporation | Cesael Delos Santos | Frances Xinia Molina (San Beda) | Stephanie Niemer Serena Warner | |
RCC | RC Cola-Army Troopers | ARC Refreshments Corporation | Sgt. Emilio Reyes | Cristina Salak (FEU) | Kierra Holst Hallie Rose Ripley |
Preliminary round
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foton Tornadoes | 10 | 9 | 1 | 25 | 28 | 9 | 3.111 | 500 | 392 | 1.276 |
2 | Petron Tri-Activ Spikers | 10 | 8 | 2 | 25 | 27 | 9 | 3.000 | 590 | 482 | 1.224 |
3 | F2 Logistics Cargo Movers | 10 | 7 | 3 | 20 | 21 | 14 | 1.500 | 519 | 507 | 1.024 |
4 | RC Cola-Army Troopers | 10 | 4 | 6 | 13 | 15 | 20 | 0.750 | 446 | 492 | 0.907 |
5 | Generika Lifesavers | 10 | 1 | 9 | 4 | 9 | 27 | 0.333 | 483 | 605 | 0.798 |
6 | Cignal HD Spikers | 10 | 1 | 9 | 3 | 8 | 29 | 0.276 | 428 | 488 | 0.877 |
Source: [citation needed]
- All times are local Philippine Standard Time–(UTC+08:00)
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 12:30 | GEN | 0–3 | PET | 18–25 | 23–25 | 14-25 | 55–50 | |||
08 Oct | 17:00 | F2L | 0–3 | FOT | 18–25 | 20–25 | 15–25 | 53–75 | |||
11 Oct | 17:00 | PET | 3–0 | F2L | 25–17 | 25–22 | 25–19 | 75–58 | |||
11 Oct | 19:00 | RCC | 3–1 | GEN | 25–17 | 23–25 | 25–15 | 25–19 | 98–76 | ||
3 Nov | 15:00 | FOT | 3–0 | GEN | 25–13 | 25–13 | 25–17 | 75–43 | |||
3 Nov | 17:00 | F2L | 3–2 | CIG | 21–25 | 25–11 | 24–26 | 25–18 | 15–11 | 110–91 | |
3 Nov | 19:00 | RCC | 1–3 | PET | 23–25 | 25–23 | 18–25 | 19–25 | 85–98 | ||
5 Nov | 12:30 | CIG | 1–3 | PET | 24–26 | 25–21 | 13–25 | 17–25 | 79–97 | ||
5 Nov | 15:00 | F2L | 3–0 | GEN | 25–20 | 25–22 | 25–20 | 75–62 | |||
5 Nov | 17:00 | RCC | 0–3 | FOT | 23–25 | 19–25 | 21–25 | 63–75 | |||
8 Nov | 15:00 | GEN | 2–3 | CIG | 25–22 | 19–25 | 25–21 | 20–25 | 4–15 | 93–108 | |
8 Nov | 17:00 | PET | 2–3 | FOT | 18–25 | 25–23 | 14–25 | 25–19 | 13–15 | 95–107 | |
8 Nov | 19:00 | F2L | 3–0 | RCC | 25–21 | 25–18 | 25–17 | 75–56 | |||
10 Nov | 15:00 | CIG | 1–3 | FOT | 17–25 | 21–25 | 25–16 | 14–25 | 77–91 | ||
10 Nov | 17:00 | PET | 3–0 | F2L | 25–22 | 25–19 | 25–10 | 75–51 | |||
10 Nov | 19:00 | GEN | 1–3 | RCC | 25–20 | 24–26 | 20–25 | 24–26 | 93–97 | ||
12 Nov | 12:30 | F2L | 3–1 | CIG | 25–16 | 25–16 | 22–25 | 25–16 | 97–73 | ||
12 Nov | 15:00 | FOT | 3–0 | GEN | 25–16 | 27–25 | 25–20 | 77–61 | |||
12 Nov | 17:00 | RCC | 0–3 | PET | 13–25 | 18–25 | 16–25 | 47–75 | |||
15 Nov | 15:00 | RCC | 3–0 | CIG | 25–13 | 25–15 | 25–10 | 75–38 | |||
15 Nov | 17:00 | FOT | 1–3 | F2L | 15–25 | 25–23 | 23–25 | 24–26 | 87–99 | ||
15 Nov | 19:00 | GEN | 1–3 | PET | 17–25 | 16–25 | 25–22 | 16–25 | 74–97 | ||
17 Nov | 17:00 | F2L | 3–1 | GEN | 25–17 | 25–27 | 25–19 | 25–14 | 100–77 | ||
17 Nov | 19:00 | CIG | 0–3 | PET | 18–25 | 20–25 | 17–25 | 55–75 | |||
19 Nov | 12:30 | GEN | 3–0 | CIG | 25–15 | 25–20 | 25–22 | 75–57 | |||
19 Nov | 15:00 | RCC | 2–3 | FOT | 20–25 | 25–20 | 27–29 | 25–21 | 7–15 | 104–110 | |
22 Nov | 17:00 | CIG | 0–3 | FOT | 19–25 | 14–25 | 16–25 | 49–75 | |||
22 Nov | 19:00 | F2L | 3–0 | RCC | 25–13 | 25–21 | 25–11 | 75–45 | |||
24 Nov | 17:00 | RCC | 3–0 | CIG | 25–16 | 25–9 | 25–23 | 75–48 | |||
24 Nov | 19:00 | PET | 1–3 | FOT | 25–22 | 18–25 | 22–25 | 14–25 | 79–97 |
Play-offs
[edit]- Top two teams received byes into the semifinal round.
- The third ranked team will face the sixth ranked team in the quarterfinals. Likewise, the fourth ranked team will face the fifth ranked team.
Quarterfinals | Semifinals | Finals | ||||||||||||
1 | Foton | 23 | ||||||||||||
4 | RC Cola-Army | 25 | 4 | RC Cola-Army | 25 | |||||||||
5 | Generika | 20 | 1 | Foton | ||||||||||
2 | Petron | |||||||||||||
2 | Petron | 25 | ||||||||||||
3 | F2 Logistics | 25 | 3 | F2 Logistics | 23 | |||||||||
6 | Cignal HD | 17 |
Quarterfinals
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Nov | 13:00 | F2 Logistics | 3–1 | Cignal | 25–17 | 25–16 | 22–25 | 25–10 | 97–68 | ||
27 Nov | 15:00 | RC Cola-Army | 3–0 | Generika | 25–20 | 25–19 | 25–19 | 75–58 |
Semifinals
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Dec | 10:00 | Foton | 3–2 | RC Cola-Army | 23–25 | 23–25 | 25–22 | 25–15 | 15–7 | 111–94 | |
3 Dec | 17:00 | Petron | 3–2 | F2 Logistics | 25–23 | 23–25 | 17–25 | 25–22 | 15–10 | 105–105 |
5th place
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Dec | 15:00 | Generika | 3–0 | Cignal | 25–10 | 25–20 | 27–25 | 77–55 |
3rd place
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Dec | 17:00 | RC Cola-Army | 2–3 | F2 Logistics | 13–25 | 20–25 | 25–20 | 25–20 | 16–18 | 99–108 |
Final
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Dec | 19:00 | Petron | 2–3 | Foton | 25–20 | 25–21 | 22–25 | 17–25 | 9–15 | 98–106 | – |
10 Dec | 17:00 | Foton | 3–1 | Petron | 25–20 | 25–20 | 22–25 | 25–16 | 97–81 |
Final standing
[edit]
|
|
Individual awards
[edit]Award | Name/Team | |
---|---|---|
MVP | Alyja Daphne Santiago (Foton) | |
Best Outside Spiker | 1st: | Stephanie Niemer (Petron) |
2nd: | Ariel Usher (Foton) | |
Best Middle Blocker | 1st: | Abigail Maraño (F2 Logistics) |
2nd: | Maika Ortiz (Foton) | |
Best Opposite Spiker | 1st: | Jovelyn Gonzaga (RC Cola-Army) |
2nd: | Aiza Maizo-Pontillas (Petron) | |
Best Setter | Kim Fajardo (F2 Logistics) | |
Best Libero | Dawn Nicole Macandili (F2 Logistics) |
Venues
[edit]Broadcast partners
[edit]- TV5, AksyonTV, Sports5.ph
- Solar Sports