Jump to content

2010 Caribbean Cup squads

From Wikipedia, the free encyclopedia

The 2010 Caribbean Championship is an international football tournament that will be held in Martinique from November 26 – December 5. The 8 national teams involved in the tournament are required to register a squad of 20 players; only players in these squads are eligible to take part in the tournament.[1]

Before announcing their final squad for the tournament, teams are required to name a preliminary squad of 30 players by 16 November 2010, 10 days before the start of the tournament.[1]

Number of caps, goals, players' club teams and players' age as of 26 November 2010. Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Group H

[edit]

Trinidad and Tobago

[edit]

Coach: Trinidad and Tobago Russell Latapy

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jan-Michael Williams (1984-10-26)26 October 1984 (aged 26) 35 0 Trinidad and Tobago W Connection
2 3MF Clyde Leon (c) (1983-12-08)8 December 1983 (aged 26) 34 1 Trinidad and Tobago W Connection
3 2DF Yohance Marshall (1986-01-22)22 January 1986 (aged 24) 3 0 United States L.A. Galaxy
4 3MF Kerry Baptiste (1981-12-01)1 December 1981 (aged 28) 49 11 Trinidad and Tobago Joe Public
5 2DF Kern Cupid (1984-04-11)11 April 1984 (aged 26) 20 0 Trinidad and Tobago W Connection
6 2DF Daneil Cyrus (1990-12-15)15 December 1990 (aged 19) 10 0 Trinidad and Tobago Caledonia AIA
7 3MF Hughton Hector (1984-10-16)16 October 1984 (aged 26) 12 4 Trinidad and Tobago W Connection
8 4FW Trent Noel (1976-01-14)14 January 1976 (aged 34) 33 0 Trinidad and Tobago Joe Public
9 4FW Devon Jorsling (1983-12-27)27 December 1983 (aged 26) 21 13 Trinidad and Tobago Defence Force
10 3MF Kevin Molino (1990-06-17)17 June 1990 (aged 20) 2 0 Trinidad and Tobago Ma Pau
11 3MF Anthony Wolfe (1983-12-23)23 December 1983 (aged 26) 29 3 Trinidad and Tobago Ma Pau
12 2DF Julius James (1984-07-09)9 July 1984 (aged 26) 8 0 United States D.C. United
13 4FW Cornell Glen (1981-10-21)21 October 1981 (aged 29) 62 23 Unattached
14 2DF Joevin Jones (1991-08-03)3 August 1991 (aged 19) 8 0 Trinidad and Tobago W Connection
15 4FW Lester Peltier (1988-09-13)13 September 1988 (aged 22) 8 1 Trinidad and Tobago Ma Pau
16 4FW Kendall Jagdeosingh (1986-05-30)30 May 1986 (aged 24) 5 0 Puerto Rico Puerto Rico Islanders
17 4FW Jamal Gay (1989-02-09)9 February 1989 (aged 21) 9 2 Turkey Dardanel Spor
18 2DF Densill Theobald (1982-06-27)27 June 1982 (aged 28) 72 2 Trinidad and Tobago Caledonia AIA
19 3MF Keon Daniel (1984-01-16)16 January 1984 (aged 26) 41 7 Puerto Rico Puerto Rico Islanders
20 1GK Marvin Phillip (1984-08-01)1 August 1984 (aged 26) 27 0 Trinidad and Tobago W Connection

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Cuba

[edit]

Coach: Cuba Raúl González Triana

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Odelín Molina (1974-08-03)3 August 1974 (aged 36) 68 0 Cuba Villa Clara
2 2DF Carlos Francisco (1990-05-22)22 May 1990 (aged 20) 9 0 Cuba Santiago de Cuba
3 2DF Yénier Márquez (1979-01-03)3 January 1979 (aged 31) 81 9 Cuba Villa Clara
4 2DF Hánier Dranguet (1982-09-02)2 September 1982 (aged 28) 0 0 Cuba Guantánamo
5 2DF Jorge Luís Clavelo (1982-08-08)8 August 1982 (aged 28) 26 2 Cuba Villa Clara
6 2DF Yoel Colomé (1982-10-15)15 October 1982 (aged 28) 0 0 Cuba Ciudad de La Habana
7 3MF Marcel Hernández (1989-07-11)11 July 1989 (aged 21) 4 1 Cuba Ciudad de La Habana
8 3MF Jaime Colomé (c) (1979-06-30)30 June 1979 (aged 31) 54 9 Cuba Ciudad de La Habana
9 4FW Alain Cervantes (1983-11-17)17 November 1983 (aged 27) 52 8 Cuba Ciego de Ávila
10 4FW Roberto Linares (1986-02-10)10 February 1986 (aged 24) 18 11 Cuba Villa Clara
11 2DF Sander Fernández (1987-07-19)19 July 1987 (aged 23) 3 0 Cuba Ciego de Ávila
12 1GK Vismel Castellanos (1976-04-24)24 April 1976 (aged 34) 4 0 Cuba Ciudad de La Habana
13 4FW Adonis Ramos (1985-07-28)28 July 1985 (aged 25) 8 0 Cuba Granma
14 2DF Alianni Urgellés (1986-06-25)25 June 1986 (aged 24) 18 1 Cuba Guantánamo
15 4FW Armando Coroneaux (1985-07-02)2 July 1985 (aged 25) 8 4 Cuba Camagüey
16 2DF Reysander Fernández (1984-08-22)22 August 1984 (aged 26) 48 3 Cuba Ciego de Ávila
17 3MF Dagoberto Quesada (1987-02-21)21 February 1987 (aged 23) 3 0 Cuba Camagüey
18 4FW Yosniel Mesa (1981-05-11)11 May 1981 (aged 29) 0 0 Cuba Cienfuegos
19 4FW Leonel Duarte (1987-08-01)1 August 1987 (aged 23) 34 6 Cuba Ciego de Ávila

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Martinique

[edit]

Coach: Martinique Guy-Michel Nisas

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK David Francillette 0 0 Martinique Samaritaine
3 2DF Sébastien Crétinoir (1986-02-12)12 February 1986 (aged 24) 6 0 Martinique Club Colonial
4 2DF Daniel Hérelle (1988-10-17)17 October 1988 (aged 22) 21 0 Martinique Club Colonial
5 4FW Patrick Percin (c) (1976-12-18)18 December 1976 (aged 33) 46 15 Martinique Bélimois
6 2DF Johan Déluge (1987-02-18)18 February 1987 (aged 23) 21 0 Martinique Emulation
7 3MF Steeve Gustan (1985-01-26)26 January 1985 (aged 25) 20 1 Martinique Club Franciscain
8 3MF Rodrigue Audel (1985-09-16)16 September 1985 (aged 25) 16 2 Martinique Diamantinoise
9 4FW Manuel Mencé (1987-09-12)12 September 1987 (aged 23) 1 0 Martinique Rivière-Pilote
10 4FW José-Thierry Goron (1977-04-01)1 April 1977 (aged 33) 33 11 Martinique Case-Pilote
11 2DF Ludovic Clément (1976-12-05)5 December 1976 (aged 33) 6 1 Unattached
12 2DF Stéphane Suédile (1983-04-14)14 April 1983 (aged 27) 23 0 Martinique Club Franciscain
13 2DF Jacky Berdix (1979-08-29)29 August 1979 (aged 31) 0 0 Martinique Case-Pilote
14 3MF Fabrice Reuperné (1975-09-18)18 September 1975 (aged 35) 11 1 Martinique Golden Star
15 3MF Rodrigue César (1988-04-14)14 April 1988 (aged 22) 0 0 France Istres
17 4FW Kévin Parsemain (1988-02-13)13 February 1988 (aged 22) 9 3 Martinique Rivière-Pilote
18 3MF Gaëtan Sidney (1990-05-13)13 May 1990 (aged 20) 0 0 France Nancy
19 3MF Livaye Aliker (1992-04-11)11 April 1992 (aged 18) 0 0 Martinique Aiglon
20 3MF Sébastien Carole (1982-09-02)2 September 1982 (aged 28) 0 0 Unattached
21 2DF Frantz-Manuel Vulcain 0 0 Martinique Aiglon
24 1GK Eddy Heurlie (1977-12-27)27 December 1977 (aged 32) 43 0 Martinique Bélimois

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Grenada

[edit]

Coach: Trinidad and Tobago Franklyn Simpson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andray Baptiste (1977-04-15)15 April 1977 (aged 33) 8 0 England Harrow Borough
2 2DF David Cyrus (1989-03-08)8 March 1989 (aged 21) 0 0 England Bradford Park Avenue
3 2DF Shannon Phillip (1988-11-09)9 November 1988 (aged 22) 10 0 Grenada Hurricane
4 2DF Curt Rennie (1983-06-26)26 June 1983 (aged 27) 3 0 Unattached
5 2DF Cassim Langaigne (1980-02-27)27 February 1980 (aged 30) 29 3 Grenada Hurricane
6 2DF Marc Marshall (1985-12-24)24 December 1985 (aged 24) 27 0 Grenada G.B.S.S.
7 3MF Byron Bubb (1981-12-17)17 December 1981 (aged 28) 11 2 England Singh Saba Slough
8 4FW Delroy Facey (1980-04-22)22 April 1980 (aged 30) 5 2 England Lincoln City
9 3MF Ricky Charles (1975-06-19)19 June 1975 (aged 35) 37 20 Grenada Q.P.R.
10 3MF Kitson Bain (1982-05-26)26 May 1982 (aged 28) 27 11 Grenada Q.P.R.
11 2DF Anthony Modeste (c) (1975-08-30)30 August 1975 (aged 35) 42 6 Jamaica Portmore United
12 4FW Bradley Bubb (1987-05-20)20 May 1987 (aged 23) 0 0 England Farnborough
14 4FW Marcus Julien (1986-12-30)30 December 1986 (aged 23) 13 1 Grenada E.S.S.
15 2DF Rimmel Daniel (1991-01-28)28 January 1991 (aged 19) 4 0 England Gillingham
16 3MF Arkenson Neckles (1985-03-15)15 March 1985 (aged 25) 8 0 Unattached
17 3MF Craig Rocastle (1981-08-17)17 August 1981 (aged 29) 0 0 United States Sporting Kansas City
18 4FW Kyle Joseph (1982-08-27)27 August 1982 (aged 28) 4 0 Grenada Hurricane
19 2DF Patrick Modeste (1976-09-30)30 September 1976 (aged 34) 33 2 Grenada Q.P.R.
20 3MF Shane Rennie (1986-12-14)14 December 1986 (aged 23) 29 5 Grenada Paradise
30 1GK Shemel Louison (1990-08-09)9 August 1990 (aged 20) 0 0 Unattached

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Group I

[edit]

Guyana

[edit]

Coach: Guyana Wayne Dover

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ronson Williams (1987-07-15)15 July 1987 (aged 23) 9 0 Guyana Alpha United
2 3MF Chris Nurse (1984-05-07)7 May 1984 (aged 26) 6 0 Puerto Rico Puerto Rico Islanders
3 2DF Howard Lowe (c) (1979-07-14)14 July 1979 (aged 31) 38 1 Guyana Alpha United
4 2DF Chris Bourne (1985-09-06)6 September 1985 (aged 25) 10 1 England Croydon Athletic
5 2DF Walter Moore (1984-09-01)1 September 1984 (aged 26) 33 2 Trinidad and Tobago Caledonia AIA
6 2DF Jake Newton (1984-06-09)9 June 1984 (aged 26) 8 0 England Havant & Waterlooville
7 3MF Dwain Jacobs (1987-01-28)28 January 1987 (aged 23) 15 0 Guyana Alpha United
8 3MF Dwain Ali (1978-05-10)10 May 1978 (aged 32) 8 0 Guyana Western Tigers
9 4FW Dwight Peters (1986-08-23)23 August 1986 (aged 24) 14 3 Guyana Alpha United
10 4FW Anthony Abrams (1979-10-03)3 October 1979 (aged 31) 30 6 Guyana Alpha United
11 2DF Kester Jacobs (1987-07-28)28 July 1987 (aged 23) 6 0 Guyana Alpha United
12 3MF Howard Newton (1982-03-16)16 March 1982 (aged 28) 7 0 England Staines Town
13 2DF Charles Pollard (1973-03-24)24 March 1973 (aged 37) 30 2 Trinidad and Tobago North East Stars
14 3MF Sean Cameron (1985-01-26)26 January 1985 (aged 25) 8 1 United States Miami FC
15 3MF Shawn Beveney (1982-03-27)27 March 1982 (aged 28) 20 4 Trinidad and Tobago Caledonia AIA
16 3MF Philbert Moffat (1983-03-16)16 March 1983 (aged 27) 4 0 Guyana Alpha United
17 3MF Warren Gilkes (1989-10-02)2 October 1989 (aged 21) 2 0 Guyana Defence Force
18 4FW Devon Millington (1983-12-11)11 December 1983 (aged 26) 11 3 Guyana Alpha United
19 4FW Nigel Codrington (1979-07-05)5 July 1979 (aged 31) 21 5 Guyana Camptown
20 1GK Derrick Carter (1982-09-16)16 September 1982 (aged 28) 1 0 Guyana Western Tigers

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Guadeloupe

[edit]

Coach: Guadeloupe Roger Salnot

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yohan Bus (1986-12-02)2 December 1986 (aged 23) 6 0 Guadeloupe Le Moule
2 2DF Kevin Lacroix (1984-10-13)13 October 1984 (aged 26) 3 0 Unattached
3 2DF Mathias Babel (1983-05-26)26 May 1983 (aged 27) 7 0 Guadeloupe Saintes de Terre-de-Haut
4 2DF Ulrick Lupede (1984-06-01)1 June 1984 (aged 26) 0 0 Portugal Naval
5 4FW Dominique Mocka (1978-08-13)13 August 1978 (aged 32) 27 11 Guadeloupe Vieux-Habitants
6 3MF Stéphane Auvray (c) (1981-09-04)4 September 1981 (aged 29) 16 2 United States Sporting Kansas City
7 4FW Michaël Niçoise (1984-09-19)19 September 1984 (aged 26) 3 1 Belgium Tournai
8 3MF Flavien Belson (1987-02-27)27 February 1987 (aged 23) 0 0 France Cannes
9 4FW Ludovic Gotin (1985-07-25)25 July 1985 (aged 25) 16 11 Guadeloupe Le Moule
10 3MF Grégory Gendrey (1986-07-10)10 July 1986 (aged 24) 16 6 France Compiègne
11 4FW Mickaël Antoine-Curier (1983-03-05)5 March 1983 (aged 27) 11 6 Unattached
12 4FW Cédric Collet (1984-03-07)7 March 1984 (aged 26) 6 1 Belgium Standard Liège
13 2DF Jean-Luc Lambourde (1980-04-10)10 April 1980 (aged 30) 44 10 Guadeloupe Amical Club
14 2DF Julien Ictoi (1978-03-22)22 March 1978 (aged 32) 7 0 Guadeloupe Le Moule
15 3MF Livio Nabab (1988-06-14)14 June 1988 (aged 22) 5 0 France Caen
16 1GK Marius Fausta (1973-04-28)28 April 1973 (aged 37) 14 0 Guadeloupe Evolucas
17 3MF Lery Hanany (1982-10-01)1 October 1982 (aged 28) 33 4 Guadeloupe La Gauloise
18 2DF Eddy Viator (1982-06-02)2 June 1982 (aged 28) 7 0 Unattached
19 3MF Larry Clavier (1981-01-09)9 January 1981 (aged 29) 5 0 Portugal Penafiel
20 4FW Loïc Loval (1981-09-28)28 September 1981 (aged 29) 10 3 France Vannes

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Jamaica

[edit]

Coach: Jamaica Theodore Whitmore

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Richard McCallum (1984-03-23)23 March 1984 (aged 26) 7 0 Jamaica Waterhouse
2 3MF Richard Edwards (1983-04-15)April 15, 1983 (aged 27) 18 0 Jamaica Harbour View
3 3MF Sergio Campbell (1992-01-16)January 16, 1992 (aged 18) 0 0 Jamaica Clarendon College
4 2DF Shavar Thomas (c) (1981-01-29)29 January 1981 (aged 29) 34 0 United States Sporting Kansas City
5 2DF O'Brian Woodbine (1988-11-01)1 November 1988 (aged 22) 7 0 Jamaica Reno
6 2DF Jermaine Taylor (1985-01-14)14 January 1985 (aged 25) 45 0 Jamaica St. George's
7 3MF Lovel Palmer (1984-08-30)30 August 1984 (aged 26) 16 0 United States Houston Dynamo
8 2DF Eric Vernan (1987-07-04)4 July 1987 (aged 23) 18 2 Jamaica Portmore United
9 4FW Ryan Johnson (1984-11-26)26 November 1984 (aged 26) 8 2 United States San Jose Earthquakes
10 4FW Keammar Daley (1988-02-18)February 18, 1988 (aged 22) 12 2 Jamaica Tivoli Gardens
11 4FW Dane Richards (1983-12-14)14 December 1983 (aged 26) 21 2 United States New York Red Bulls
12 3MF Marvin Morgan (1992-08-16)16 August 1992 (aged 18) 1 0 Jamaica Boys' Town
13 1GK Dwayne Miller (1987-07-14)14 July 1987 (aged 23) 13 0 Sweden Syrianska
14 4FW Omar Cummings (1982-07-13)13 July 1982 (aged 28) 18 4 United States Colorado Rapids
15 2DF Shaun Francis (1986-10-02)2 October 1986 (aged 24) 2 0 United States Columbus Crew
16 2DF Troy Smith (1987-04-24)24 April 1987 (aged 23) 2 0 Jamaica Village United
17 3MF Rodolph Austin (1985-06-01)1 June 1985 (aged 25) 32 3 Norway Brann
18 2DF Keneil Moodie (1986-07-29)July 29, 1986 (aged 24) 13 0 Jamaica Waterhouse
19 2DF Adrian Reid (1985-03-10)March 10, 1985 (aged 25) 19 0 Jamaica Portmore United
20 4FW Luton Shelton (1985-11-11)11 November 1985 (aged 25) 50 28 Norway Vålerenga

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Antigua and Barbuda

[edit]

Coach: Antigua and Barbuda Rowan Benjamin

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Molvin James (1989-05-04)4 May 1989 (aged 21) 6 0 Antigua and Barbuda Villa Lions
2 2DF Ranjae Christian (1971-12-18)18 December 1971 (aged 38) 26 2 Antigua and Barbuda Bassa
3 2DF Kerry Parker (1979-12-16)16 December 1979 (aged 30) 5 0 Antigua and Barbuda SAP
4 3MF Karanja Mack (1987-08-24)24 August 1987 (aged 23) 13 0 Antigua and Barbuda SAP
5 2DF Dave Carr (1982-01-27)27 January 1982 (aged 28) 24 0 Antigua and Barbuda Bassa
6 3MF Josh Parker (1990-12-01)1 December 1990 (aged 19) 3 0 England Wycombe Wanderers
7 4FW Gayson Gregory (1982-04-05)5 April 1982 (aged 28) 30 5 Trinidad and Tobago Joe Public
8 3MF Quentin Griffith (1992-02-27)27 February 1992 (aged 18) 5 1 Antigua and Barbuda Golden Stars
9 4FW Kerry Skepple (1980-11-25)25 November 1980 (aged 30) 14 1 Antigua and Barbuda All Saints United
10 3MF Desmond Bleau (1982-09-02)2 September 1982 (aged 28) 11 1 Antigua and Barbuda Sea View Farm
11 4FW Jamie Thomas (1985-10-21)21 October 1985 (aged 25) 19 7 Antigua and Barbuda Bassa
12 3MF Justin Cochrane (1982-01-26)26 January 1982 (aged 28) 8 1 England Boreham Wood
13 3MF Keiran Murtagh (1988-10-29)29 October 1988 (aged 22) 0 0 England Wycombe Wanderers
14 4FW Randolph Burton (1987-01-14)14 January 1987 (aged 23) 14 3 Antigua and Barbuda Bassa
15 3MF Lawson Robinson (1986-10-19)19 October 1986 (aged 24) 2 0 Antigua and Barbuda All Saints United
16 4FW Peter Byers (1984-10-20)20 October 1984 (aged 26) 24 12 Antigua and Barbuda Parham
17 2DF George Dublin (c) (1977-02-11)11 February 1977 (aged 33) 36 2 Antigua and Barbuda Hoppers
18 1GK Keita DeCastro (1981-05-23)23 May 1981 (aged 29) 7 0 Antigua and Barbuda All Saints United
19 2DF Marvin McCoy (1988-10-02)2 October 1988 (aged 22) 0 0 England Wycombe Wanderers
20 3MF Akeem Thomas (1990-01-05)5 January 1990 (aged 20) 8 1 Antigua and Barbuda Bassa

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

References

[edit]
  1. ^ a b "Caribbean Championship Regulations" (PDF). digicelfootball.com. Archived from the original (PDF) on 25 October 2010. Retrieved 11 November 2010.