Jump to content

2004 Los Angeles Dodgers season

From Wikipedia, the free encyclopedia

2004 Los Angeles Dodgers
National League West Champions
LeagueNational League
DivisionWest
BallparkDodger Stadium
CityLos Angeles
Record93–69 (.574)
Divisional place1st
OwnersFrank McCourt
PresidentJamie McCourt
General managersPaul DePodesta
ManagersJim Tracy
TelevisionFox Sports Net West 2; KCOP (13)
RadioKFWB
Vin Scully, Ross Porter, Rick Monday
KWKW
Jaime Jarrín, Pepe Yñiguez, Fernando Valenzuela
← 2003 Seasons 2005 →

The 2004 Los Angeles Dodgers season was the 115th for the franchise in Major League Baseball, and their 47th season in Los Angeles, California. It brought change to the Dodgers as the sale of the franchise to developer Frank McCourt was finalized during spring training. McCourt promptly dismissed General Manager Dan Evans and hired Paul DePodesta to take over the team. That led to a flurry of trade activity as the new group attempted to rebuild the Dodgers in their image.

Despite it all, the Dodgers managed to finish the season in first place in the National League West and won their first postseason game since 1988. However they lost the NLDS 3–1 to the St. Louis Cardinals.

Offseason

[edit]

Regular season

[edit]

Season standings

[edit]

National League West

[edit]
NL West
Team W L Pct. GB Home Road
Los Angeles Dodgers 93 69 .574 49‍–‍32 44‍–‍37
San Francisco Giants 91 71 .562 2 47‍–‍35 44‍–‍36
San Diego Padres 87 75 .537 6 42‍–‍39 45‍–‍36
Colorado Rockies 68 94 .420 25 38‍–‍43 30‍–‍51
Arizona Diamondbacks 51 111 .315 42 29‍–‍52 22‍–‍59


Record vs. opponents

[edit]

Source: [1]
Team AZ ATL CHC CIN COL FLA HOU LA MIL MTL NYM PHI PIT SD SF STL AL
Arizona 2–4 4–2 3–3 6–13 3–4 2–4 3–16 3–3 0–6 3–4 1–5 2–4 7–12 5–14 1–5 6–12
Atlanta 4–2 3–3 2–4 4–2 14–5 3–3 4–3 4–2 15–4 12–7 10–9 4–2 3–3 4–3 2–4 8–10
Chicago 2–4 3–3 9–8 5–1 3–3 10–9 2–4 10–7 3–3 4–2 3–3 13–5 4–2 2–4 8–11 8–4
Cincinnati 3–3 4–2 8–9 3–3 4–2 6–11 4–2 10–8 4–2 3–3 3–3 9–10 2–4 3–3 5–14 5-7
Colorado 13–6 2–4 1–5 3–3 1–5 1–5 8–11 2–4 2–4 1–5 5–3 2–4 10–9 8–11 1–5 8–10
Florida 4–3 5–14 3–3 2–4 5–1 3–3 3–3 4–2 11–8 15–4 12–7 1–5 4–2 2–5 2–4 7–11
Houston 4–2 3–3 9–10 11–6 5–1 3-3 1–5 13–6 2–4 2–4 6–0 12–5 2–4 2–4 10–8 7–5
Los Angeles 16–3 3–4 4–2 2–4 11–8 3–3 5–1 3–3 4–3 3–3 1–5 6–0 10–9 10–9 2–4 10–8
Milwaukee 3–3 2–4 7–10 8–10 4–2 2–4 6–13 3–3 5–1 2–4 0–6 6–12 2–4 1–5 8–9 8–4
Montreal 6–0 4–15 3–3 2–4 4–2 8-11 4–2 3–4 1–5 9–10 7–12 4–2 1–6 1–5 3–3 7–11
New York 4–3 7–12 2–4 3–3 5–1 4–15 4–2 3–3 4–2 10–9 8–11 1–5 1–6 4–2 1–5 10–8
Philadelphia 5-1 9–10 3–3 3–3 3–5 7–12 0–6 5–1 6–0 12–7 11–8 3–3 5–1 2–4 3–3 9–9
Pittsburgh 4–2 2–4 5–13 10–9 4–2 5–1 5–12 0–6 12–6 2–4 5–1 3–3 3–3 5–1 5–12 2–10
San Diego 12–7 3–3 2–4 4–2 9–10 2–4 4–2 9–10 4–2 6–1 6–1 1–5 3–3 12–7 2–4 8–10
San Francisco 14–5 3–4 4–2 3–3 11–8 5–2 4–2 9–10 5–1 5–1 2–4 4–2 1–5 7–12 3–3 11–7
St. Louis 5–1 4–2 11–8 14–5 5–1 4-2 8–10 4–2 9–8 3–3 5–1 3–3 12–5 4–2 3–3 11–1


Opening Day lineup

[edit]
Opening Day Starters
Name Position
Dave Roberts Left fielder
César Izturis Shortstop
Milton Bradley Center fielder
Shawn Green First baseman
Paul Lo Duca Catcher
Juan Encarnación Right fielder
Adrián Beltré Third baseman
Alex Cora Second baseman
Hideo Nomo Starting pitcher

Notable transactions

[edit]

Roster

[edit]
2004 Los Angeles Dodgers
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Game log

[edit]
2004 Game Log: 93–69 (Home: 49–32; Away: 44–37)
April: 14–8 (Home: 8–5; Away: 6–3)
# Date Opponent Score Win Loss Save Attendance Record
1 April 5 Padres 2–8 Lawrence (1–0) Nomo (0–1) 53,850 0–1
2 April 6 Padres 5–4 Gagne (1–0) Otsuka (0–1) 26,437 1–1
3 April 7 Padres 2–1 (11) Lima (1–0) Oropesa (0–1) 26,932 2–1
4 April 9 Rockies 5–1 Ishii (1–0) Elarton (0–1) Alvarez (1) 54,399 3–1
5 April 10 Rockies 7–4 Nomo (1–1) Stark (0–1) Gagne (1) 35,318 4–1
6 April 11 Rockies 2–4 Estes (2–0) Perez (0–1) Chacon (1) 27,076 4–2
7 April 13 @ Padres 3–8 Eaton (1–0) Weaver (0–1) 35,156 4–3
8 April 14 @ Padres 11–4 Ishii (2–0) Wells (0–1) 34,558 5–3
9 April 15 @ Padres 7–5 Nomo (2–1) Lawrence (1–1) Gagne (2) 40,104 6–3
10 April 16 @ Giants 3–2 Perez (1–1) Schmidt (0–1) Gagne (3) 42,662 7–3
11 April 17 @ Giants 5–4 Lima (2–0) Rueter (0–1) Gagne (4) 42,663 8–3
12 April 18 @ Giants 7–6 Weaver (1–1) Tomko (0–1) Gagne (5) 42,377 9–3
13 April 20 @ Rockies 1–7 Kennedy (2–0) Ishii (2–1) 22,169 9–4
14 April 21 @ Rockies 9–4 Nomo (3–1) Elarton (0–3) 21,685 10–4
15 April 22 @ Rockies 1–7 (6) Estes (3–1) Lima (2–1) 19,667 10–5
16 April 23 Giants 5–4 (12) Dreifort (1–0) Herges (0–2) 54,598 11–5
17 April 24 Giants 3–5 Williams (3–1) Weaver (1–2) Herges (6) 54,820 11–6
18 April 25 Giants 9–0 Ishii (3–1) Cooper (0–2) 54,235 12–6
19 April 27 Mets 5–9 Glavine (3–1) Nomo (3–2) 28,524 12–7
20 April 28 Mets 3–2 Perez (2–1) Trachsel (2–3) Gagne (6) 29,319 13–7
21 April 29 Mets 1–6 Seo (1–3) Weaver (1–3) 32,067 13–8
22 April 30 Expos 13–4 Ishii (4–1) Day (2–2) 54,958 14–8
May: 13–14 (Home: 6–6; Away: 7–8)
# Date Opponent Score Win Loss Save Attendance Record
23 May 1 Expos 5–4 Mota (1–0) Ayala (0–5) Gagne (7) 52,900 15–8
24 May 2 Expos 4–6 Kim (1–0) Nomo (3–3) 35,351 15–9
25 May 4 @ Marlins 4–3 (11) Sanchez (1–0) Wayne (2–1) Gagne (8) 12,520 16–9
26 May 5 @ Marlins 0–2 Penny (3–1) Weaver (1–4) Benitez (11) 13,308 16–10
27 May 6 @ Marlins 9–4 Ishii (5–1) Willis (3–1) Gagne (9) 16,109 17–10
28 May 7 @ Pirates 4–0 Alvarez (1–0) Ol. Perez (2–1) 20,944 18–10
29 May 8 @ Pirates 4–3 Mota (2–0) Torres (1–1) Gagne (10) 26,610 19–10
30 May 9 @ Pirates 9–7 (14) Falkenborg (1–0) Grabow (0–1) 16,554 20–10
31 May 11 Cubs 7–3 Weaver (2–4) Wood (3–3) 35,439 21–10
32 May 12 Cubs 4–0 Alvarez (2–0) Clement (5–2) 43,233 22–10
33 May 13 Cubs 3–7 Zambrano (4–1) Nomo (3–4) Hawkins (2) 39,591 22–11
34 May 14 Reds 1–2 Wilson (5–0) Ishii (5–2) Graves (15) 53,647 22–12
34 May 15 Reds 0–4 Van Poppel (2–1) Od. Perez (2–2) Graves (16) 48,787 22–13
36 May 16 Reds 3–6 Harang (4–1) Weaver (2–5) Graves (17) 41,479 22–14
37 May 18 @ Phillies 7–8 Padilla (3–4) Mota (2–1) Worrell (3) 36,073 22–15
38 May 19 @ Phillies 4–9 Milton (5–0) Nomo (3–5) 33,916 22–16
39 May 20 @ Phillies 0–4 Myers (3–2) Ishii (5–3) 37,793 22–17
40 May 21 @ Braves 0–2 Ortiz (4–4) Od. Perez (2–3) Smoltz (7) 27,194 22–18
41 May 22 @ Braves 7–4 Weaver (3–5) Wright (2–5) 31,850 23–18
42 May 23 @ Braves 1–5 Hampton (1–5) Alvarez (2–1) 29,738 23–19
43 May 25 @ Brewers 5–3 Lima (3–1) Santos (2–1) Gagne (11) 16,129 24–19
44 May 26 @ Brewers 1–2 (12) Kinney (2–3) Sanchez (1–1) 14,084 24–20
45 May 27 @ Brewers 1–3 Sheets (5–3) Weaver (3–6) Kolb (12) 24,616 24–21
46 May 28 Diamondbacks 3–6 Johnson (6–4) Alvarez (2–2) Dessens (1) 46,455 24–22
47 May 29 Diamondbacks 10–0 Lima (4–1) Webb (2–5) 35,343 25–22
48 May 30 Diamondbacks 3–0 Ishii (6–3) Fossum (0–3) Gagne (12) 41,060 26–22
49 May 31 Brewers 3–2 (10) Gagne (2–0) Burba (3–1) 32,642 27–22
June: 12–14 (Home: 8–5; Away: 4–9)
# Date Opponent Score Win Loss Save Attendance Record
50 June 1 Brewers 1–4 Davis (4–4) Weaver (3–7) Kolb (14) 22,402 27–23
51 June 2 Brewers 5–2 Jackson (1–0) Hendrickson (0–1) Gagne (13) 27,871 28–23
52 June 4 @ Diamondbacks 7–3 Ishii (7–3) Fossum (0–4) Mota (1) 32,182 29–23
53 June 5 @ Diamondbacks 10–3 Perez (3–3) Gonzalez (0–1) 42,407 30–23
54 June 6 @ Diamondbacks 5–6 Service (1–0) Dreifort (1–1) Valverde (5) 34,059 30–24
55 June 8 @ Blue Jays 1–7 Lilly (5–2) Nomo (3–6) 16,499 30–25
56 June 9 @ Blue Jays 0–4 Batista (4–4) Lima (4–2) 18,003 30–26
57 June 10 @ Blue Jays 6–1 Ishii (8–3) Towers (1–2) 16,267 31–26
58 June 11 @ Red Sox 1–2 Foulke (2–0) Martin (0–1) 35,173 31–27
59 June 12 @ Red Sox 14–5 Weaver (4–7) Wakefield (4–5) 34,671 32–27
60 June 13 @ Red Sox 1–4 Martínez (7–3) Nomo (3–7) Foulke (13) 35,068 32–28
61 June 15 Orioles 5–1 Lima (5–2) Cabrera (3–3) Gagne (14) 29,711 33–28
62 June 16 Orioles 6–3 Perez (4–3) Riley (1–2) Gagne (15) 35,070 34–28
63 June 17 Orioles 4–3 Mota (3–1) Lopez (5–3) Gagne (16) 30,465 35–28
64 June 18 Yankees 6–3 Weaver (5–7) Vazquez (7–5) Gagne (17) 55,207 36–28
65 June 19 Yankees 2–6 Halsey (1–0) Nomo (3–8) 54,876 36–29
66 June 20 Yankees 5–4 Lima (6–2) Contreras (4–3) Gagne (18) 55,157 37–29
67 June 21 @ Giants 2–3 Herges (4–2) Mota (3–2) 41,453 37–30
68 June 22 @ Giants 5–11 Brower (5–3) Alvarez (2–3) 41,703 37–31
69 June 23 @ Giants 2–3 Williams (7–5) Weaver (5–8) Herges (19) 42,340 37–32
70 June 24 @ Giants 3–9 Tomko (2–4) Nomo (3–9) 42,621 37–33
71 June 25 Angels 0–13 Washburn (8–3) Lima (6–3) 54,617 37–34
72 June 26 Angels 5–7 Donnelly (1–0) Mota (3–3) Rodriguez (7) 52,715 37–35
73 June 27 Angels 10–5 Ishii (9–3) Colon (5–7) 54,333 38–35
74 June 29 Giants 2–1 Mota (4–3) Brower (5–5) Gagne (19) 51,113 39–35
75 June 30 Giants 1–7 Tomko (3–4) Nomo (3–10) 47,081 39–36
July: 21–7 (Home: 10–3; Away: 11–4)
# Date Opponent Score Win Loss Save Attendance Record
76 July 1 Giants 5–4 Mota (5–3) Rodriguez (2–4) Gagne (20) 54,717 40–36
77 July 2 @ Angels 3–7 Sele (5–0) Ishii (9–4) 43,816 40–37
78 July 3 @ Angels 8–5 Mota (6–3) Colon (5–8) Gagne (21) 43,686 41–37
79 July 4 @ Angels 6–2 Weaver (6–8) Escobar (4–5) 43,823 42–37
80 July 5 Diamondbacks 6–5 (10) Carrara (1–0) Villafuerte (0–3) 32,929 43–37
81 July 6 Diamondbacks 4–1 Lima (7–3) Fossum (2–7) Gagne (22) 25,139 44–37
82 July 7 Diamondbacks 11–0 Ishii (10–4) Sparks (3–5) 27,899 45–37
83 July 8 Astros 7–2 Jackson (2–0) Duckworth (1–2) Martin (1) 33,324 46–37
84 July 9 Astros 2–3 Pettitte (5–2) Weaver (6–9) Lidge (7) 52,783 46–38
85 July 10 Astros 3–1 Alvarez (3–3) Clemens (10–3) Gagne (23) 46,321 47–38
86 July 11 Astros 7–4 Lima (8–3) Oswalt (8–7) 40,484 48–38
75th All-Star Game in Houston, Texas
87 July 15 @ Diamondbacks 4–3 Alvarez (4–3) Choate (1–1) Gagne (24) 28,150 49–38
88 July 16 @ Diamondbacks 6–2 Ishii (11–4) Webb (3–10) 29,255 50–38
89 July 17 @ Diamondbacks 7–6 Mota (7–3) Bruney (2–3) Gagne (25) 37,027 51–38
90 July 18 @ Diamondbacks 10–3 Lima (9–3) Dessens (1–6) 29,131 52–38
91 July 19 @ Astros 7–6 Carrara (2–0) Miceli (3–5) Gagne (26) 35,155 53–38
92 July 20 @ Astros 7–5 Weaver (7–9) Weathers (6–5) Gagne (27) 34,154 54–38
93 July 21 Rockies 5–6 Estes (10–4) Ishii (11–5) Chacon (21) 34,343 54–39
94 July 22 Rockies 4–2 Mota (8–3) Harikkala (4–2) Gagne (28) 34,276 55–39
95 July 23 Padres 3–2 Gagne (3–0) Beck (0–2) 55,311 56–39
96 July 24 Padres 12–2 Alvarez (5–3) Valdez (9–6) 52,217 57–39
97 July 25 Padres 0–3 Eaton (6–8) Weaver (7–10) Hoffman (26) 46,884 57–40
98 July 26 @ Rockies 9–7 Sanchez (2–1) Simpson (0–1) Gagne (29) 24,725 58–40
99 July 27 @ Rockies 2–7 Cook (5–4) Perez (4–4) 27,934 58–41
100 July 28 @ Rockies 4–5 Reed (2–2) Mota (8–4) Chacon (23) 25,492 58–42
101 July 29 @ Rockies 3–2 Alvarez (6–3) Dohmann (0–1) Gagne (30) 28,472 59–42
102 July 30 @ Padres 12–3 Weaver (8–10) Eaton (6–9) 42,552 60–42
103 July 31 @ Padres 2–3 Otsuka (6–2) Dreifort (1–2) Hoffman (29) 43,726 60–43
August: 17–11 (Home: 7–6; Away: 10–5)
# Date Opponent Score Win Loss Save Attendance Record
104 August 1 @ Padres 2–1 (12) Gagne (4–0) Stone (1–2) Dreifort (1) 44,056 61–43
105 August 3 Pirates 3–2 Penny (9–8) Ol. Perez (6–6) Gagne (31) 34,581 62–43
106 August 4 Pirates 2–1 Lima (10–3) Fogg (6–8) Gagne (32) 34,792 63–43
107 August 5 Pirates 8–3 Weaver (9–10) Burnett (5–4) 38,852 64–43
108 August 6 Phillies 5–9 (11) R. Hernandez (2–3) Gagne (4–1) 53,977 64–44
109 August 7 Phillies 6–3 Od. Perez (5–4) Abbott (3–11) Gagne (33) 54,404 65–44
110 August 8 Phillies 1–4 Myers (7–8) Penny (9–9) 53,840 65–45
111 August 10 @ Reds 5–2 Lima (11–3) Harang (7–4) Gagne (34) 26,295 66–45
112 August 11 @ Reds 11–1 Weaver (10–10) Claussen (1–3) 39,933 67–45
113 August 12 @ Reds 5–6 White (1–2) Dreifort (1–3) Graves (36) 27,416 67–46
114 August 13 @ Cubs 8–1 Od. Perez (6–4) Maddux (11–8) 39,105 68–46
115 August 14 @ Cubs 0–2 Wood (7–5) Ishii (11–6) Remlinger (1) 39,069 68–47
116 August 15 @ Cubs 8–5 Sanchez (3–1) Farnsworth (4–4) Gagne (35) 39,079 69–47
117 August 16 Marlins 2–4 Pavano (13–5) Dreifort (1–4) Benitez (35) 53,121 69–48
118 August 17 Marlins 6–1 Alvarez (7–3) Burnett (3–6) 45,731 70–48
119 August 18 Marlins 4–6 Mota (9–5) Gagne (4–2) Benitez (36) 46,241 70–49
120 August 19 Braves 5–6 Reitsma (6–3) Gagne (4–3) Smoltz (32) 42,287 70–50
121 August 20 Braves 3–2 (11) Carrara (3–0) Cruz (4–1) 54,993 71–50
122 August 21 Braves 7–4 Weaver (11–10) Hampton (9–9) Carrara (1) 52,398 72–50
123 August 22 Braves 1–10 Wright (12–6) Alvarez (7–4) 49,513 72–51
124 August 23 @ Expos 7–8 Cordero (4–3) Carrara (3–1) 8,639 72–52
125 August 24 @ Expos 10–2 Ishii (12–6) Biddle (4–7) 8,109 73–52
126 August 25 @ Expos 3–6 Horgan (4–1) Lima (11–4) Ayala (2) 7,570 73–53
127 August 26 @ Expos 10–3 Weaver (12–10) L. Hernandez (9–12) 18,520 74–53
128 August 27 @ Mets 2–9 Glavine (9–10) Alvarez (7–5) 42,694 74–54
129 August 28 @ Mets 4–2 Carrara (4–1) Stanton (2–6) Gagne (36) 40,660 75–54
130 August 29 @ Mets 10–2 Ishii (13–6) Benson (10–11) 33,582 76–54
131 August 31 @ Diamondbacks 4–1 (13) Gagne (5–3) Bruney (3–4) Carrara (2) 39,167 77–54
September: 15–13 (Home: 9–5; Away: 6–8)
# Date Opponent Score Win Loss Save Attendance Record
132 September 1 @ Diamondbacks 1–3 Webb (6–14) Nomo (3–11) Aquino (10) 34,149 77–55
133 September 2 @ Diamondbacks 8–4 Brazoban (1–0) Nance (1–1) Gagne (37) 33,224 78–55
134 September 3 @ Cardinals 0–3 Morris (15–8) Lima (11–5) 37,524 78–56
135 September 4 @ Cardinals 1–5 Marquis (14–4) Ishii (13–7) 45,692 78–57
136 September 5 @ Cardinals 5–6 (11) King (5–2) Carrara (4–2) 43,611 78–58
137 September 7 Diamondbacks 8–2 Nomo (4–11) Webb (6–15) 35,078 79–58
138 September 8 Diamondbacks 6–5 Gagne (6–3) Koplove (3–4) 28,888 80–58
139 September 9 Diamondbacks 5–3 Lima (12–5) Gonzalez (0–9) Gagne (38) 27,287 81–58
140 September 10 Cardinals 7–6 Carrara (5–2) Calero (1–1) Gagne (39) 54,119 82–58
141 September 11 Cardinals 6–5 Stewart (1–2) Eldred (3–2) Gagne (40) 53,494 83–58
142 September 12 Cardinals 6–7 Carpenter (15–5) Jackson (2–1) Isringhausen (41) 54,000 83–59
143 September 13 Padres 7–9 Wells (11–7) Perez (6–5) Hoffman (36) 36,050 83–60
144 September 14 Padres 6–3 Lima (13–5) Germano (1–2) Gagne (41) 29,704 84–60
145 September 15 Padres 3–7 Lawrence (15–12) Alvarez (7–6) Hoffman (37) 34,105 84–61
146 September 16 Padres 0–3 Eaton (10–13) Weaver (12–11) Hoffman (38) 43,185 84–62
147 September 17 @ Rockies 8–6 (10) Gagne (7–3) Chacon (1–8) 23,572 85–62
148 September 18 @ Rockies 1–8 Kennedy (9–6) Perez (6–6) 21,664 85–63
149 September 19 @ Rockies 7–6 Brazoban (2–0) Chacon (1–9) Gagne (42) 27,175 86–63
150 September 21 @ Padres 4–9 Eaton (11–13) Weaver (12–12) 39,428 86–64
151 September 22 @ Padres 0–4 Peavy (13–6) Penny (9–10) 41,303 86–65
152 September 23 @ Padres 9–6 Brazoban (3–0) Lawrence (15–13) Gagne (43) 42,159 87–65
153 September 24 @ Giants 3–2 Perez (7–6) Rueter (8–12) Gagne (44) 42,528 88–65
154 September 25 @ Giants 5–9 Eyre (2–2) Brazoban (3–1) 42,486 88–66
155 September 26 @ Giants 7–4 Weaver (13–12) Tomko (11–7) Gagne (45) 42,549 89–66
156 September 27 Rockies 8–7 Brazoban (4–1) Reed (3–8) 36,958 90–66
157 September 28 Rockies 5–4 Dessens (2–6) Harikkala (6–6) 33,588 91–66
158 September 29 Rockies 1–4 Fuentes (2–3) Brazoban (4–2) Tsao (1) 43,304 91–67
159 September 30 Rockies 4–2 (11) Brazoban (5–2) Fuentes (2–4) 53,438 92–67
October: 1–2 (Home: 1–2; Away: 0–0)
# Date Opponent Score Win Loss Save Attendance Record
160 October 1 Giants 2–4 Rueter (9–12) Weaver (13–13) Hermanson (17) 54,888 92–68
161 October 2 Giants 7–3 Brazoban (6–2) Hermanson (6–9) 54,494 93–68
162 October 3 Giants 0–10 Schmidt (18–7) Ishii (13–8) 54,968 93–69

Starting Pitchers stats

[edit]

Note: G = Games pitched; GS = Games started; IP = Innings pitched; W/L = Wins/Losses; ERA = Earned run average; BB = Walks allowed; SO = Strikeouts; CG = Complete games

Name G GS IP W/L ERA BB SO CG
Jeff Weaver 34 34 220.0 13-13 4.01 67 153 0
Odalis Pérez 31 31 196.1 7-6 3.25 44 128 0
Kazuhisa Ishii 31 31 172.0 13-8 4.71 98 99 2
José Lima 36 24 170.1 13-5 4.07 34 93 0
Hideo Nomo 18 18 84.0 4-11 8.25 42 54 0
Edwin Jackson 8 5 24.2 2-1 7.30 11 16 0
Brad Penny 3 3 11.2 1-2 3.09 6 6 0

Relief Pitchers stats

[edit]

Note: G = Games pitched; GS = Games started; IP = Innings pitched; W/L = Wins/Losses; ERA = Earned run average; BB = Walks allowed; SO = Strikeouts; SV = Saves

Name G GS IP W/L ERA BB SO SV
Éric Gagné 70 0 82.1 7-3 2.19 22 114 45
Duaner Sánchez 67 0 80.0 3-1 3.38 27 44 0
Darren Dreifort 60 0 50.2 1-4 4.44 36 63 1
Guillermo Mota 52 0 63.0 8-4 2.14 27 52 1
Tom Martin 47 0 28.1 0-1 4.13 14 18 1
Wilson Álvarez 40 15 120.2 7-6 4.03 31 102 1
Giovanni Carrara 42 0 53.2 5-2 2.18 20 48 2
Yhency Brazobán 31 0 32.2 6-2 2.48 15 27 0
Edwin Jackson 8 5 24.2 2-1 7.30 11 16 0
Elmer Dessens 12 1 19.2 1-0 3.20 8 18 0
Brian Falkenborg 6 0 14.1 1-0 7.53 9 11 0
Scott Stewart 11 0 12.1 1-0 5.84 6 8 0
Mike Venafro 17 0 9.0 0-0 4.00 3 6 0
Masao Kida 3 0 4.2 0-0 0.00 1 5 0
Rodney Myers 1 0 2.0 0-0 0.00 0 1 0

Batting Stats

[edit]

Note: Pos = Position; G = Games played; AB = At bats; Avg. = Batting average; R = Runs scored; H = Hits; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Name Pos G AB Avg. R H HR RBI SB
Paul Lo Duca C/1B 91 349 .301 41 105 10 49 2
David Ross C 70 165 .170 13 28 5 15 0
Brent Mayne C 47 96 .188 5 18 0 5 0
Tom Wilson C 9 8 .125 1 1 0 0 0
Shawn Green 1B/RF 157 590 .266 92 157 28 86 5
Alex Cora 2B 138 405 .264 47 107 10 47 3
César Izturis SS 159 670 .288 90 193 4 62 25
Adrián Beltré 3B 156 598 .334 104 200 48 121 7
Jose Hernandez 2B/SS/3B/LF 95 211 .289 32 61 13 29 3
Robin Ventura 1B/3B 102 152 .243 19 37 5 28 0
Olmedo Sáenz 1B 77 111 .279 17 31 8 22 0
Hee-Seop Choi 1B 31 62 .161 5 10 0 6 0
Joe Thurston 2B 17 17 .176 1 3 0 1 0
Antonio Perez 2B/SS 13 13 .231 5 3 0 0 1
Jose Flores 3B 9 4 .250 0 1 0 0 0
Jayson Werth LF/RF/CF 89 290 .262 56 76 16 47 4
Milton Bradley CF/LF/RF 141 516 .267 72 138 19 67 15
Juan Encarnación RF/LF 86 324 .235 42 76 13 43 3
Dave Roberts LF/CF 68 233 .253 45 59 2 21 33
Steve Finley CF 58 224 .324 31 59 13 46 1
Jason Grabowski LF/RF 113 173 .220 18 38 7 20 0
Chin-Feng Chen LF 8 8 .000 1 0 0 0 0

Postseason

[edit]

The 2004 National League Division Series was played between the Los Angeles Dodgers and St. Louis Cardinals. St. Louis ended up winning the series 3-1.

Game log

[edit]
2004 Postseason Game Log
# Date Opponent Score Win Loss Save Attendance Record
1 October 5 @ Cardinals 3–8 Williams (1–0) Perez (0–1) 52,127 0–1
2 October 7 @ Cardinals 3–8 Haren (1–0) Weaver (0–1) 52,228 0–2
3 October 9 Cardinals 4–0 Lima (1–0) Morris (0–1) 55,992 1–2
4 October 10 Cardinals 2–6 Suppan (1–0) Alvarez (0–1) 56,268 1–3

2004 Awards

[edit]

Farm system

[edit]
Level Team League Manager
AAA Las Vegas 51s Pacific Coast League Terry Kennedy
AA Jacksonville Suns Southern League Dino Ebel
High A Vero Beach Dodgers Florida State League Scott Little
A Columbus Catfish South Atlantic League Dann Bilardello
Rookie Ogden Raptors Pioneer League Travis Barbary
Rookie Gulf Coast Dodgers Gulf Coast League Luis Salazar
Rookie DSL Dodgers
DSL Dodgers 2
Dominican Summer League

Major League Baseball Draft

[edit]
Scott Elbert

The Dodgers selected 52 players in this draft. Of those, nine of them would eventually play Major League baseball. They gained an extra first round pick and a supplemental first round pick as compensation for the loss of free agent pitcher Paul Quantrill.

With their three first round picks, the Dodgers selected left handed pitcher Scott Elbert from Seneca High School, right-handed pitcher Justin Orenduff from Virginia Commonwealth University and second baseman Blake DeWitt from Sikeston High School. Elbert became a relief pitcher for the Dodgers, but numerous injuries kept him from reaching his potential. Orenduff never reached the Majors, pitching in 131 minor league games through 2011. DeWitt hit .257 in 426 games in the Majors, primarily as a utility player.

References

[edit]
[edit]