User contributions for Felipe Menegaz
A user with 2,764 edits. Account created on 3 July 2006.
31 October 2014
- 20:5320:53, 31 October 2014 diff hist +464 N File:Valid votes (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Valid votes.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-10-31}} |Permission = {{User...
- 20:5220:52, 31 October 2014 diff hist +463 N File:Null votes (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Null votes.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-10-31}} |Permission = {{User:...
- 20:5120:51, 31 October 2014 diff hist +464 N File:Blank votes (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Blank votes.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-10-31}} |Permission = {{User...
- 20:5020:50, 31 October 2014 diff hist +460 N File:Turnout (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Turnout.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-10-31}} |Permission = {{User:Fel...
- 20:4920:49, 31 October 2014 diff hist +463 N File:Abstention (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Abstention.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-10-31}} |Permission = {{User:...
- 20:4620:46, 31 October 2014 diff hist +493 User talk:Sander.v.Ginkel →RE: Map Rio 2016: new section
28 October 2014
- 00:2100:21, 28 October 2014 diff hist +699 N File:Aécio Neves em junho de 2013 - 2 (cropped).jpeg == {{int:filedesc}} == {{Information |Description ={{pt|1=O senador Aécio Neves (PSDB-MG) participou, nesta quarta-feira (05/06), de reunião da Comissão de Constituição e Justiça (CCJ) em que foi realizada sabatina do novo ministro indicado à...
- 00:1800:18, 28 October 2014 diff hist 0 File:Dilma Rousseff reelection speech (cropped).jpeg Felipe Menegaz uploaded a new version of File:Dilma Rousseff reelection speech (cropped).jpeg
- 00:0000:00, 28 October 2014 diff hist +509 N File:Dilma Rousseff reelection speech (cropped).jpeg == {{int:filedesc}} == {{Information |Description ={{Pt|1=Brasília - Presidenta reeleita, Dilma Rousseff, faz pronunciamento durante evento em hotel em Brasília.}} |Source =[http://agenciabrasil.ebc.com.br/geral/foto/2014-10/dilma-rousseff...
27 October 2014
- 23:3523:35, 27 October 2014 diff hist +450 N File:Dilma Rousseff re-election speech.jpg == {{int:filedesc}} == {{Information |Description ={{Pt|1=Brasília - Presidenta reeleita, Dilma Rousseff, faz pronunciamento durante evento em hotel em Brasília.}} |Source =[http://agenciabrasil.ebc.com.br/geral/foto/2014-10/dilma-rousseff...
- 22:5922:59, 27 October 2014 diff hist +117 File:2014 Brazilian presidential election map - Municipalities (Round 2).svg (Script): Requesting renaming this file to File:2014 Brazilian presidential election map - Municipalities (Round 2).svg; Reason: Typo.; Criterion 6
- 22:5522:55, 27 October 2014 diff hist +1,535 N File:2014 Brazilian presidential election map - Municipalities (Round 2).svg {{Brazilian presidential election maps}} == {{int:filedesc}} == {{Information |Description= {{en|Results map of the second round of the 2014 Brazilian presidential election, by Municipality.}} {{pt|Mapa de...
12 October 2014
- 21:1821:18, 12 October 2014 diff hist 0 File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg Felipe Menegaz uploaded a new version of File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg
- 01:4701:47, 12 October 2014 diff hist 0 File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg Felipe Menegaz uploaded a new version of File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg
- 01:3601:36, 12 October 2014 diff hist 0 File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg Felipe Menegaz uploaded a new version of File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg
11 October 2014
- 22:4122:41, 11 October 2014 diff hist 0 File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg Felipe Menegaz uploaded a new version of File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg
- 04:4004:40, 11 October 2014 diff hist +138 File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg No edit summary
- 04:3704:37, 11 October 2014 diff hist +1,433 N File:2014 Brazilian presidential election map - Municipalities (Round 1) .svg {{Brazilian presidential election maps}} == {{int:filedesc}} == {{Information |Description= {{en|Results map of the 2010 Brazilian presidential election, by Municipality.}} {{pt|Mapa de resultados da [[:pt...
19 September 2014
- 12:4712:47, 19 September 2014 diff hist +266 User talk:Impru20 →Graphs
- 10:5010:50, 19 September 2014 diff hist +939 N File:Dilma Rousseff 2014 candidate.jpg =={{int:filedesc}}== {{Information |Description={{en|Official photo of President Rousseff, taken by official photographer, at Alvorada Palace on January 9th, 2011.}} {{fr|Photo de Dilma Rousseff, prise par un...
- 10:3710:37, 19 September 2014 diff hist −138 File:Marina Silva 2014 candidate.jpg No edit summary
- 10:3610:36, 19 September 2014 diff hist +686 N File:Marina Silva 2014 candidate.jpg {{Information |Description ={{pt|1=Marina Silva na caminhada pela Praça da Estação, em Juiz de Fora (MG)}} |Source =Edited from File:MarinaSilva2010.jpg. |Author =[http://www.flickr.com/people/marina-silva/ msilvaonline], edi...
14 September 2014
- 03:3303:33, 14 September 2014 diff hist +462 N File:Undecided (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Undecided.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{User:F...
- 03:3203:32, 14 September 2014 diff hist +457 N File:None (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for None.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{User:Felipe...
- 03:1203:12, 14 September 2014 diff hist +467 N File:Eduardo Campos (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Eduardo Campos.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{U...
- 03:1103:11, 14 September 2014 diff hist +464 N File:Rui Pimenta (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Rui Pimenta.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{User...
- 03:1103:11, 14 September 2014 diff hist +463 N File:Mauro Iasi (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Mauro Iasi.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{User:...
- 03:1003:10, 14 September 2014 diff hist +464 N File:José Maria (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for José Maria.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{User...
- 03:1003:10, 14 September 2014 diff hist +464 N File:Jose Eymael (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Jose Eymael.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{User...
- 03:0903:09, 14 September 2014 diff hist +465 N File:Levy Fidelix (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Levy Fidelix.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{Use...
- 03:0903:09, 14 September 2014 diff hist +466 N File:Eduardo Jorge (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Eduardo Jorge.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{Us...
- 03:0903:09, 14 September 2014 diff hist +466 N File:Luciana Genro (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Luciana Genro.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{Us...
- 03:0803:08, 14 September 2014 diff hist +465 N File:Everaldo Pereira (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Aécio Neves.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{Use...
- 03:0803:08, 14 September 2014 diff hist +465 N File:Aécio Neves (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Aécio Neves.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{Use...
- 03:0803:08, 14 September 2014 diff hist +465 N File:Marina Silva (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Marina Silva.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{Use...
- 03:0703:07, 14 September 2014 diff hist +467 N File:Dilma Rousseff (Vertical text).svg == {{int:filedesc}} == {{Information |Description= {{en|Vertical column header for Dilma Rousseff.}} ---- {{Inkscape}} |Source = File:Arial uf vt.svg |Author = Felipe Menegaz |Date = {{ISOdate|2014-09-14}} |Permission = {{U...
11 August 2013
- 06:2706:27, 11 August 2013 diff hist 0 File:Brazil, administrative divisions (states) - XY - colored.svg Felipe Menegaz uploaded a new version of File:Brazil, administrative divisions (states) - XY - colored.svg
10 August 2013
- 15:5915:59, 10 August 2013 diff hist +719 User talk:TUBS →Brazil map: +Reply.
9 August 2013
- 19:4819:48, 9 August 2013 diff hist 0 File:Federative units (Vertical text).svg Felipe Menegaz uploaded a new version of File:Federative units (Vertical text).svg
- 19:3619:36, 9 August 2013 diff hist +382 N File:Federative units (Vertical text).svg {{Information |Description=Vertical column reader for ''Federative units''. |Source=File:Arial uf vt.svg; en:Unicode typefaces |Date={{ISOdate|2013-08-09}} |Author=Felipe Menegaz |Permission=Own work, all rights releas...
- 00:3600:36, 9 August 2013 diff hist +231 User talk:TUBS →Brazil map
8 August 2013
- 21:5121:51, 8 August 2013 diff hist +4 m User talk:TUBS →Brazil map
- 21:5121:51, 8 August 2013 diff hist +20 User talk:TUBS →Brazil map
- 21:5021:50, 8 August 2013 diff hist +336 User talk:TUBS →Brazil map
- 19:0919:09, 8 August 2013 diff hist 0 File:Order of Brazil - Member (Ribbon).svg Felipe Menegaz uploaded a new version of File:Order of Brazil - Member (Ribbon).svg
- 18:1418:14, 8 August 2013 diff hist +332 User talk:TUBS →Brazil map
- 01:0801:08, 8 August 2013 diff hist +302 User talk:TUBS →Brazil map
6 August 2013
- 17:4017:40, 6 August 2013 diff hist +478 User talk:TUBS →Brazil map
- 15:5915:59, 6 August 2013 diff hist +338 User talk:TUBS →Brazil map: new section
1 August 2013
- 20:1420:14, 1 August 2013 diff hist +969 N File:Brazilian federation units by HDI (1991).svg == {{int:filedesc}} == {{Information |Description= {{en|Map of Brazilian federation units according to the Human Development Index of the year 1991. {{colorbox|#D5E5FF|0.800–1.000 }} Very high human development<br> {{colorbox|#E3F4D7|0.700–0....