Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Dana classification system (Log · Page History) |
User | Beatrizsborges (Edit Counter· Top Edits) |
Total edits | 3 |
Minor edits | 1 (33.3%) |
(Semi-)automated edits | 2 (66.7%) |
Reverted edits | 0 (0%) |
atbe1 | 0 |
Added (bytes)2 | 9,692 |
Deleted (bytes) | 0 |
Minor edits
·
1 (33.3%)
Major edits
·
2 (66.7%)
(Semi-)automated edits
·
2 (66.7%)
Manual edits
·
1 (33.3%)
Reverted edits
·
0 (0%)
Unreverted edits
·
3 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2024-03-22 00:59 | Diff · History | 0 | Beatrizsborges moved page Classification de Dana to Dana's Minerals classification |
2024-03-22 00:48 | Diff · History | 101 | +Category:Minerals; +Category:Mineralogists; +Category:Crystals; +Category:Crystallography using HotCat |
2024-03-22 00:46 | Diff · History | 9,591 | ←Created page with '{{Short description|Mineral classification}} Dana's classification<ref>{{Cite web |title=Dana Classification |url=https://www.webmineral.com/danaclass.shtml |access-date=2024-03-21 |website=www.webmineral.com}}</ref><ref>{{Cite book |last=Dana |first=J. D. |url=https://books.google.com/books?id=m0U7LckegaYC&newbks=0&printsec=frontcover&pg=PR7&hl=en |title=Manual of Mineralogy ... |date=1855 |publisher=Durrie & Peck |isbn=978-1-4181-5915-3 |language=en}}</re...' |
All times are in UTC.