Back Carbonate • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 5912
Wikidata ID Q181699 · 63 sitelinks
Page size 18,583 bytes
Total edits 790
Editors 471
Assessment C C
Page watchers 145
Pageviews (30 days) 11,871
Minor edits 240 · (30.4%)
IP edits 330 · (41.8%)
Bot edits 67 · (8.5%)
(Semi-)automated edits 120
Reverted edits 163
First edit 2001-07-29 19:50Josh Grosse1,060
Latest edit 2024-09-26 05:58Suiseiseki42451
Max. text added 2006-10-13 21:17Seinfreak374,325
Max. text deleted 2006-10-13 21:1767.184.41.123-2,389
Edits
Average time between edits (days) 10.7 days
Average edits per user 1.7
Average edits per day 0.1
Average edits per month 2.8
Average edits per year 34.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 1
Edits in the past 365 days 31
Edits made by the top 10 editors 127 · (16.1%)
Links
Links to this page 1,369
Redirects 9
Links from this page 227
External links 56
Categories 10
Files 9
Templates 192
Prose
Bytes 6,875
Characters 6,845
Words 1,065
Sections 10
References 17
Unique references 16
Accounts · 460 (58.2%)
IPs · 330 (41.8%)
Major edits · 550 (69.6%)
Minor edits · 240 (30.4%)
Edits made by the top 10 editors · 127 (16.1%)
Other editors · 663 (83.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Vsmith · 32 (25.2%)
202.155.175.108 · 20 (15.7%)
Bernardirfan · 12 (9.4%)
Shinkolobwe · 11 (8.7%)
Jorge Stolfi · 9 (7.1%)
Benjah-bmm27 · 9 (7.1%)
LoyalSoldier · 9 (7.1%)
211.30.64.157 · 9 (7.1%)
Worldtraveller · 8 (6.3%)
110.145.145.122 · 8 (6.3%)
Top 10 by added text (approximate)
Seinfreak37 · 4,325 (16.8%)
110.145.145.122 · 4,305 (16.7%)
Qfl247 · 4,161 (16.1%)
ChemSynth · 2,635 (10.2%)
C12H22O11 · 2,520 (9.8%)
Josve05a · 2,031 (7.9%)
RickK · 1,707 (6.6%)
Benjah-bmm27 · 1,664 (6.5%)
Worldtraveller · 1,293 (5%)
Jorge Stolfi · 1,153 (4.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Vsmith Top Edits · Edit Counter 32 27 84.4% 2005-08-20 13:21 2019-02-02 14:15 158 68
2 202.155.175.108 Top Edits · Edit Counter 20 0 0% 2005-08-25 07:16 2005-08-25 08:26 0 50
3 Bernardirfan Top Edits · Edit Counter 12 0 0% 2023-08-18 13:39 2024-03-31 21:24 21 406
4 Shinkolobwe Top Edits · Edit Counter 11 2 18.2% 2020-04-18 16:34 2020-04-18 21:54 0 992
5 Jorge Stolfi Top Edits · Edit Counter 9 1 11.1% 2009-07-26 13:24 2011-01-20 01:21 68 1,153
6 Benjah-bmm27 Top Edits · Edit Counter 9 1 11.1% 2007-01-14 23:23 2009-07-18 12:17 114 1,664
7 LoyalSoldier Top Edits · Edit Counter 9 0 0% 2007-02-22 20:16 2008-04-06 04:47 51 782
8 211.30.64.157 Top Edits · Edit Counter 9 0 0% 2005-08-22 09:14 2005-08-23 10:02 0 310
9 Worldtraveller Top Edits · Edit Counter 8 6 75% 2004-12-26 12:14 2006-03-01 23:31 62 1,293
10 110.145.145.122 Top Edits · Edit Counter 8 0 0% 2018-05-30 23:28 2018-06-06 03:20 1 4,305
11 220.245.178.134 Top Edits · Edit Counter 8 0 0% 2005-08-22 07:14 2005-08-23 06:37 0 334
12 C12H22O11 Top Edits · Edit Counter 7 7 100% 2005-08-25 07:53 2005-08-25 08:28 0 2,520
13 Plumbago Top Edits · Edit Counter 7 2 28.6% 2005-09-30 17:09 2008-05-15 07:45 160 848
14 Smokefoot Top Edits · Edit Counter 7 0 0% 2019-12-29 14:01 2023-12-13 18:06 241 469
15 Michaelmcewan Top Edits · Edit Counter 6 0 0% 2010-09-05 18:57 2010-09-05 20:23 0 1,086
16 Materialscientist Top Edits · Edit Counter 5 4 80% 2013-10-03 12:13 2020-11-13 14:45 650 0
17 216.124.18.10 Top Edits · Edit Counter 5 0 0% 2009-10-15 17:16 2009-10-15 19:40 0 21
18 209.50.153.236 Top Edits · Edit Counter 5 0 0% 2006-02-02 19:09 2006-02-02 19:17 0 232
19 Jobe6 Top Edits · Edit Counter 5 0 0% 2005-08-25 08:06 2005-08-25 08:16 0 0
20 Everyking Top Edits · Edit Counter 4 4 100% 2005-08-25 07:17 2005-08-25 08:17 0 0
418 others 604
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 13
2 Citation bot Top Edits · Edit Counter 6
3 OAbot Top Edits · Edit Counter 4
4 Yobot Top Edits · Edit Counter 3
5 Monkbot Top Edits · Edit Counter 3
6 AnomieBOT Top Edits · Edit Counter 3
7 JAnDbot Top Edits · Edit Counter 3
8 SmackBot (Former bot) Top Edits · Edit Counter 2
9 Thijs!bot (Former bot) Top Edits · Edit Counter 2
10 EmausBot Top Edits · Edit Counter 2
23 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 1 0 0% 1 100%
2002 2 0 0% 1 50%
2003 3 2 66.7% 1 33.3%
2004 20 7 35% 9 45%
2005 106 60 56.6% 31 29.2%
2006 87 46 52.9% 20 23%
2007 75 31 41.3% 17 22.7%
2008 68 29 42.6% 19 27.9%
2009 63 24 38.1% 24 38.1%
2010 46 21 45.7% 15 32.6%
2011 41 18 43.9% 11 26.8%
2012 17 6 35.3% 8 47.1%
2013 20 11 55% 9 45%
2014 26 14 53.8% 6 23.1%
2015 30 11 36.7% 9 30%
2016 21 6 28.6% 9 42.9%
2017 15 5 33.3% 6 40%
2018 19 9 47.4% 3 15.8%
2019 36 10 27.8% 14 38.9%
2020 24 6 25% 7 29.2%
2021 22 9 40.9% 5 22.7%
2022 12 1 8.3% 7 58.3%
2023 15 4 26.7% 2 13.3%
2024 21 0 0% 6 28.6%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-07 1 0 0% 1 100%
2001-08 0 0 0% 0 0%
2001-09 0 0 0% 0 0%
2001-10 0 0 0% 0 0%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 1 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 1 1 100% 0 0%
2003-08 0 0 0% 0 0%
2003-09 1 1 100% 0 0%
2003-10 0 0 0% 0 0%
2003-11 1 0 0% 1 100%
2003-12 0 0 0% 0 0%
2004-01 2 0 0% 1 50%
2004-02 2 1 50% 1 50%
2004-03 0 0 0% 0 0%
2004-04 7 4 57.1% 3 42.9%
2004-05 0 0 0% 0 0%
2004-06 3 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 3 2 66.7% 1 33.3%
2004-10 0 0 0% 0 0%
2004-11 2 0 0% 2 100%
2004-12 1 0 0% 1 100%
2005-01 1 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 1 0 0% 1 100%
2005-04 1 0 0% 1 100%
2005-05 4 1 25% 2 50%
2005-06 2 2 100% 0 0%
2005-07 2 1 50% 1 50%
2005-08 74 44 59.5% 20 27%
2005-09 1 0 0% 0 0%
2005-10 0 0 0% 0 0%
2005-11 10 7 70% 3 30%
2005-12 10 5 50% 3 30%
2006-01 7 5 71.4% 1 14.3%
2006-02 10 7 70% 0 0%
2006-03 12 5 41.7% 4 33.3%
2006-04 6 5 83.3% 1 16.7%
2006-05 6 1 16.7% 2 33.3%
2006-06 4 2 50% 0 0%
2006-07 2 1 50% 1 50%
2006-08 2 2 100% 0 0%
2006-09 7 1 14.3% 4 57.1%
2006-10 17 12 70.6% 4 23.5%
2006-11 8 4 50% 2 25%
2006-12 6 1 16.7% 1 16.7%
2007-01 6 2 33.3% 2 33.3%
2007-02 9 4 44.4% 2 22.2%
2007-03 12 4 33.3% 2 16.7%
2007-04 6 3 50% 1 16.7%
2007-05 1 1 100% 0 0%
2007-06 0 0 0% 0 0%
2007-07 2 1 50% 1 50%
2007-08 2 1 50% 1 50%
2007-09 12 4 33.3% 2 16.7%
2007-10 18 10 55.6% 3 16.7%
2007-11 5 1 20% 2 40%
2007-12 2 0 0% 1 50%
2008-01 5 2 40% 3 60%
2008-02 11 6 54.5% 1 9.1%
2008-03 2 1 50% 1 50%
2008-04 4 1 25% 1 25%
2008-05 8 3 37.5% 1 12.5%
2008-06 0 0 0% 0 0%
2008-07 3 0 0% 2 66.7%
2008-08 3 0 0% 1 33.3%
2008-09 15 8 53.3% 4 26.7%
2008-10 7 4 57.1% 2 28.6%
2008-11 4 1 25% 0 0%
2008-12 6 3 50% 3 50%
2009-01 8 6 75% 2 25%
2009-02 3 0 0% 2 66.7%
2009-03 0 0 0% 0 0%
2009-04 8 3 37.5% 4 50%
2009-05 7 1 14.3% 4 57.1%
2009-06 1 0 0% 1 100%
2009-07 8 1 12.5% 2 25%
2009-08 2 1 50% 1 50%
2009-09 2 1 50% 1 50%
2009-10 14 10 71.4% 3 21.4%
2009-11 7 0 0% 4 57.1%
2009-12 3 1 33.3% 0 0%
2010-01 9 3 33.3% 4 44.4%
2010-02 2 1 50% 1 50%
2010-03 1 0 0% 0 0%
2010-04 3 2 66.7% 1 33.3%
2010-05 2 1 50% 1 50%
2010-06 5 3 60% 2 40%
2010-07 0 0 0% 0 0%
2010-08 4 2 50% 2 50%
2010-09 8 1 12.5% 0 0%
2010-10 2 1 50% 1 50%
2010-11 6 5 83.3% 1 16.7%
2010-12 4 2 50% 2 50%
2011-01 7 2 28.6% 1 14.3%
2011-02 5 3 60% 1 20%
2011-03 3 2 66.7% 0 0%
2011-04 5 4 80% 1 20%
2011-05 3 1 33.3% 0 0%
2011-06 2 2 100% 0 0%
2011-07 2 0 0% 1 50%
2011-08 7 1 14.3% 3 42.9%
2011-09 3 2 66.7% 1 33.3%
2011-10 3 1 33.3% 2 66.7%
2011-11 0 0 0% 0 0%
2011-12 1 0 0% 1 100%
2012-01 0 0 0% 0 0%
2012-02 1 0 0% 1 100%
2012-03 2 0 0% 1 50%
2012-04 0 0 0% 0 0%
2012-05 7 3 42.9% 3 42.9%
2012-06 1 0 0% 1 100%
2012-07 0 0 0% 0 0%
2012-08 1 0 0% 0 0%
2012-09 3 1 33.3% 2 66.7%
2012-10 0 0 0% 0 0%
2012-11 2 2 100% 0 0%
2012-12 0 0 0% 0 0%
2013-01 1 0 0% 1 100%
2013-02 1 0 0% 1 100%
2013-03 2 1 50% 1 50%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 3 2 66.7% 1 33.3%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 2 1 50% 1 50%
2013-10 9 6 66.7% 3 33.3%
2013-11 0 0 0% 0 0%
2013-12 2 1 50% 1 50%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 1 1 100% 0 0%
2014-04 8 0 0% 2 25%
2014-05 5 3 60% 2 40%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 2 1 50% 1 50%
2014-09 0 0 0% 0 0%
2014-10 1 1 100% 0 0%
2014-11 6 6 100% 0 0%
2014-12 3 2 66.7% 1 33.3%
2015-01 4 1 25% 1 25%
2015-02 7 0 0% 4 57.1%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 8 4 50% 2 25%
2015-06 3 1 33.3% 1 33.3%
2015-07 3 3 100% 0 0%
2015-08 0 0 0% 0 0%
2015-09 2 1 50% 0 0%
2015-10 0 0 0% 0 0%
2015-11 1 0 0% 0 0%
2015-12 2 1 50% 1 50%
2016-01 1 0 0% 1 100%
2016-02 0 0 0% 0 0%
2016-03 1 1 100% 0 0%
2016-04 2 1 50% 1 50%
2016-05 0 0 0% 0 0%
2016-06 2 1 50% 1 50%
2016-07 1 1 100% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 9 1 11.1% 4 44.4%
2016-11 5 1 20% 2 40%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 3 2 66.7% 1 33.3%
2017-03 6 2 33.3% 3 50%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 1 0 0% 1 100%
2017-08 2 0 0% 1 50%
2017-09 0 0 0% 0 0%
2017-10 3 1 33.3% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 2 0 0% 2 100%
2018-02 1 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 1 0 0% 0 0%
2018-05 7 6 85.7% 1 14.3%
2018-06 5 2 40% 0 0%
2018-07 0 0 0% 0 0%
2018-08 1 1 100% 0 0%
2018-09 1 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 1 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 6 3 50% 2 33.3%
2019-02 5 1 20% 1 20%
2019-03 3 0 0% 2 66.7%
2019-04 8 2 25% 4 50%
2019-05 1 1 100% 0 0%
2019-06 4 1 25% 2 50%
2019-07 1 0 0% 0 0%
2019-08 2 1 50% 1 50%
2019-09 2 0 0% 1 50%
2019-10 1 1 100% 0 0%
2019-11 0 0 0% 0 0%
2019-12 3 0 0% 1 33.3%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 13 0 0% 3 23.1%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 3 1 33.3% 1 33.3%
2020-09 1 1 100% 0 0%
2020-10 4 3 75% 1 25%
2020-11 3 1 33.3% 2 66.7%
2020-12 0 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 2 1 50% 1 50%
2021-03 4 1 25% 0 0%
2021-04 2 1 50% 1 50%
2021-05 2 0 0% 1 50%
2021-06 1 0 0% 0 0%
2021-07 2 0 0% 1 50%
2021-08 2 1 50% 1 50%
2021-09 2 2 100% 0 0%
2021-10 0 0 0% 0 0%
2021-11 1 0 0% 0 0%
2021-12 4 3 75% 0 0%
2022-01 1 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 1 1 100% 0 0%
2022-04 0 0 0% 0 0%
2022-05 3 0 0% 3 100%
2022-06 1 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 2 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 1 0 0% 1 100%
2022-11 2 0 0% 2 100%
2022-12 1 0 0% 1 100%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 3 3 100% 0 0%
2023-08 1 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 2 0 0% 1 50%
2023-11 1 0 0% 1 100%
2023-12 8 1 12.5% 0 0%
2024-01 14 0 0% 3 21.4%
2024-02 0 0 0% 0 0%
2024-03 2 0 0% 1 50%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 1 0 0% 1 100%
2024-07 2 0 0% 0 0%
2024-08 1 0 0% 1 100%
2024-09 1 0 0% 0 0%
2024-10 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Chemistry C C High
All times are in UTC.