2000 FIA GT Championship
The 2000 FIA GT Championship was the fourth FIA GT Championship, an auto racing series endorsed by the Fédération Internationale de l'Automobile (FIA) and organized by the Stéphane Ratel Organisation (SRO). The races featured grand touring cars divided into two categories, GT and N GT, with drivers and teams titles awarded for each category. The championship began on 26 March 2000 and ended 22 October 2000 after ten races, all held in Europe.
After the 1999 season featured just a single category of cars competing, the FIA GT Championship once again became a two-class series for 2000 with the introduction of the Group N-GT cars by the FIA. The new category was positioned below the former GT2 class of cars from 1997 to 1999, now renamed to just GT, and was awarded an FIA Cup instead of a full FIA Championship. Britons Julian Bailey and Jamie Campbell-Walter won the GT Drivers' Championship with five victories, in chassis number GTM 002 driving for the GT team champions Lister Storm Racing in their first full season of FIA GT competition. Christophe Bouchut and Patrice Goueslard were the inaugural N-GT Cup winners, driving for Teams title winners Larbre Compétition Chereau.
Schedule
[edit]The FIA GT Championship became a European-only series for 2000, dropping all fly-away races in North America and Asia. The two German rounds at Hockenheimring and Oschersleben were replaced by a single race at EuroSpeedway Lausitz, while the A1-Ring returned to the series after a one-year absence. Valencia, Estoril, Brno, and Magny-Cours were all new events for the series. Donington Park was the only other European event not kept for 2000.
All events were held over a distance of 500 km (310 mi).[1]
Rnd | Race | Circuit | Date |
---|---|---|---|
1 | Valencia 500 km | Circuit de Valencia, Cheste, Spain | 26 March |
2 | Estoril 500 km | Autódromo do Estoril, Estoril, Portugal | 2 April |
3 | Monza 500 km | Autodromo Nazionale Monza, Monza, Italy | 16 April |
4 | P&O Stena Line Silverstone 500x2 | Silverstone Circuit, Silverstone, United Kingdom | 14 May |
5 | MOL FIA GT Hungaroring | Hungaroring, Mogyoród, Hungary | 2 July |
6 | Zolder 500 km | Zolder Circuit, Zolder, Belgium | 23 July |
7 | 500 km A1-Ring | A1-Ring, Spielberg, Austria | 6 August |
8 | Lausitz 200 | EuroSpeedway Lausitz, Klettwitz, Germany | 2 September |
9 | Česká pojišťovna Racing Weekend | Autodrom Brno Masaryk, Brno, Czech Republic | 17 September |
10 | Trophee Ecospace d'Automne | Circuit de Nevers Magny-Cours, Magny-Cours, France | 22 October |
Source:[2] |
Entries
[edit]GT
[edit]N-GT
[edit]Results and standings
[edit]Race results
[edit]Points were awarded to the top six finishers in each category. Cars were required to complete at least 70% of the laps covered by the winning car in order to be classified as a finisher. Drivers were required to complete 20% of the distance covered by their car to earn points. Teams titles were awarded based on all the results obtained by a maximum of two cars per team.[1]
1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|
10 | 6 | 4 | 3 | 2 | 1 |
Due to the Estoril round being abandoned before 75% of the race distance was completed, half points were awarded to the top six teams and drivers.
Driver championships
[edit]GT Championship
[edit]N-GT Cup
[edit]Pos. | Driver | Team | VAL |
EST |
MON |
SIL |
HUN |
ZOL |
A1R |
LAU |
BRN |
MAG |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christophe Bouchut | Larbre Compétition Chereau | 1 | 1 | 3 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 72 |
1 | Patrice Goueslard | Larbre Compétition Chereau | 1 | 1 | 3 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 72 |
2 | Luca Riccitelli | RWS / Red Bull Racing | 5 | 2 | Ret | 2 | Ret | 1 | Ret | 1 | 2 | 2 | 43 |
3 | Michel Neugarten | Pennzoil Quaker State G-Force | 8 | 3 | 1 | 3 | 2 | 3 | 33 | ||||
MAC Racing | 5 | ||||||||||||
Haberthur Racing | Ret | 5 | |||||||||||
Perspective Racing | 4 | ||||||||||||
4 | Nigel Smith | Pennzoil Quaker State G-Force | 8 | 3 | 1 | 3 | 3 | 4 | Ret | 3 | Ret | 3 | 31 |
5 | Dieter Quester | RWS / Red Bull Racing | 4 | Ret | 1 | 2 | 2 | 25 | |||||
6 | Magnus Wallinder | Pennzoil Quaker State G-Force | 2 | 5 | Ret | 4 | 3 | 4 | Ret | 3 | Ret | 3 | 25 |
7 | Tim Sugden | EMKA GTC | 3 | 4 | 2 | 12 | 5 | NC | 2 | 4 | Ret | 22.5 | |
7 | Steve O'Rourke | EMKA GTC | 3 | 4 | 2 | 12 | 5 | NC | 2 | 4 | Ret | 22.5 | |
8 | Hans Willems | RWS / Red Bull Racing | 5 | Ret | 2 | Ret | 1 | 3 | 22 | ||||
Pennzoil Quaker State G-Force | 8 | ||||||||||||
9 | Robert Nearn | Pennzoil Quaker State G-Force | 2 | 5 | Ret | 4 | 2 | 3 | Ret | 8 | Ret | Ret | 20 |
10 | Hans-Jörg Hofer | RWS / Red Bull Racing | 5 | 2 | Ret | 4 | Ret | 3 | 5 | 4 | 5 | 19 | |
11 | Ferdinand de Lesseps | Larbre Compétition Chereau | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 3 | 9 | 17 | |
12 | Fabio Mancini | MAC Racing | 8 | 6 | 6 | 12 | |||||||
ART Engineering | 1 | 10 | 8 | ||||||||||
12 | Gianni Collini | MAC Racing | 8 | 6 | 6 | 12 | |||||||
ART Engineering | 1 | 10 | 8 | ||||||||||
13 | André Ahrlé | Larbre Compétition Chereau | 7 | 5 | Ret | 5 | 4 | 6 | 3 | 9 | 12 | ||
14 | Jean-Luc Chéreau | Larbre Compétition Chereau | 4 | 5 | 5 | Ret | 5 | 9 | 9 | ||||
15 | Bob Wollek | RWS / Red Bull Racing | 4 | 5 | 5 | ||||||||
16 | Pierangelo Masselli | ART Engineering | 4 | 6 | Ret | Ret | Ret | 7 | 6 | 5 | |||
16 | Constantino Bertuzzi | ART Engineering | 4 | 6 | Ret | Ret | Ret | 7 | 6 | 5 | |||
17 | Günther Blieninger | RWS / Red Bull Racing | 3 | 4 | |||||||||
18 | Thierry Perrier | Perspective Racing | 6 | 4 | 4 | ||||||||
18 | Jean-Luc Richard | Perspective Racing | 6 | 4 | 4 | ||||||||
19 | Philipp Peter | RWS / Red Bull Racing | 4 | 3 | |||||||||
20 | Massimo Frigerio | MAC Racing | 7 | 8 | 6 | 7 | 5 | 3 | |||||
21 | Michel Ligonnet | LRO | 11 | 3 | |||||||||
Haberthur Racing | Ret | 5 | 6 | ||||||||||
22 | Renato Biciato | MAC Racing | 8 | 5 | 2 | ||||||||
23 | Patrick Huisman | RWS / Red Bull Racing | 5 | 2 | |||||||||
24 | Paolo Rapetti | MAC Racing | 7 | 8 | 6 | 7 | Ret | 9 | 1 | ||||
ART Engineering | 7 | 7 | |||||||||||
25 | Jean-Charles Cartier | Haberthur Racing | 6 | 1 | |||||||||
26 | Paco Orti | MAC Racing | 6 | 0.5 | |||||||||
26 | Luis Villamil | MAC Racing | 6 | 0.5 | |||||||||
Pos. | Driver | Team | VAL |
EST |
MON |
SIL |
HUN |
ZOL |
A1R |
LAU |
BRN |
MAG |
Total points |
Sources:[5][7] |
Team championships
[edit]GT Championship
[edit]
|
|
N-GT Cup
[edit]Pos. | Team | VAL |
EST |
MON |
SIL |
HUN |
ZOL |
A1R |
LAU |
BRN |
MAG |
Total points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larbre Compétition Chereau | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 89 | |
4 | 7 | 5 | 5 | Ret | 5 | 6 | 6 | 3 | 9 | ||||
2 | RWS / Red Bull Racing | 5 | 2 | Ret | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 57 | |
Ret | Ret | Ret | 5 | 4 | 5 | ||||||||
3 | Pennzoil Quaker State G-Force | 2 | 3 | 1 | 3 | 2 | 3 | Ret | 3 | Ret | 3 | 51 | |
8 | 5 | Ret | 4 | 3 | 4 | Ret | 8 | Ret | Ret | ||||
4 | EMKA GTC | 3 | 4 | 2 | 12 | 5 | NC | 2 | 4 | Ret | 22.5 | ||
5 | ART Engineering | 4 | 6 | Ret | Ret | 1 | 7 | 6 | 7 | 15 | |||
Ret | 10 | 7 | 8 | ||||||||||
6 | MAC Racing | 7 | 6 | 6 | 8 | 6 | 6 | 5 | 9 | 5.5 | |||
8 | 8 | 7 | Ret | ||||||||||
7 | Perspective Racing | 6 | 4 | 4 | |||||||||
8 | Haberthur Racing | Ret | Ret | 5 | 6 | 3 | |||||||
- | Cirtek Motorsport | 9 | 7 | 0 | |||||||||
- | Loris Kessel Racing | 7 | 0 | ||||||||||
- | Seikel Motorsport | 7 | 0 | ||||||||||
- | JMB Competition | 9 | 10 | 8 | 10 | 0 | |||||||
13 | 9 | 11 | |||||||||||
- | Noël del Bello Racing | 9 | Ret | 0 | |||||||||
- | Supertech erg | 10 | 0 | ||||||||||
- | LRO | 11 | 11 | 0 | |||||||||
- | Freisinger Motorsport | 11 | Ret | 0 | |||||||||
Sources:[5][9] |
References
[edit]- ^ a b "FIA GT Championship 2000 Sporting Regulations". Fédération Internationale de l'Automobile. 11 April 2000. Archived from the original on 16 January 2001. Retrieved 22 January 2024.
- ^ "FIA GT Championship Calendar 2000". Motorsport Stats. Retrieved 22 January 2024.
- ^ a b "FIA GT Championship Entry List 2000". Motorsport Stats. Retrieved 22 January 2024.
- ^ a b "FIA GT Championship - 2000: Entrylist". Speedsport Magazine. Retrieved 22 January 2024.
- ^ a b c d e "FIA GT Championship - Season 2000: Results". Speedsport Magazine. Retrieved 22 January 2024.
- ^ "Championnat GT de la FIA 2000 – 2000 FIA GT Championship – Pilotes/Drivers". Fédération Internationale de l'Automobile. Archived from the original on 16 December 2000. Retrieved 22 January 2024.
- ^ "Championnat GT de la FIA 2000 – 2000 FIA GT Championship – Coupe N GT pour Pilotes/N GT Cup for Drivers". Fédération Internationale de l'Automobile. Archived from the original on 14 April 2001. Retrieved 22 January 2024.
- ^ "Championnat GT de la FIA 2000 – 2000 FIA GT Championship – Equipes/Teams". Fédération Internationale de l'Automobile. Archived from the original on 13 April 2001. Retrieved 22 January 2024.
- ^ "Championnat GT de la FIA 2000 – 2000 FIA GT Championship – Coupe N GT pour Equipes/N GT Cup for Teams". Fédération Internationale de l'Automobile. Archived from the original on 13 April 2001. Retrieved 22 January 2024.