History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics [show] [hide]
ID | 33481 |
Wikidata ID | Q11010277 · 17 sitelinks |
Page size | 13,728 bytes |
Total edits | 105 |
Editors | 16 |
Pageviews (30 days) | 9 |
Minor edits | 83 · (79%) |
Unregistered edits | 2 · (1.9%) |
Bot edits | 5 · (4.8%) |
(Semi-)automated edits | 1 |
Reverted edits | 0 |
First edit | 2005-11-08 07:00 • Borgx • 4,919 |
Latest edit | 2021-12-16 08:57 • Ustad abu gosok • -23 |
Max. text added | 2017-05-16 14:41 • Medelam • 7,023 |
Max. text deleted | 2011-04-13 03:56 • Sanko • -4,480 |
Edits | |
Average time between edits (days) | 56 days |
Average edits per user | 6.6 |
Average edits per day | 0 |
Average edits per month | 0.5 |
Average edits per year | 6.5 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 98 · (93.3%) |
Links | |
Links to this page | 53 |
Redirects | 0 |
Links from this page | 280 |
External links | 1 |
Categories | 3 |
Files | 3 |
Templates | 25 |
Prose | |
Bytes | 0 |
Characters | 0 |
Words | 0 |
Sections | 1 |
References | 0 |
Unique references | 0 |
Registered edits
·
103 (98.1%)
Unregistered edits
·
2 (1.9%)
Major edits
·
22 (21%)
Minor edits
·
83 (79%)
Edits made by the top 10 editors
·
98 (93.3%)
Other editors
·
7 (6.7%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Ustad abu gosok
·
36 (36.7%)
Ign christian
·
15 (15.3%)
Medelam
·
14 (14.3%)
Borgx
·
8 (8.2%)
Erwin Mulialim
·
8 (8.2%)
Bennylin
·
7 (7.1%)
Sanko
·
5 (5.1%)
*drew
·
2 (2%)
StefanusRA
·
2 (2%)
Jagawana
·
1 (1%)
Top 10 by added text
(approximate)
Medelam
·
7,132 (34.9%)
Borgx
·
5,153 (25.2%)
StefanusRA
·
4,525 (22.1%)
Erwin Mulialim
·
2,126 (10.4%)
Ustad abu gosok
·
557 (2.7%)
Bennylin
·
454 (2.2%)
Sanko
·
314 (1.5%)
Ign christian
·
116 (0.6%)
*drew
·
39 (0.2%)
203.91.159.35
·
22 (0.1%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | Rachmat04 (Former bot) | Top Edits · Edit Counter | 2 |
2 | MerlIwBot | Top Edits · Edit Counter | 1 |
3 | Addbot | Top Edits · Edit Counter | 1 |
4 | JThorneBOT | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2005 | 7 | 0 | 0% | 4 | 57.1% | |
2006 | 4 | 1 | 25% | 3 | 75% | |
2007 | 3 | 0 | 0% | 3 | 100% | |
2008 | 2 | 1 | 50% | 1 | 50% | |
2009 | 1 | 0 | 0% | 0 | 0% | |
2010 | 1 | 0 | 0% | 1 | 100% | |
2011 | 8 | 0 | 0% | 4 | 50% | |
2012 | 4 | 0 | 0% | 0 | 0% | |
2013 | 10 | 0 | 0% | 5 | 50% | |
2014 | 3 | 0 | 0% | 3 | 100% | |
2015 | 11 | 0 | 0% | 11 | 100% | |
2016 | 8 | 0 | 0% | 6 | 75% | |
2017 | 6 | 0 | 0% | 5 | 83.3% | |
2019 | 6 | 0 | 0% | 6 | 100% | |
2020 | 30 | 0 | 0% | 30 | 100% | |
2021 | 1 | 0 | 0% | 1 | 100% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2005-11 | 7 | 0 | 0% | 4 | 57.1% | |
2005-12 | 0 | 0 | 0% | 0 | 0% | |
2006-01 | 0 | 0 | 0% | 0 | 0% | |
2006-02 | 0 | 0 | 0% | 0 | 0% | |
2006-03 | 3 | 1 | 33.3% | 2 | 66.7% | |
2006-04 | 0 | 0 | 0% | 0 | 0% | |
2006-05 | 0 | 0 | 0% | 0 | 0% | |
2006-06 | 1 | 0 | 0% | 1 | 100% | |
2006-07 | 0 | 0 | 0% | 0 | 0% | |
2006-08 | 0 | 0 | 0% | 0 | 0% | |
2006-09 | 0 | 0 | 0% | 0 | 0% | |
2006-10 | 0 | 0 | 0% | 0 | 0% | |
2006-11 | 0 | 0 | 0% | 0 | 0% | |
2006-12 | 0 | 0 | 0% | 0 | 0% | |
2007-01 | 1 | 0 | 0% | 1 | 100% | |
2007-02 | 0 | 0 | 0% | 0 | 0% | |
2007-03 | 0 | 0 | 0% | 0 | 0% | |
2007-04 | 0 | 0 | 0% | 0 | 0% | |
2007-05 | 0 | 0 | 0% | 0 | 0% | |
2007-06 | 0 | 0 | 0% | 0 | 0% | |
2007-07 | 0 | 0 | 0% | 0 | 0% | |
2007-08 | 0 | 0 | 0% | 0 | 0% | |
2007-09 | 0 | 0 | 0% | 0 | 0% | |
2007-10 | 1 | 0 | 0% | 1 | 100% | |
2007-11 | 1 | 0 | 0% | 1 | 100% | |
2007-12 | 0 | 0 | 0% | 0 | 0% | |
2008-01 | 1 | 0 | 0% | 1 | 100% | |
2008-02 | 0 | 0 | 0% | 0 | 0% | |
2008-03 | 0 | 0 | 0% | 0 | 0% | |
2008-04 | 0 | 0 | 0% | 0 | 0% | |
2008-05 | 1 | 1 | 100% | 0 | 0% | |
2008-06 | 0 | 0 | 0% | 0 | 0% | |
2008-07 | 0 | 0 | 0% | 0 | 0% | |
2008-08 | 0 | 0 | 0% | 0 | 0% | |
2008-09 | 0 | 0 | 0% | 0 | 0% | |
2008-10 | 0 | 0 | 0% | 0 | 0% | |
2008-11 | 0 | 0 | 0% | 0 | 0% | |
2008-12 | 0 | 0 | 0% | 0 | 0% | |
2009-01 | 1 | 0 | 0% | 0 | 0% | |
2009-02 | 0 | 0 | 0% | 0 | 0% | |
2009-03 | 0 | 0 | 0% | 0 | 0% | |
2009-04 | 0 | 0 | 0% | 0 | 0% | |
2009-05 | 0 | 0 | 0% | 0 | 0% | |
2009-06 | 0 | 0 | 0% | 0 | 0% | |
2009-07 | 0 | 0 | 0% | 0 | 0% | |
2009-08 | 0 | 0 | 0% | 0 | 0% | |
2009-09 | 0 | 0 | 0% | 0 | 0% | |
2009-10 | 0 | 0 | 0% | 0 | 0% | |
2009-11 | 0 | 0 | 0% | 0 | 0% | |
2009-12 | 0 | 0 | 0% | 0 | 0% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 0 | 0 | 0% | 0 | 0% | |
2010-03 | 0 | 0 | 0% | 0 | 0% | |
2010-04 | 0 | 0 | 0% | 0 | 0% | |
2010-05 | 0 | 0 | 0% | 0 | 0% | |
2010-06 | 0 | 0 | 0% | 0 | 0% | |
2010-07 | 0 | 0 | 0% | 0 | 0% | |
2010-08 | 0 | 0 | 0% | 0 | 0% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 0 | 0 | 0% | 0 | 0% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 1 | 0 | 0% | 1 | 100% | |
2011-01 | 0 | 0 | 0% | 0 | 0% | |
2011-02 | 0 | 0 | 0% | 0 | 0% | |
2011-03 | 2 | 0 | 0% | 0 | 0% | |
2011-04 | 2 | 0 | 0% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 0 | 0 | 0% | 0 | 0% | |
2011-07 | 0 | 0 | 0% | 0 | 0% | |
2011-08 | 3 | 0 | 0% | 3 | 100% | |
2011-09 | 0 | 0 | 0% | 0 | 0% | |
2011-10 | 0 | 0 | 0% | 0 | 0% | |
2011-11 | 1 | 0 | 0% | 1 | 100% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 3 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 1 | 0 | 0% | 0 | 0% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2013-01 | 6 | 0 | 0% | 4 | 66.7% | |
2013-02 | 3 | 0 | 0% | 0 | 0% | |
2013-03 | 0 | 0 | 0% | 0 | 0% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 0 | 0 | 0% | 0 | 0% | |
2013-06 | 0 | 0 | 0% | 0 | 0% | |
2013-07 | 0 | 0 | 0% | 0 | 0% | |
2013-08 | 1 | 0 | 0% | 1 | 100% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 0 | 0 | 0% | 0 | 0% | |
2014-06 | 2 | 0 | 0% | 2 | 100% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 1 | 0 | 0% | 1 | 100% | |
2015-01 | 1 | 0 | 0% | 1 | 100% | |
2015-02 | 1 | 0 | 0% | 1 | 100% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 2 | 0 | 0% | 2 | 100% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 2 | 0 | 0% | 2 | 100% | |
2015-07 | 1 | 0 | 0% | 1 | 100% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 2 | 0 | 0% | 2 | 100% | |
2015-10 | 2 | 0 | 0% | 2 | 100% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 1 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 1 | 0 | 0% | 1 | 100% | |
2016-05 | 3 | 0 | 0% | 2 | 66.7% | |
2016-06 | 0 | 0 | 0% | 0 | 0% | |
2016-07 | 2 | 0 | 0% | 2 | 100% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 1 | 0 | 0% | 1 | 100% | |
2016-11 | 0 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 1 | 0 | 0% | 0 | 0% | |
2017-05 | 3 | 0 | 0% | 3 | 100% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 2 | 0 | 0% | 2 | 100% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 6 | 0 | 0% | 6 | 100% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 4 | 0 | 0% | 4 | 100% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 24 | 0 | 0% | 24 | 100% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 2 | 0 | 0% | 2 | 100% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 0 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 0 | 0 | 0% | 0 | 0% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 1 | 0 | 0% | 1 | 100% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
AutoWikiBrowser | 1 |
All times are in UTC.