Information for "Mhepo"
Mataridziko
Basic information
Display title | Mhepo |
Default sort key | Mhepo |
Page length (in bytes) | 1,709 |
Namespace ID | 0 |
Page ID | 4780 |
Page content language | sn - chiShona |
Page content model | wikichinyorwa |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Hongu |
Wikidata item ID | Q8094 |
Page views in the past 30 days | 49 |
Page protection
Chinjirudza | Bvumidza vashandisi vose (kusingaperi) |
Chichinura | Bvumidza vashandisi vose (kusingaperi) |
Edit history
Page creator | Thumani Mabwe (ereketa | zvinzatu) |
Date of page creation | 22:23, 9 Mbudzi 2011 |
Latest editor | Holani Mina (ereketa | zvinzatu) |
Date of latest edit | 15:01, 24 Gunyana 2023 |
Total number of edits | 34 |
Recent number of edits (within past 30 mazuva) | 0 |
Recent number of distinct authors | 0 |
Lint errors
Bogus file options | 1 |
Page properties
Wikidata entities used in this page |
|