The Show (seri televisi Korea Selatan)
acara musik Korea Selatan
(Dialihkan dari The Show (seri TV Korea Selatan))
The Show (Hangul: 더 쇼) adalah program musik Korea Selatan yang disiarkan oleh SBS M. Program ini tayang setiap Selasa dan disiarkan dari SBS Prism Tower di Sangam-dong, Seoul, Korea Selatan.[2]
The Show | |
---|---|
Nama alternatif | The Show: All New K-Pop (musim ke-2) The Show: All About K-Pop (musim ke-3) |
Genre | Musik |
Presenter | [1] |
Negara asal | Korea Selatan |
Bahasa asli | Korea |
Jmlh. musim | 6 |
Jmlh. episode | 365 (per 5 November 2024) |
Produksi | |
Lokasi produksi | Sangam-dong, Seoul, Korea Selatan |
Rumah produksi | SBS Viacom |
Rilis asli | |
Jaringan | SBS M, SBS F!L (Korea Selatan) Fortune TV (Myanmar) Paramount Network (Asia Tenggara) TBS (Jepang) MTV Rusia (Rusia, Azerbaijan, Armenia, Belarus, Estonia, Georgia, Kazakhstan, Kirgizstan, Moldova, dan Tajikistan) MTV France (Prancis, Belgia, Swiss, Monako, dan negara Afrika berbahasa Prancis) THE K-POP (Seluruh dunia, melalui siaran langsung di YouTube) |
Rilis | 15 April 2011 – sekarang |
Sejak Januari 2019, The Show disiarkan secara langsung di 18 negara melalui MTV Asia.
Sistem tangga lagu
suntingSistem tangga lagu The Show diperkenalkan pada awal musim keempat yang mulai tayang pada tanggal 28 Oktober 2014 dan dinamakan The Show Choice.[3] Akan terpilih tiga nominator setiap minggu yakni penyanyi/grup yang sedang melakukan promosi lagu. Pemenang The Show Choice ditentukan berdasarkan kriteria:
2014-2017
- Pra-skor: Total 85% (40% Digital, 20% Video Musik, 15% Skor Ahli Musik, 10% Album Fisik).
- Voting langsung (15%).
2018-2020
- Pra-skor: Total 90% (40% Digital, 20% Video Musik, 15% Siaran, 10% Album, 5% Pra-voting)
- Voting langsung (hanya untuk nominasi The Show Choice): 10%
2021-sekarang
- Pra-skor: Total 85% (40% Digital, 10% Album Fisik, 20% Video Musik, 15% Siaran)
- Skor voting SMS langsung 15%
Pembawa acara
suntingMusim 1
suntingMusim 2
sunting- Lee Min-hyuk, Yook Sung-jae (23 Maret – 19 Oktober 2012)[4]
- Zico, P.O (26 Oktober – 21 Desember 2012)[5]
Musim 3
suntingMusim 4
sunting- Hyeri (28 Oktober 2014 – 20 Januari 2015)
- Hongbin (3 Maret 2015 – 13 Oktober 2015)[6]
- Jiyeon, Zhou Mi (28 Oktober 2014 – 8 Desember 2015)
Musim 5
sunting- Zhou Mi (28 Januari 2016 – 2 Agustus 2016)
- Yerin (28 Januari 2016 – 6 September 2016)[7]
- Somi, Wooshin (11 Oktober 2016 – 25 April 2017)
- P.O, Jeonghwa, Yeonwoo (16 Mei 2017 – 29 Agustus 2017)[8]
- Youngjae, JooE, Hohyeon (17 Oktober 2017 – 8 Mei 2018)[9]
Musim 6
sunting- Yeeun, Jeno, Jin Longguo (22 Mei 2018 – 23 Oktober 2018)[10][11]
- Yeeun, Jeno (30 Oktober 2018 – 26 November 2019)[11]
- Dayoung, TAG, Bae Jin-young (3 Desember 2019)[12]
- Juyeon, Sihyeon, Kim Min-kyu (11 Februari 2020 – 2 Februari 2021)[13][14]
- Kim Min-kyu, Yuqi, Song Yuvin (21 April 2020)
- Kim Min-kyu, Nam Do-hyon (15 Desember 2020)
- Oneus (9 Februari 2021)
- Soohyun dan Hoon (23 Februari 2021)
- Yeosang, Kim Yo-han, Jihan (2 Maret 2021 – 14 Desember 2021)[15]
- Yeosang, Kim Chae-hyun[16], Kang Min-hee (25 Januari 2022 – 14 Maret 2023)
- Yeosang, Xiaojun, Hyeongseop, Jeon Woong[a] (28 Maret 2023 – 5 Maret 2024)[17][18][19]
- Yerin, Xiaojun, Sihyeon (29 Agustus 2023)
- Xiaojun, Minjae, Yujun (12 Maret 2024)
- Xiaojun, Hyeongjun, Nana (19 Maret 2024 – sekarang)[20]
Pemenang The Show Choice
sunting2014
suntingPemenang The Show Choice
Triple Crown | |
Skor tertinggi pada tahun 2014 | |
— | Tidak diselenggarakan |
Episode | Tanggal | Artis | Lagu | Poin |
---|---|---|---|---|
1 | 28 Oktober | VIXXke-1, ke-2 | "Error" | 9.850 |
2 | 4 November | 8.059 | ||
3 | 11 November | Boyfriendke-1 | "Witch" | 7.669 |
4 | 18 November | Zhou Mike-1 | "Rewind" | 8.114 |
5 | 25 November | Hyolyn dan Jooyoungke-1 | "Erase" | 7.415 |
6 | 2 Desember | Apinkke-1, ke-2, ke-3 | "Luv" | 7.237 |
7 | 9 Desember | 8.257 | ||
8 | 16 Desember | 8.498 | ||
9 | 23 Desember | Tidak disiarkan dan tidak ada pemenang | ||
10 | 30 Desember |
2015
suntingPemenang The Show Choice
Triple Crown | |
Skor tertinggi pada tahun 2015 | |
— | Tidak diselenggarakan |
Episode | Tanggal | Artis | Lagu | Poin |
---|---|---|---|---|
11 | 13 Januari | EXIDke-1 | "Up & Down" | 8.165 |
12 | 20 Januari | Jonghyunke-1, ke-2 | "Déjà-Boo" | 8.604 |
13 | 27 Januari | 7.388 | ||
14 | 3 Februari | INFINITE Hke-1, ke-2 | "Pretty" | 7.572 |
15 | 10 Februari | 8.382 | ||
16 | 17 Februari | U-KISSke-1 | "Playground" | Pilihan Tiongkok |
17 | 24 Februari | Tahun Baru Imlek | ||
18 | 3 Maret | VIXXke-3, ke-4, ke-5 | "Love Equation" | 8.250 |
19 | 10 Maret | 8.254 | ||
20 | 17 Maret | 7.941 | ||
21 | 24 Maret | Boyfriendke-2 | "Bounce" | 8.084 |
22 | 31 Maret | Red Velvetke-1 | "Ice Cream Cake" | 7.138 |
23 | 7 April | FTISLANDke-1, ke-2 | "Pray" | 7.832 |
24 | 14 April | 7.728 | ||
25 | 21 April | EXIDke-2 | "Ah Yeah" | 7.117 |
26 | 28 April | EXOke-1 | "Call Me Baby" | 8.227 |
27 | 5 Mei | BTSke-1, ke-2 | "I Need U" | 8.078 |
28 | 12 Mei | 8.442 | ||
29 | 19 Mei | Kim Sung-kyuke-1 | "The Answer" | 8.413 |
— | 26 Mei | UNIQke-1 | "EOEO" | Pilihan Tiongkok |
30 | 2 Juni | Karake-1 | "Cupid" | 8.274 |
31 | 9 Juni | SHINeeke-1 | "View" | 7.861 |
32 | June 16 | EXOke-2 | "Love Me Right" | 8.317 |
33 | 23 Juni | 2PMke-1 | "My House" | 8.516 |
34 | 30 Juni | Teen Topke-1 | "Ah-Ah" | 7.218 |
35 | 7 Juli | AOAke-1 | "Heart Attack" | 7.416 |
36 | 14 Juli | Girls' Generationke-1 | "Party" | 8.286 |
37 | 21 Juli | INFINITEke-1, ke-2 | "Bad" | 8.648 |
38 | 28 Juli | 8.657 | ||
39 | 4 Agustus | Festival K-Pop Musim Panas | ||
40 | 11 Agustus | |||
41 | 18 Agustus | |||
42 | 25 Agustus | Girls' Generationke-2 | "Lion Heart" | 7.295 |
43 | 1 September | VIXX LRke-1 | "Beautiful Liar" | 9.464 |
— | 8 September | Tidak ada tangga lagu | ||
44 | 15 September | Red Velvetke-2 | "Dumb Dumb" | 7.498 |
45 | 22 September | CNBLUEke-1, ke-2 | "Cinderella" | 8.607 |
46 | 29 September | 8.545 | ||
47 | 6 Oktober | GOT7ke-1, ke-2, ke-3 | "If You Do" | 8.981 |
48 | 13 Oktober | 8.598 | ||
49 | 20 Oktober | 9.241 | ||
50 | 27 Oktober | Kim Dong-wanke-1 | "I'm Fine" | 7.402 |
51 | 3 November | Asia Dream Concert 2015 | ||
52 | 10 November | f(x)ke-1 | "4 Walls" | 8.910 |
53 | 17 November | VIXXke-6 | "Chained Up" | 8.914 |
54 | 24 November | Lee Hong-gike-1 | "Insensible" | 7.310 |
55 | 1 Desember | B.A.Pke-1 | "Young, Wild & Free" | 7.447 |
56 | 8 Desember | BTSke-3 | "Run" | 8.951 |
2016
suntingPemenang The Show Choice
Triple Crown | |
Skor tertinggi pada tahun 2016 | |
— | Tidak diselenggarakan |
Episode | Tanggal | Artis | Lagu | Poin |
---|---|---|---|---|
57 | 26 Januari | Teen Topke-2 | "Warning Sign" | 8.473 |
58 | 2 Februari | GFriendke-1 | "Rough" | 8.044 |
— | 9 Februari | Tahun Baru Imlek | ||
59 | 16 Februari | GFriendke-2 | "Rough" | 7.653 |
60 | 23 Februari | SS301ke-1 | "Pain" | 7.062 |
61 | 1 Maret | Taeminke-1 | "Press Your Number" | 8.397 |
62 | 8 Maret | B.A.Pke-2 | "Feel So Good" | 7.876 |
63 | 15 Maret | Mamamooke-1 | "You're The Best" | 7.642 |
64 | 22 Maret | Red Velvetke-3 | "One of These Nights" | 7.823 |
65 | 29 Maret | GOT7ke-4, ke-5 | "Fly" | 9.025 |
66 | 5 April | 9.108 | ||
67 | 12 April | CNBLUEke-3, ke-4 | "You're So Fine" | 7.690 |
68 | 19 April | 8.385 | ||
69 | 26 April | VIXXke-7, ke-8, ke-9 | "Dynamite" | 8.841 |
70 | 3 Mei | 8.208 | ||
71 | 10 Mei | 8.220 | ||
72 | 17 Mei | Tiffanyke-1 | "I Just Wanna Dance" | 7.898 |
73 | 24 Mei | AOAke-2 | "Good Luck" | 8.192 |
74 | 31 Mei | Jonghyunke-3 | "She Is" | 8.644 |
— | 7 Juni | Tidak disiarkan dan tidak ada pemenang | ||
75 | 14 Juni | EXIDke-3 | "L.I.E." | 8.924 |
76 | 21 Juni | Suwon K-POP Super Concert 2016 | ||
77 | 28 Juni | Summer Stage Special | ||
78 | 5 Juli | EXIDke-4 | "L.I.E." | 8.410 |
79 | 12 Juli | Wonder Girlske-1 | "Why So Lonely" | 7.673 |
80 | 19 Juli | GFriendke-3 | "Navillera" | 8.404 |
81 | 26 Juli | FTISLANDke-3 | "Take Me Now" | 7.970 |
82 | 2 Agustus | GFriendke-4, ke-5 | "Navillera" | 8.039 |
83 | 9 Agustus | 8.034 | ||
84 | 16 Agustus | I.O.Ike-1 | "Whatta Man" | 9.012 |
85 | 23 Agustus | VIXXke-10 | "Fantasy" | 9.144 |
86 | 30 Agustus | I.O.Ike-2 | "Whatta Man" | 7.241 |
87 | 6 September | VIXXke-11 | "Fantasy" | 9.159 |
88 | 13 September | Red Velvetke-4, ke-5 | "Russian Roulette" | 8.352 |
89 | 20 September | 8.449 | ||
— | 27 September | Tidak disiarkan dan tidak ada pemenang | ||
— | 4 Oktober | |||
90 | 11 Oktober | SHINeeke-2 | "1 of 1" | 8.282 |
91 | 18 Oktober | GOT7ke-6 | "Hard Carry" | 8.714 |
92 | 25 Oktober | BTSke-4 | "Blood Sweat & Tears" | 8.936 |
93 | 1 November | Twiceke-1 | "TT" | 8.680 |
94 | 8 November | VIXX12th | "The Closer" | 8.861 |
95 | 15 November | EXO-CBXke-1 | "Hey Mama!" | 7.936 |
96 | 22 November | B.A.Pke-3 | "Skydive" | 8.072 |
97 | 29 November | Mamamooke-2 | "Décalcomanie" | 7.523 |
98 | 6 Desember | B1A4ke-1 | "A Lie" | 7.732 |
— | 13 Desember | Tidak disiarkan dan tidak ada pemenang | ||
— | 20 Desember | |||
— | 27 Desember |
2017
suntingPemenang The Show Choice
Triple Crown | |
Skor tertinggi pada tahun 2017 | |
— | Tidak diselenggarakan |
Episode | Tanggal | Artis | Lagu | Poin |
---|---|---|---|---|
— | 3 Januari | Tidak disiarkan dan tidak ada pemenang | ||
— | 10 Januari | |||
— | 17 Januari | |||
— | 24 Januari | |||
— | 31 Januari | |||
99 | 7 Februari | Red Velvetke-6 | "Rookie" | 9.121 |
100 | 14 Februari | NCT Dreamke-1, ke-2, ke-3 | "My First and Last" | 8.291 |
101 | 21 Februari | 8.248 | ||
102 | 28 Februari | 9.162 | ||
103 | 7 Maret | Twiceke-2 | "Knock Knock" | 8.445 |
104 | 14 Maret | GFriendke-6 | "Fingertip" | 8.235 |
105 | 21 Maret | GOT7ke-7 | "Never Ever" | 8.663 |
106 | 28 Maret | HIGHLIGHTke-1 | "Plz Don't Be Sad" | 8.536 |
107 | 4 April | Girl's Dayke-1 | "I'll Be Yours" | 7.902 |
108 | 11 April | GFriendke-7 | "Fingertip" | 7.858 |
109 | 18 April | Jung Eun-jike-1 | "The Spring" | 8.245 |
110 | 25 April | EXIDke-5, ke-6 | "Night Rather Than Day" | 9.372 |
111 | 2 Mei | 7.704 | ||
— | 9 Mei | Tidak disiarkan dan tidak ada pemenang | ||
112 | 16 Mei | Lovelyzke-1 | "Now, We" | 8.547 |
113 | 23 Mei | VIXXke-13 | "Shangri-La" | 8.447 |
114 | 30 Mei | Seventeenke-1 | "Don't Wanna Cry" | 8.588 |
— | 6 Juni | Tidak disiarkan dan tidak ada pemenang | ||
115 | 13 Juni | Seventeenke-2 | "Don't Wanna Cry" | 9.400 |
116 | 20 Juni | T-ARAke-1 | "What's My Name?" | 7.368 |
117 | 27 Juni | Mamamooke-3 | "Yes I Am" | 8.860 |
118 | 4 Juli | Apinkke-4, ke-5 | "Five" | 8.590 |
119 | 11 Juli | 8.360 | ||
120 | 18 Juli | Tidak ada pemenang | ||
121 | 25 Juli | |||
122 | 1 Agustus | |||
123 | 8 Agustus | GFriendke-8 | "Love Whisper" | 8.950 |
— | 15 Agustus | Tidak disiarkan dan tidak ada pemenang | ||
124 | 22 Agustus | Wanna Oneke-1, ke-2 | "Energetic" | 9.400 |
125 | 29 Agustus | 9.250 | ||
— | 5 September | Tidak disiarkan dan tidak ada pemenang | ||
— | 12 September | |||
126 | 19 September | GFriendke-9 | "Summer Rain" | 9.750 |
127 | 26 September | BTSke-5 | "DNA" | 10.000 |
— | 3 Oktober | Tidak disiarkan dan tidak ada pemenang | ||
— | 10 Oktober | Penayangan ulang episode 127 | ||
128 | 17 Oktober | Bolbbalgan4ke-1 | "Some" | 8.614 |
129 | 24 Oktober | HIGHLIGHTke-2 | "Can Be Better" | 9.292 |
130 | 31 Oktober | Tidak ada pemenang | ||
131 | 7 November | |||
132 | 14 November | Monsta Xke-1 | "Dramarama" | 7.400 |
133 | 21 November | EXIDke-7 | "DDD" | 7.388 |
134 | 28 November | Lovelyzke-2 | "Twinkle" | 7.220 |
— | 5 Desember | Tidak disiarkan dan tidak ada pemenang | ||
— | 12 Desember | |||
— | 19 Desember | |||
135 | 26 Desember | Tidak ada pemenang |
2018
suntingPemenang The Show Choice
Triple Crown | |
Skor tertinggi pada tahun 2018 | |
— | Tidak diselenggarakan |
Episode | Tanggal | Artis | Lagu | Poin |
---|---|---|---|---|
— | 2 Januari | Tidak disiarkan dan tidak ada pemenang | ||
— | 9 Januari | |||
— | 16 Januari | |||
136 | 23 Januari | Oh My Girlke-1 | "Secret Garden" | 6.698 |
— | 30 Januari | Tidak disiarkan dan tidak ada pemenang | ||
137 | 6 Februari | Momolandke-1 | "Bboom Bboom" | 7.308 |
— | 13 Februari | Tidak disiarkan dan tidak ada pemenang | ||
— | 20 Februari | |||
138 | 27 Februari | Yang Yo-seobke-1 | "Where I Am Gone" | 6.780 |
139 | 6 Maret | Kim Sung-kyuke-2 | "True Love" | 6.230 |
140 | 13 Maret | Mamamooke-4, ke-5 | "Starry Night" | 9.380 |
141 | 20 Maret | 9.700 | ||
142 | 27 Maret | NCT 127ke-1 | "Touch" | 8.500 |
143 | 3 April | Wanna Oneke-3 | "Boomerang" | 10.000 |
144 | 10 April | EXIDke-8 | "Lady" | 7.854 |
145 | 17 April | Monsta Xke-2 | "Jealousy" | 7.550 |
146 | 24 April | VIXXke-14 | "Scentist" | 9.430 |
147 | 1 Mei | Lovelyzke-3 | "That Day" | 9.360 |
148 | 8 Mei | GFriendke-10 | "Time for the Moon Night" | 9.630 |
— | 15 Mei | Tidak disiarkan dan tidak ada pemenang | ||
149 | 22 Mei | (G)I-DLEke-1, ke-2 | "Latata" | 8.063 |
150 | 29 Mei | 8.455 | ||
151 | 5 Juni | SHINeeke-3 | "Good Evening" | 9.630 |
152 | 12 Juni | Wanna Oneke-4 | "Light" | 10.000 |
— | 19 Juni | Tidak disiarkan dan tidak ada pemenang | ||
153 | 26 Juni | Kim Dong-hanke-1 | "Sunset" | 7.040 |
154 | 3 Juli | BtoBke-1 | "Only One For Me" | 8.370 |
155 | 10 Juli | Apinkke-6, ke-7 | "I'm So Sick" | 9.400 |
156 | 17 Juli | 8.980 | ||
157 | 24 Juli | Mamamooke-6 | "Egotistic" | 9.500 |
— | 31 Juli | Tidak disiarkan dan tidak ada pemenang | ||
158 | 7 Agustus | Leoke-1 | "Touch & Sketch" | 7.490 |
159 | 14 Agustus | DIAke-1 | "Woo Woo" | 7.390 |
160 | 21 Agustus | Red Velvetke-7 | "Power Up" | 8.832 |
— | 28 Agustus | Tidak disiarkan dan tidak ada pemenang | ||
161 | 4 September | (G)I-DLEke-3 | "Hann (Alone)" | 6.925 |
162 | 11 September | Nam Woo-hyunke-1 | "If Only You Are Fine" | 8.390 |
163 | 18 September | Oh My Girlke-2 | "Remember Me" | 7.479 |
164 | 25 September | Tidak ada pemenang | ||
165 | 2 Oktober | Cosmic Girlske-1 | "Save Me, Save You" | 8.790 |
166 | 9 Oktober | Soyouke-1 | "All Night" | 6.215 |
167 | 16 Oktober | NCT 127ke-2, ke-3 | "Regular" | 9.330 |
168 | 23 Oktober | 9.250 | ||
169 | 30 Oktober | Monsta Xke-3 | "Shoot Out" | 9.250 |
— | 6 November | Tidak disiarkan dan tidak ada pemenang | ||
170 | 13 November | Iz*Oneke-1, ke-2 | "La Vie en Rose" | 8.918 |
171 | 20 November | 8.621 | ||
172 | 27 November | Wanna Oneke-5, ke-6 | "Spring Breeze" | 10.000 |
173 | 4 Desember | 8.560 | ||
— | 11 Desember | Tidak disiarkan dan tidak ada pemenang | ||
— | 18 Desember | |||
— | 25 Desember |
2019
suntingPemenang The Show Choice
Triple Crown | |
Skor tertinggi pada tahun 2019 | |
— | Tidak diselenggarakan |
Episode | Tanggal | Artis | Lagu | Poin |
---|---|---|---|---|
— | 1 Januari | Tidak disiarkan dan tidak ada pemenang | ||
— | 8 Januari | |||
— | 15 Januari | |||
174 | 22 Januari | GFriendke-11 | "Sunrise" | 8.617 |
175 | 29 Januari | Astroke-1 | "All Night" | 8.170 |
— | 5 Februari | Tidak disiarkan dan tidak ada pemenang | ||
176 | 12 Februari | CLCke-1, ke-2 | "No" | 5.470 |
177 | 19 Februari | 8.745 | ||
178 | 26 Februari | Monsta Xke-4 | "Alligator" | 9.480 |
179 | 5 Maret | N.Flyingke-1 | "Rooftop" | 5.816 |
180 | 12 Maret | TXTke-1 | "Crown" | 7.190 |
181 | 19 Maret | Mamamooke-7 | "Gogobebe" | 6.590 |
182 | 26 Maret | Momolandke-2, ke-3 | "I'm So Hot" | 7.981 |
183 | 2 April | 6.311 | ||
184 | 9 April | Iz*Oneke-3, ke-4 | "Violeta" | 9.646 |
185 | 16 April | 9.425 | ||
186 | 23 April | Super Junior-D&Eke-1 | "Danger" | 9.250 |
— | 30 April | Tidak disiarkan dan tidak ada pemenang | ||
187 | 7 Mei | The Boyzke-1 | "Bloom Bloom" | 7.032 |
188 | 14 Mei | Oh My Girlke-3 | "The Fifth Season (SSFWL)" | 8.205 |
— | 21 Mei | Tidak disiarkan dan tidak ada pemenang | ||
189 | 28 Mei | Kim Jae-hwanke-1 | "Begin Again" | 9.376 |
190 | 4 Juni | AB6IXke-1 | "Breathe" | 8.190 |
191 | 11 Juni | Cosmic Girlske-2, ke-3 | "Boogie Up" | 7.460 |
192 | 18 Juni | 7.210 | ||
193 | 25 Juni | Ateezke-1 | "Wave" | 6.207 |
194 | 2 Juli | (G)I-DLEke-4 | "Uh-Oh" | 7.505 |
195 | 9 Juli | GFriendke-12 | "Fever" | 9.100 |
196 | 16 Juli | Ha Sung-woonke-1 | "Blue" | 8.150 |
— | 23 Juli | Tidak disiarkan dan tidak ada pemenang | ||
197 | 30 Juli | CIXke-1 | "Movie Star" | 8.290 |
198 | 6 Agustus | NCT Dreamke-4 | "Boom" | 9.600 |
199 | 13 Agustus | Oh My Girlke-4 | "Bungee (Fall In Love)" | 8.421 |
200 | 20 Agustus | NCT Dreamke-5 | "Boom" | 8.020 |
201 | 27 Agustus | Red Velvetke-8 | "Umpah Umpah" | 7.980 |
202 | 3 September | X1ke-1,ke-2 | "Flash" | — |
203 | 10 September | 9.500 | ||
— | 17 September | Tidak disiarkan dan tidak ada pemenang | ||
204 | 24 September | Everglowke-1 | "Adios" | 7.861 |
205 | 1 Oktober | Tidak ada pemenang | ||
206 | 8 Oktober | Jeong Se-woonke-1 | "When It Rains" | 6.543 |
207 | 15 Oktober | AB6IXke-2, ke-3 | "Blind For Love" | 7.810 |
208 | 22 Oktober | 8.560 | ||
209 | 29 Oktober | TXTke-2 | "Run Away" | 6.290 |
210 | 5 November | Monsta Xke-5 | "Follow" | 6.480 |
211 | 12 November | Victonke-1 | "Nostalgic Night" | 8.160 |
— | 19 November | Tidak disiarkan dan tidak ada pemenang | ||
212 | 26 November | Cosmic Girlske-4 | "As You Wish" | 7.370 |
213 | 3 Desember | Kang Danielke-1 | "Touchin'" | 6.195 |
— | 10 Desember | Tidak disiarkan dan tidak ada pemenang | ||
— | 17 Desember | |||
— | 24 Desember | |||
— | 31 Desember |
2020
suntingPemenang The Show Choice
Triple Crown | |
Skor tertinggi pada tahun 2021 | |
— | Tidak diselenggarakan |
Episode | Tanggal | Artis | Lagu | Poin |
---|---|---|---|---|
— | 7 Januari | Tidak disiarkan dan tidak ada pemenang | ||
— | 14 Januari | |||
— | 21 Januari | |||
— | 28 Januari | |||
— | 4 Februari | |||
214 | 11 Februari | GFriendke-13, ke-14 | "Crossroads" | 7.201 |
215 | 18 Februari | 6.680 | ||
216 | 25 Februari | Iz*Oneke-5, ke-6 | "Fiesta" | 8.820 |
217 | 3 Maret | 9.393 | ||
— | 10 Maret | Tidak disiarkan dan tidak ada pemenang | ||
218 | 17 Maret | Victonke-2 | "Howling" | 6.870 |
219 | 24 Maret | Sejeongke-1 | "Plant" | 5.827 |
220 | 31 Maret | Kang Danielke-2 | "2U" | 8.290 |
— | 7 April | Tidak disiarkan dan tidak ada pemenang | ||
— | 14 April | |||
221 | 21 April | Apinkke-8 | "Dumhdurum" | 7.810 |
222 | 28 April | Solarke-1 | "Spit it Out" | 9.100 |
223 | 5 Mei | Oh My Girlke-5, ke-6 | "Nonstop" | 8.631 |
224 | 12 Mei | 6.806 | ||
— | 19 Mei | Tidak disiarkan dan tidak ada pemenang | ||
225 | 26 Mei | TXTke-3 | "Can't You See Me?" | 8.880 |
226 | 2 Juni | Monsta Xke-6 | "Fantasia" | 8.690 |
227 | 9 Juni | Victonke-3 | "Mayday" | 8.120 |
228 | 16 Juni | Cosmic Girlske-5 | "Butterfly" | 8.100 |
229 | 23 Juni | Iz*Oneke-7, ke-8 | "Secret Story of the Swan" | 9.030 |
230 | 30 Juni | 7.657 | ||
231 | 7 Juli | AB6IXke-4 | "The Answer" | 8.976 |
232 | 14 Juli | SF9ke-1 | "Summer Breeze" | 8.830 |
233 | 21 Juli | GFriendke-15 | "Apple" | 9.180 |
— | 28 Juli | Tidak disiarkan dan tidak ada pemenang | ||
234 | 4 Agustus | Ateezke-2 | "Inception" | 5.870 |
235 | 11 Agustus | Kang Danielke-3 | "Who U Are" | 7.135 |
— | 18 Agustus | Tidak disiarkan dan tidak ada pemenang | ||
— | 25 Agustus | |||
236 | 1 September | Cravityke-1 | "Flame" | 6.070 |
237 | 8 September | Lovelyzke-4 | "Obliviate" | 8.638 |
238 | 15 September | YooAke-1 | "Bon Voyage" | 6.689 |
239 | 22 September | Moonbin & Sanhake-1 | "Bad Idea" | 6.450 |
— | 29 September | Tidak disiarkan dan tidak ada pemenang | ||
240 | 6 Oktober | The Boyzke-2 | "The Stealer" | 8.370 |
241 | 13 Oktober | Golden Childke-1 | "Pump It Up" | 8.680 |
242 | 20 Oktober | Pentagonke-1 | "Daisy" | 8.470 |
— | 27 Oktober | Tidak disiarkan dan tidak ada pemenang | ||
243 | 3 November | TXTke-4 | "Blue Hour" | 8.370 |
244 | 10 November | Monsta Xke-7 | "Love Killa" | 7.410 |
245 | 17 November | GFriendke-16 | "Mago" | 9.185 |
246 | 24 November | BtoB 4Uke-1 | "Show Your Love" | 7.040 |
— | 1 Desember | Tidak disiarkan dan tidak ada pemenang | ||
247 | 8 Desember | NCT Uke-1 | "90's Love" | 8.070 |
248 | 15 Desember | Iz*Oneke-9 | "Panorama" | 8.559 |
— | 22 Desember | Tidak disiarkan dan tidak ada pemenang | ||
— | 29 Desember |
2021
suntingPemenang The Show Choice
Triple Crown | |
Skor tertinggi pada tahun 2021 | |
— | Tidak diselenggarakan |
Episode | Tanggal | Artis | Lagu | Poin |
---|---|---|---|---|
— | 5 Januari | Tidak disiarkan dan tidak ada pemenang | ||
— | 12 Januari | |||
— | 19 Januari | |||
249 | 26 Januari | (G)I-DLEke-5 | "Hwaa" | 8.184 |
250 | 2 Februari | Golden Childke-2 | "Burn It" | 7.880 |
— | 9 Februari | Episode Spesial, pemenang tidak diumumkan | ||
— | 16 Februari | Tidak disiarkan dan tidak ada pemenang | ||
251 | 23 Februari | Kang Danielke-4 | "Paranoia" | 7.985 |
252 | 2 Maret | ONFke-1 | "Beautiful Beautiful" | 9.040 |
253 | 9 Maret | Ateezke-3 | "Fireworks (I'm The One)" | 6.470 |
254 | 16 Maret | Brave Girlske-1 | "Rollin'" | 5.252 |
255 | 23 Maret | Lim Young-woongke-1 | "My Starry Love" | 6.170 |
— | 30 Maret | Tidak disiarkan dan tidak ada pemenang | ||
256 | 6 April | Cosmic Girlske-6 | "Unnatural" | 7.810 |
257 | 13 April | Astroke-2 | "One" | 9.500 |
258 | 20 April | Kang Danielke-5 | "Antidote" | 8.633 |
259 | 27 April | Episode spesial Brave Girls | ||
260 | 4 Mei | Enhypenke-1 | "Drunk-Dazed" | 6.790 |
261 | 11 Mei | HIGHLIGHTke-3 | "Not The End" | 8.810 |
262 | 18 Mei | Oh My Girlke-7, ke-8 | "Dun Dun Dance" | 7.851 |
263 | 25 Mei | 6.785 | ||
264 | 1 Juni | Everglowke-2 | "First" | 5.080 |
265 | 8 Juni | TXTke-5 feat. Seorike-1 | "0X1=Lovesong (I Know I Love You)" | 8.320 |
266 | 15 Juni | Ha Sung-woonke-2 | "Sneakers" | 6.740 |
267 | 22 Juni | Brave Girlske-2 | "Chi Mat Ba Ram" | 7.015 |
— | 29 Juni | Tidak disiarkan dan tidak ada pemenang | ||
268 | 6 Juli | Loonake-1 | "PTT (Paint The Town)" | 5.810 |
269 | 13 Juli | Jeon So-yeonke-1 | "Beam Beam" | 6.742 |
— | 20 Juli | Episode Spesial Sorotan Musim Panas, pemenang tidak diumumkan | ||
— | 27 Juli | Tidak disiarkan dan tidak ada pemenang | ||
— | 3 Agustus | |||
270 | 10 Agustus | Astroke-3 | "After Midnight" | 9.520 |
271 | 17 Agustus | The Boyzke-3 | "Thrill Ride" | 9.400 |
272 | 24 Agustus | TXTke-6 | "LO$ER=LO♡ER" | 7.980 |
273 | 31 Agustus | Lee Chan-wonke-1 | "Convenience Store" | 5.190 |
274 | 7 September | fromis 9ke-1 | "Talk & Talk" | 8.470 |
275 | 14 September | STAYCke-1 | "Stereotype" | 8.760 |
— | 21 September | Tidak disiarkan dan tidak ada pemenang | ||
276 | 28 September | NCT 127ke-4 | "Sticker" | 8.054 |
— | 5 Oktober | Tidak disiarkan dan tidak ada pemenang | ||
277 | 12 Oktober | WOODZke-1 | "Waiting" | 7.427 |
278 | 19 Oktober | Enhypenke-2 | "Tamed-Dashed" | 7.770 |
279 | 26 Oktober | aespake-1 | "Savage" | 7.048 |
280 | 2 November | Park Ji-hoonke-1 | "Serious" | 6.170 |
281 | 9 November | The Boyzke-4 | "Maverick" | 8.492 |
