Piala Asia U-20 AFC
Piala Asia U-20 AFC, sebelumnya dikenal sebagai Kejuaraan Remaja AFC dan Kejuaraan U-19 AFC, adalah kompetisi sepak bola internasional dua tahunan yang diselenggarakan oleh badan pengatur olahraga , Konfederasi Sepak Bola Asia (AFC). Kompetisi ini telah diadakan sejak 1959. Antara tahun 1959 hingga 1978, turnamen diadakan setiap tahun tanpa kualifikasi; sejak edisi 1980, diadakan setiap dua tahun sekali. Kejuaraan Remaja AFC 1980 menggunakan tahap kualifikasi untuk pertama kalinya.
Mulai digelar | 1959 |
---|---|
Wilayah | AFC (Asia) |
Jumlah tim | 16 |
Juara bertahan | Arab Saudi (gelar ke-3) |
Tim tersukses | Korea Selatan (gelar ke-12) |
Piala Asia U-20 AFC 2025 |
Turnamen telah dimainkan dalam sejumlah format berbeda selama sejak berlangsungnya. Saat ini, turnamen terdiri dari dua tahap, mirip dengan kompetisi Kejuaraan AFC lainnya. Babak kualifikasi terbuka untuk semua anggota AFC dan babak final diperebutkan oleh 16 tim. Edisi yang paling terbaru, yang ke-40, diadakan di Indonesia. AFC telah mengusulkan untuk mengalihkan turnamen dari U-19 ke U-20 mulai edisi 2023.[1] Selain itu, turnamen tersebut juga akan berganti nama dari "Kejuaraan U-19 AFC" menjadi "Piala Asia U-20 AFC".[2]
Hasil
sunting- Catatan
Medals (1959-2023)
suntingPeringkat | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | Korea Selatan (KOR) | 12 | 5 | 9 | 26 |
2 | Myanmar (MYA) | 7 | 1 | 3 | 11 |
3 | Israel (ISR) | 6 | 0 | 1 | 7 |
4 | Irak (IRQ) | 5 | 2 | 1 | 8 |
5 | Iran (IRN) | 4 | 1 | 3 | 8 |
6 | Arab Saudi (KSA) | 3 | 2 | 3 | 8 |
Korea Utara (PRK) | 3 | 2 | 3 | 8 | |
8 | Thailand (THA) | 2 | 0 | 4 | 6 |
9 | Jepang (JPN) | 1 | 6 | 7 | 14 |
10 | Tiongkok (CHN) | 1 | 3 | 1 | 5 |
11 | Indonesia (IDN) | 1 | 2 | 1 | 4 |
12 | Qatar (QAT) | 1 | 1 | 2 | 4 |
Uzbekistan (UZB) | 1 | 1 | 2 | 4 | |
14 | Suriah (SYR) | 1 | 1 | 1 | 3 |
15 | Uni Emirat Arab (UAE) | 1 | 0 | 2 | 3 |
16 | India (IND) | 1 | 0 | 0 | 1 |
17 | Malaysia (MAS) | 0 | 3 | 2 | 5 |
18 | Australia (AUS) | 0 | 1 | 2 | 3 |
19 | Bahrain (BHR) | 0 | 1 | 1 | 2 |
20 | Kuwait (KUW) | 0 | 0 | 2 | 2 |
21 | Vietnam (VIE) | 0 | 0 | 1 | 1 |
Hong Kong (HKG) | 0 | 0 | 1 | 1 | |
Tionghoa Taipei (TPE) | 0 | 0 | 1 | 1 | |
Total (23 negara) | 50 | 32 | 53 | 135 |
Tim nasional tersukses
suntingTim | Juara | Runner-up | Tempat ke-3 | Tempat ke-4 | Semifinalis | Total (4 besar) |
---|---|---|---|---|---|---|
Korea Selatan | 12 (1959, 1960, 1963, 1978, 1980, 1982, 1990, 1996*, 1998, 2002, 2004, 2012) | 5 (1962, 1971, 1972, 1992, 2018) | 4 (1968*, 1970, 1976, 2006) | 1 (1964) | 2 (2008, 2010, 2023) | 25 |
Myanmar | 7 (1961, 1963, 1964, 1966, 1968, 1969, 1970) | 1 (1965) | 2 (1967, 1971) | - | 1 (2014*) | 11 |
Israel | 6 (1964, 1965, 1966, 1967, 1971, 1972) | - | 1 (1968) | 1 (1969) | - | 8 |
Irak | 5 (1975, 1977, 1978, 1988, 2000) | 2 (2012, 2023) | 1 (1982) | 1 (1994) | - | 9 |
Iran | 4 (1973*, 1974, 1975, 1976) | 1 (1977*) | 2 (1969, 1972) | 1 (2000*) | 1 (2016) | 9 |
Korea Utara | 3 (1976, 2006, 2010) | 2 (1990, 2014) | 3 (1975, 1978, 1986) | - | - | 8 |
Arab Saudi | 3 (1986*, 1992, 2018) | 2 (1985, 2016) | 2 (1998, 2002) | - | 1 (2010) | 8 |
Thailand | 2 (1962*, 1969*) | - | 4 (1961*, 1963, 1966, 1994) | 3 (1976*, 1980*, 1985) | - | 9 |
Jepang | 1 (2016) | 6 (1973, 1994, 1998, 2000, 2002, 2006) | 4 (1959, 1980, 1992, 2004) | 4 (1970, 1971*, 1977, 1996) | 1 (2018, 2023) | 17 |
Tiongkok | 1 (1985) | 3 (1982, 1996, 2004) | 1 (2000) | - | - | 5 |
Indonesia | 1 (1961) | 2 (1967, 1970) | 1 (1962) | 2 (1960, 1964) | - | 6 |
Qatar | 1 (2014) | 1 (1980) | 1 (1988*) | 2 (1986, 1990) | 1 (2018) | 6 |
Suriah | 1 (1994) | 1 (1988) | 1 (1990) | 1 (2004) | - | 4 |
Uni Emirat Arab | 1 (2008) | - | 2 (1985*, 1996) | 3 (1982, 1988, 1992*) | - | 6 |
India | 1 (1974) | - | - | - | - | 1 |
Uzbekistan | 1 (2023) | 1 (2008) | - | 1 (2002) | 2 (2012, 2014) | 5 |
Malaysia | - | 3 (1959*, 1960*, 1968) | 2 (1964, 1965) | 1 (1962) | - | 6 |
Australia | - | 1 (2010) | - | - | 2 (2008, 2012) | 3 |
Bahrain | - | 1 (1986) | 1 (1977) | - | - | 2 |
Kuwait | - | - | 2 (1975*, 1978) | - | - | 2 |
Hong Kong | - | - | 1 (1960) | 3 (1959, 1963, 1965) | - | 4 |
Tionghoa Taipei | - | - | 1 (1966) | - | - | 1 |
Vietnam Vietnam Selatan (before 1975) |
- | - | - | 1 (1961) | 1 (2016) | 2 |
Singapura | - | - | - | 1 (1967) | - | 1 |
Kazakhstan | - | - | - | 1 (1998) | - | 1 |
Yordania | - | - | - | 1 (2006) | - | 1 |
Total (40 edisi) | 49 | 31 | 38 | 30 | 12 | 160 |
- * = sebagai tuan rumah
- Total (40 Edisi): 9 edisi berbagi emas, 5 edisi berbagi perunggu, dan 6 edisi tidak ada penentuan tempat ke-3.
Timnas yang berpartisipasi
sunting- Legend:
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- SF – Semi-finalists
- QF – Quarter-finals
- GS – Group stage
- q – Qualified for upcoming tournament
- DQ – Disqualified
- •• – Qualified but withdrew
- • – Did not qualify
- × – Did not enter
- × – Withdrew / Banned / Entry not accepted by FIFA
- — Country not affiliated to AFC at that time
- — Country did not exist or national team was inactive
- – Hosts
- – Not affiliated to FIFA
Nation | 1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afganistan | GS | QF | GS | |||||||||||||||||
Australia | ||||||||||||||||||||
Bahrain | QF | 3rd | QF | |||||||||||||||||
Bangladesh | GS | GS | GS | |||||||||||||||||
Bhutan | ||||||||||||||||||||
Brunei | GS | |||||||||||||||||||
Kamboja | GS | |||||||||||||||||||
Tiongkok | QF | QF | GS | |||||||||||||||||
Tionghoa Taipei | GS | 3rd | GS | GS | GS | GS | ||||||||||||||
Guam | ||||||||||||||||||||
Hong Kong | 4th | GS | 3rd | 4th | QF | GS | GS | GS | GS | QF | GS | GS | ||||||||
India | GS | GS | QF | QF | GS | QF | 1st | GS | GS | QF | GS | |||||||||
Indonesia | 4th | 1st | 3rd | 4th | 2nd | GS | 2nd | GS | GS | QF | QF | |||||||||
Iran | 3rd | QF | 1st | 1st | 1st | 1st | 2nd | QF | ||||||||||||
Irak | 1st | QF | 1st | 1st | ||||||||||||||||
Israel | 1st | 1st | 1st | 1st | 3rd | 4th | 1st | 1st | ||||||||||||
Jepang | 3rd | 3rd | GS | GS | GS | GS | GS | GS | GS | QF | 4th | 4th | 2nd | GS | GS | 4th | GS | |||
Yordania | GS | GS | ||||||||||||||||||
Kazakhstan | ||||||||||||||||||||
Kuwait | QF | 3rd | GS | 3rd | ||||||||||||||||
Kirgizstan | ||||||||||||||||||||
Laos | GS | |||||||||||||||||||
Lebanon | ||||||||||||||||||||
Makau | ||||||||||||||||||||
Malaysia | 2nd | 2nd | GS | 4th | GS | 3rd | QF | GS | 2nd | QF | QF | GS | GS | GS | GS | |||||
Maladewa | ||||||||||||||||||||
Mongolia | ||||||||||||||||||||
Myanmar | 6th | GS | 1st | GS | 1st | 1st | 2nd | 1st | 3rd | 1st | 1st | 1st | 3rd | GS | QF | |||||
Nepal | GS | |||||||||||||||||||
Oman | ||||||||||||||||||||
Korea Utara | 3rd | 1st | 3rd | |||||||||||||||||
Pakistan | GS | |||||||||||||||||||
Palestina | ||||||||||||||||||||
Filipina | 9th | GS | GS | GS | GS | GS | 2nd Round | GS | GS | GS | ||||||||||
Qatar | ||||||||||||||||||||
Arab Saudi | QF | QF | ||||||||||||||||||
Singapura | 7th | GS | GS | GS | GS | GS | 4th | GS | GS | GS | GS | GS | GS | GS | ||||||
Korea Selatan | 1st | 1st | 4th | 2nd | 1st | GS | QF | GS | 3rd | QF | 3rd | 2nd | 2nd | 3rd | QF | 1st | ||||
Sri Lanka | 8th | GS | GS | GS | QF | GS | GS | GS | ||||||||||||
Suriah | GS | |||||||||||||||||||
Tajikistan | ||||||||||||||||||||
Thailand | 5th | GS | 3rd | 1st | 3rd | GS | 3rd | QF | 2nd Round | 1st | GS | 4th | ||||||||
Timor Leste | ||||||||||||||||||||
Turkmenistan | ||||||||||||||||||||
Uni Emirat Arab | ||||||||||||||||||||
Uzbekistan | ||||||||||||||||||||
Vietnam & Vietnam Selatan (before 1975) |
GS | GS | GS | 3rd | GS | QF | GS | QF | GS | |||||||||||
Yaman Selatan | QF | |||||||||||||||||||
Yaman | GS |
Nation | 1980 |
1982 |
1985 |
1986 |
1988 |
1990 |
1992 |
1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afganistan | × | × | × | • | × | × | × | × | × | × | × | × | • | × | DQ | • | × | • | • | × | • | |
Australia | Part of OFC | QF | SF | 2nd | SF | GS | GS | QF | ||||||||||||||
Bahrain | × | • | • | 2nd | • | GS | • | GS | • | • | • | • | • | • | • | GS | • | • | QF | • | • | |
Bangladesh | 5th | GS | GS | 6 | ||||||||||||||||||
Bhutan | 0 | |||||||||||||||||||||
Brunei | 4 | |||||||||||||||||||||
Kamboja | 3 | |||||||||||||||||||||
Tiongkok | 2nd | 1st | GS | 2nd | GS | 3rd | QF | 2nd | QF | QF | QF | GS | QF | GS | 17 | |||||||
Tionghoa Taipei | 9 | |||||||||||||||||||||
Guam | 0 | |||||||||||||||||||||
Hong Kong | 16 | |||||||||||||||||||||
India | GS | GS | GS | GS | GS | QF | GS | GS | 22 | |||||||||||||
Indonesia | GS | GS | GS | GS | GS | 16 | ||||||||||||||||
Iran | GS | GS | 4th | GS | GS | GS | GS | QF | GS | SF | 20 | |||||||||||
Irak | 3rd | 1st | 4th | GS | 1st | QF | QF | GS | GS | 2nd | GS | QF | 16 | |||||||||
Israel | 9 | |||||||||||||||||||||
Jepang | 3rd | GS | GS | 3rd | 2nd | 4th | 2nd | 2nd | 2nd | 3rd | 2nd | QF | QF | QF | QF | 1st | 36 | |||||
Yordania | 4th | GS | GS | QF | 6 | |||||||||||||||||
Kazakhstan | GS | 4th | Part of UEFA | 2 | ||||||||||||||||||
Kuwait | GS | GS | GS | GS | 8 | |||||||||||||||||
Kirgizstan | GS | 1 | ||||||||||||||||||||
Laos | GS | 5 | ||||||||||||||||||||
Lebanon | GS | 2 | ||||||||||||||||||||
Makau | 0 | |||||||||||||||||||||
Malaysia | QF | GS | 22 | |||||||||||||||||||
Maladewa | 0 | |||||||||||||||||||||
Mongolia | 0 | |||||||||||||||||||||
Myanmar | SF | 19 | ||||||||||||||||||||
Nepal | GS | 4 | ||||||||||||||||||||
Oman | GS | GS | 2 | |||||||||||||||||||
Korea Utara | 3rd | GS | 2nd | 1st | QF | 1st | GS | 2nd | GS | 12 | ||||||||||||
Pakistan | GS | 3 | ||||||||||||||||||||
Palestina | 0 | |||||||||||||||||||||
Filipina | 13 | |||||||||||||||||||||
Qatar | 2nd | 4th | 3rd | 4th | GS | GS | GS | GS | GS | QF | GS | 1st | GS | 13 | ||||||||
Arab Saudi | 2nd | 1st | 1st | 3rd | 3rd | QF | QF | SF | GS | 2nd | 13 | |||||||||||
Singapura | 18 | |||||||||||||||||||||
Korea Selatan | 1st | 1st | GS | GS | 1st | 2nd | GS | 1st | 1st | GS | 1st | 1st | 3rd | SF | SF | 1st | GS | GS | 37 | |||
Sri Lanka | GS | 10 | ||||||||||||||||||||
Suriah | 2nd | 3rd | 1st | GS | QF | 4th | GS | GS | QF | 10 | ||||||||||||
Tajikistan | GS | GS | QF | 3 | ||||||||||||||||||
Thailand | 4th | 4th | GS | 3rd | GS | GS | GS | GS | GS | GS | GS | GS | GS | QF | GS | 32 | ||||||
Timor Leste | 0 | |||||||||||||||||||||
Turkmenistan | 0 | |||||||||||||||||||||
Uni Emirat Arab | 4th | 3rd | 4th | 4th | 3rd | GS | QF | GS | 1st | QF | GS | QF | GS | 13 | ||||||||
Uzbekistan | 4th | QF | 2nd | QF | SF | SF | QF | 7 | ||||||||||||||
Vietnam | GS | GS | GS | GS | GS | GS | SF | 18 | ||||||||||||||
Yaman Selatan | 1 | |||||||||||||||||||||
Yaman | GS | GS | GS | GS | GS | 6 |
Tuan rumah
sunting- 10 kali
- Thailand—1961, 1962, 1967, 1969, 1972, 1974, 1976, 1980, 1982, 1998
- 4 kali
- Malaysia—1959, 1960, 1963, 2004
- 3 kali
- Iran—1973, 1977, 2000
- Uni Emirat Arab—1985, 1992, 2012
- Indonesia—1990, 1994, 2018
- 2 kali
- Jepang—1965, 1971
- Filipina—1966, 1970
- Qatar—1988, 2002
- Korea Selatan—1968, 1996
- Arab Saudi—1986, 2008
- 1 kali
- Myanmar—2014
- Tiongkok—2010
- India—2006
- Bangladesh—1978
- Kuwait—1975
- South Vietnam—1964
- Uzbekistan—2023
Lihat pula
suntingReferensi
sunting- ^ "AFC Competitions Committee recommends changes to youth competitions". the-AFC.com. Asian Football Confederation. 26 November 2018.
- ^ "AFC rebrands age group championships to AFC Asian Cups". the-AFC.com. Asian Football Confederation. 2 Oktober 2020.
- ^ "The Straits Times, 16 May 1966, Page 22". Diakses tanggal 7 Juni 2013.
- ^ "Newspapers – The Straits Times, 3 May 1970, Page 22, Myanmar rout Indons 3–0 in final". Diarsipkan dari versi asli tanggal 2014-01-08. Diakses tanggal 6 Juni 2013.
- ^ "Latest update on AFC Competitions in 2021]". the-AFC.com. Asian Football Confederation. 25 Januari 2021.
Pranala luar
suntingNation
|
---|
Turnamen | |
---|---|
Kualifikasi | |
Skuad |