Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|
FXI Mar 2025 44.000 call | 44.00 | 2025-03-20 | | | | | | | 448,387 | ||
FXI Mar 2025 41.000 call | 41.00 | 2025-03-20 | | | | | | | 444,290 | ||
HYG Dec 2024 77.000 put | 77.00 | 2024-12-19 | | | | | | | 261,640 | ||
HYG Dec 2024 79.000 put | 79.00 | 2024-12-19 | | | | | | | 258,749 | ||
HYG Dec 2024 78.000 put | 78.00 | 2024-12-19 | | | | | | | 225,608 | ||
EEM Jan 2025 45.000 call | 45.00 | 2025-01-16 | | | | | | | 212,491 | ||
HYG Dec 2024 73.000 put | 73.00 | 2024-12-19 | | | | | | | 211,289 | ||
EEM Jan 2025 43.000 put | 43.00 | 2025-01-16 | | | | | | | 203,889 | ||
EEM Jan 2025 40.000 call | 40.00 | 2025-01-16 | | | | | | | 199,929 | ||
SPY Mar 2025 520.000 put | 520.00 | 2025-03-20 | | | | | | | 199,202 | ||
EEM Nov 2024 40.000 put | 40.00 | 2024-11-14 | | | | | | | 198,708 | ||
EEM Jan 2025 35.000 put | 35.00 | 2025-01-16 | | | | | | | 198,546 | ||
EEM Jan 2025 43.000 call | 43.00 | 2025-01-16 | | | | | | | 198,078 | ||
NVDA Jan 2025 13.000 put | 13.00 | 2025-01-16 | | | | | | | 194,059 | ||
AAL Dec 2025 5.000 put | 5.00 | 2025-12-18 | | | | | | | 189,414 | ||
HYG Dec 2024 74.000 put | 74.00 | 2024-12-19 | | | | | | | 184,636 | ||
SPY Nov 2024 510.000 put | 510.00 | 2024-11-14 | | | | | | | 177,346 | ||
EEM Jan 2025 50.000 call | 50.00 | 2025-01-16 | | | | | | | 171,997 | ||
GDX Jan 2025 40.000 call | 40.00 | 2025-01-16 | | | | | | | 168,899 | ||
SPY Jan 2025 440.000 put | 440.00 | 2025-01-16 | | | | | | | 168,362 | ||
HYG Dec 2024 80.000 call | 80.00 | 2024-12-19 | | | | | | | 163,963 | ||
EEM Jan 2025 44.000 put | 44.00 | 2025-01-16 | | | | | | | 162,742 | ||
EEM Jan 2025 44.000 call | 44.00 | 2025-01-16 | | | | | | | 162,157 | ||
EEM Jan 2025 40.000 put | 40.00 | 2025-01-16 | | | | | | | 159,830 | ||
EEM Nov 2024 40.000 call | 40.00 | 2024-11-14 | | | | | | | 159,537 |
Rows per page
1-25 of 3548