Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 276.862M | | 69.32 | 195.61% | |||
Tesla, Inc. | | | | | 87.008M | | 89.98 | 41.38% | |||
Rocket Lab USA, Inc. | | | | | 15.752M | | - | 247.39% | |||
Rivian Automotive, Inc. | | | | | 30.05M | | - | -35.45% | |||
MARA Holdings, Inc. | | | | | 39.899M | | 24.11 | 158.50% | |||
Lucid Group, Inc. | | | | | 44.524M | | - | -50.00% | |||
Palantir Technologies Inc. | | | | | 63.015M | | 303.50 | 202.73% | |||
Grab Holdings Limited | | | | | 29.812M | | - | 48.63% | |||
SoundHound AI, Inc. | | | | | 20.062M | | - | 258.29% | |||
CleanSpark, Inc. | | | | | 25.235M | | - | 359.11% | |||
SoFi Technologies, Inc. | | | | | 50.136M | | 112.50 | 105.96% | |||
Super Micro Computer, Inc. | | | | | 75.08M | | 10.81 | -28.33% | |||
Intel Corporation | | | | | 79.849M | | - | -42.51% | |||
Warner Bros. Discovery, Inc. | | | | | 30.268M | | - | -5.81% | |||
Zeta Global Holdings Corp. | | | | | 3.804M | | - | 234.76% | |||
MicroStrategy Incorporated | | | | | 16.455M | | - | 571.42% | |||
Amazon.com, Inc. | | | | | 36.53M | | 44.60 | 49.90% | |||
Riot Platforms, Inc. | | | | | 20.943M | | 97.46 | 42.22% | |||
NIO Inc. | | | | | 67.972M | | - | -38.11% | |||
TeraWulf Inc. | | | | | 24.165M | | - | 613.59% | |||
Ford Motor Company | | | | | 50.697M | | 12.61 | 9.25% | |||
IonQ, Inc. | | | | | 13.473M | | - | 88.61% | |||
JetBlue Airways Corporation | | | | | 17.194M | | - | 59.91% | |||
ZoomInfo Technologies Inc. | | | | | 6.951M | | 263.25 | -1.73% | |||
Pfizer Inc. | | | | | 33.406M | | 35.16 | -10.25% |
Rows per page
1-25 of 251