Overview[]
- Origin: Final Fantasy XV
- Type: Series Event
- Reference: Announcement
- Related Event: City of Daemons
- Event Period: 1/4/24 00:00 - 1/31/24 23:59 PST
- Claim Period: 1/4/24 00:00 - 2/7/24 23:59 PST
Clear the event stages and obtain points to get various individual rewards, as well as currency, which can be used for limited time box summons.
Using the following bonus units will increase the amount of currency received in the vortex dungeon. The bonus is cumulative so you can use as many as you can, including one from a friend companion.
Event Points | Currency |
---|---|
+10% ( 1) +15% ( 2) +20% ( 3) |
+10% ( 1) +15% ( 2) +20% ( 3) |
Unit Bonus (FFXV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
True King Noctis |
Chosen King's Friend Prompto |
Chosen King's Tactician Ignis |
Chosen King's Shield Gladiolus |
Regis |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+50% () | +50% () | +50% () | +50% () | +50% () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+30% () | +30% () | +30% () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+30% (5~) | +30% (5~) | +30% (5~) | +30% (5~) | +30% (5~) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+30% (5) | +30% (5) | +30% (5) | +30% (5) | +30% (5) | +30% (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+30% (4) | +30% (4) | +30% (4) | +30% (4) | +30% (3) |
Event Points[]
Points | Reward |
---|---|
300 pts | NV EX Ticket |
700 pts | King Metal Minituar (4) |
1,200 pts | NV EX Ticket |
1,800 pts | 5,000 |
2,500 pts | NV EX Ticket |
3,200 pts | Rare Summon Ticket |
4,000 pts | Exchange Ticket (2) |
5,000 pts | Brave Insignia (20) |
6,000 pts | Rare Summon Ticket |
7,000 pts | NV EX Ticket |
8,000 pts | EX Coin (200) |
9,000 pts | Garnet Bracelet |
10,000 pts | Rare Summon Ticket |
11,000 pts | Guaranteed Ticket |
12,000 pts | Lapis Replica (500) |
13,000 pts | Rare Summon Ticket |
15,000 pts | Silver Enlightenment Key (4) |
17,000 pts | 10,000 |
19,000 pts | Carbon Bangle |
21,000 pts | Exchange Ticket (3) |
23,000 pts | 5 Trust Moogle (All 50%) |
25,000 pts | Brave Insignia (20) |
27,500 pts | NV EX Ticket |
30,000 pts | EX Coin (500) |
32,500 pts | Rune Saber |
35,000 pts | Thermal Suit |
37,500 pts | EX Coin (600) |
40,000 pts | NV EX Ticket (2) |
42,500 pts | Exchange Ticket (5) |
45,000 pts | NV EX Ticket (5) |
47,500 pts | Obsidian Greatsword |
50,000 pts | Lapis Replica (1000) |
52,500 pts | Gold Enlightenment Key |
55,000 pts | Metal Gigantuar's Here! |
57,500 pts | EX Coin (850) |
60,000 pts | Rare Summon Ticket |
65,000 pts | Silver Enlightenment Key (2) |
70,000 pts | Rare Summon Ticket (4) |
75,000 pts | Ignited Dagger |
80,000 pts | Lapis Replica (2000) |
85,000 pts | EX Coin (1000) |
90,000 pts | Guaranteed Ticket (3) |
95,000 pts | Transcension Pearl |
100,000 pts | NV Guaranteed 10+1 Summon Ticket |
105,000 pts | 50,000 |
110,000 pts | Gold Enlightenment Key (2) |
115,000 pts | The Rogue's Talisman |
120,000 pts | 5 Super Trust Moogle (All 50%) |
125,000 pts | NV Guaranteed 10+1 Summon Ticket |
130,000 pts | NV EX Ticket |
135,000 pts | VIP Coin (60) |
140,000 pts | 3 |
145,000 pts | 5 Super Trust Moogle (All 50%) |
150,000 pts | 3,000 |
160,000 pts | 30,000 |
170,000 pts | 30,000 |
180,000 pts | 30,000 |
190,000 pts | 30,000 |
200,000 pts | 30,000 |
Box Summon[]
Summon various rewards by using event certificates obtained by clearing the event stages. The standard raid summon will cost 100 coins and batch summon up to 100 summons at once for 50,000 coins.
A box will contain a set amount of items and/or units inside. Summoning an item/unit will remove it from the set. Once you have emptied the box, you may advance to the next box. Alternatively you may advance to the next box once you have summoned all featured items/units inside that box, but you can't go back to the previous box after advancing to the next box.
Once you finish the last box, the standard series event summon will be available to be summoned with no limit.
- NV EX Ticket (3★/4★/5★/NV) (5)
- Kingsglaive Hood (KG: FFXV) (1)
- 5 Trust Moogle (All 50%) (1)
- Brave Insignia (FFXV) x25 (5)
- Ascension Pearl (1)
- Omniprism (1)
- Red Star Quartz x3 (5)
- Star Quartz (3)
- King Burst Pot (5)
- King Tough Pot (5)
- other 5 King Pots (1 per type)
- Alcryst x5 (15 per type)
- 4 Gil Snapper Family (23)
- 5 Gil Snapper Tower (20)
Standard | |
---|---|
Units | |
4 King Metal Minituar (max level) | |
5 Trust Moogle (All 10%) | |
Materials | |
Brave Insignia (FFXV) x10 | |
5 Gil Snapper Tower | |
T1 Forticite x10 | |
T2 Forticite x6 | |
T3 Forticite | |
Alcryst x10 | |
Milcryst x10 | |
Heavicryst x5 | |
Giancryst x3 | |
Purecryst | |
Ultra Rare | |
NV EX Ticket (3★/4★/5★/NV) | |
Omniprism | |
Ascension Pearl | |
Transcension Pearl |
Battle Info[]
Return to Insomnia Lvl. 1[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 10 | 3 | 1500 | 720000 | 1000 | Lapis Replica (200) |
Mission | ||||||
Complete the quest | NV EX Ticket | |||||
No items | King Burst Pot (5) | |||||
No continues | EX Coin (500) | |||||
Clear without an ally being KO'd | Ascension Pearl | |||||
Monster | Boss | Drop | ||||
Eternal Trooper Black Flan |
Ariadne | 100 event points 40 |
Return to Insomnia Lvl. 2[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
25 | 20 | 3 | 2500 | 1440000 | 2000 | Lapis Replica (200) |
Mission | ||||||
Complete the quest | Metal Gigantuar's Here! | |||||
No items | 5 Trust Moogle (All 50%) (1) | |||||
No continues | VIP Coin (20) | |||||
Clear without an ally being KO'd | NV EX Ticket (3) | |||||
Monster | Boss | Drop | ||||
Eternal Trooper Black Flan |
Ariadne | 300 event points 54 |
Return to Insomnia Lvl. 3[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
50 | 30 | 3 | 13000 | 2900000 | 3000 | Lapis Replica (200) |
Mission | ||||||
Complete the quest | VIP Coin (20) | |||||
No items | VIP Coin (20) | |||||
No continues | 5 Trust Moogle (All 50%) (1) | |||||
Clear without an ally being KO'd | NV EX Ticket | |||||
Monster | Boss | Drop | ||||
Eternal Trooper Black Flan |
Ariadne | 600 event points 106 |
Return to Insomnia Lvl. 4[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
75 | 40 | 3 | 17000 | 2900000 | 4000 | Lapis Replica (200) |
Mission | ||||||
Complete the quest | VIP Coin (20) | |||||
No items | VIP Coin (20) | |||||
No continues | Ascension Pearl | |||||
Clear without an ally being KO'd | NV EX Ticket | |||||
Monster | Boss | Drop | ||||
Eternal Trooper Black Flan |
Ariadne | 800 event points 211 |
Return to Insomnia Lvl. 5[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
100 | 50 | 3 | 21500 | 2900000 | 5000 | Lapis Replica (200) |
Mission | ||||||
Complete the quest | 150 | |||||
No items | 50 | |||||
No continues | EX Coin (500) | |||||
Clear without an ally being KO'd | NV EX Ticket (2) | |||||
Monster | Boss | Drop | ||||
Eternal Trooper Black Flan |
Ariadne | 1000 event points 562 |
Boss Info (Lvl. 5)[]
Ariadne No. 737 | ||
---|---|---|
Race | Reaper |
|
Level | 99 | |
HP | 300,000,000 | |
MP | 18,000 | |
ATK | ||
DEF | ||
MAG | ||
SPR |
Element Resistance | |||||||
---|---|---|---|---|---|---|---|
-50% | - | - | - | - | - | -50% | - |
Status Ailment Resistance | |||||||
- | - | - | - | - | - | - | null |
Other Resistance | |||||||
Vulnerable to ATK/MAG/DEF/SPR break. |
Tips[]
- See testimonials and discussions.
- Bonus enemies will appear with higher frequency the higher the stage is.
- Golden Bomb drops 30 currency on defeat.
- King Golden Bomb drops 500 currency on defeat.
- You can use Escape to avoid any regular battle, but it isn't recommended as you will lose some currency.
Videos[]
Return to Insomnia Lvl. 5[]
Username | Description | Units | Link |
---|---|---|---|