Jump to content

File:Cinda 2008 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 454 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Storm Cinda of the 2008-09 South West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2008-12-13–2008-12-24
Source Created by Ramisses using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Ramisses
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI042009,              CINDA,     45,
20081213, 0600,  , DB,  9.6S,  76.7E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081213, 1200,  , DB,  9.7S,  76.4E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081213, 1800,  , DB,  9.7S,  76.0E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081214, 0000,  , DB,  9.6S,  75.5E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081214, 0600,  , DB,  9.6S,  75.0E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081214, 1200,  , DB,  9.5S,  73.7E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081214, 1800,  , DB,  9.2S,  72.1E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081215, 0000,  , TD,  9.1S,  70.8E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081215, 0600,  , TD,  9.0S,  70.1E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081215, 0900,  , TD,  9.1S,  69.6E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081215, 1200,  , TD,  9.1S,  69.3E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081215, 1800,  , TD,  9.2S,  68.9E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081216, 0000,  , TD,  9.3S,  68.6E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081216, 0600,  , TD,  9.5S,  68.2E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081216, 1200,  , TD,  9.7S,  67.8E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081216, 1800,  , TD, 10.0S,  67.4E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081217, 0000,  , TS, 10.2S,  67.1E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081217, 0600,  , TS, 10.4S,  66.9E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081217, 1200,  , TS, 10.7S,  67.0E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081217, 1800,  , TS, 11.0S,  67.0E,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081218, 0000,  , TS, 11.7S,  67.0E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081218, 0300,  , TS, 12.1S,  67.0E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081218, 0600,  , TS, 12.4S,  66.9E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081218, 1200,  , TS, 12.7S,  66.7E,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081218, 1800,  , TS, 13.0S,  66.4E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081219, 0000,  , TS, 13.4S,  65.8E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081219, 0600,  , TS, 13.6S,  65.3E,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081219, 1200,  , TS, 13.7S,  64.9E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081219, 1800,  , TS, 14.0S,  64.2E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081220, 0000,  , TS, 14.0S,  63.5E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081220, 0600,  , TS, 13.8S,  62.9E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081220, 1200,  , TS, 14.1S,  62.6E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081220, 1800,  , TD, 14.8S,  62.3E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081221, 0000,  , TD, 15.0S,  61.1E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081221, 0600,  , DB, 15.2S,  60.2E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081221, 1200,  , DB, 15.4S,  59.8E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081221, 1800,  , DB, 15.5S,  59.5E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081222, 0000,  , DB, 15.7S,  59.3E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081222, 0600,  , DB, 16.2S,  59.1E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081222, 1200,  , DB, 16.6S,  58.6E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081222, 1800,  , DB, 16.9S,  58.0E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081223, 0000,  , DB, 16.5S,  57.7E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081223, 0600,  , DB, 16.0S,  57.5E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081223, 1200,  , DB, 16.0S,  56.8E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081223, 1800,  , DB, 15.8S,  56.1E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081224, 0000,  , DB, 15.6S,  55.2E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20081224, 0600,  , DB, 15.4S,  54.3E,  15,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Ramisses. This applies worldwide.
In some countries this may not be legally possible; if so:
Ramisses grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

9c9458cd05bcc497dc01e74a3c41f667b0a7d4bc

464,742 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current03:14, 13 July 2020Thumbnail for version as of 03:14, 13 July 20202,700 × 1,669 (454 KB)SupportstormJTWC/Reunion data
03:42, 24 December 2014Thumbnail for version as of 03:42, 24 December 20142,700 × 1,669 (453 KB)SupportstormIBTrACS version
15:31, 22 December 2008Thumbnail for version as of 15:31, 22 December 20081,024 × 640 (109 KB)Ramisses{{Information |Description=Severe Tropical Storm Bernard track map{{Saffir-Simpson small}} |Source=[http://metocph.nmci.navy.mil/jtwc.php JTWC]. Background image from NASA. |

Global file usage

The following other wikis use this file: