International rankings of India
Appearance
This article needs additional citations for verification. (September 2019) |
The following lists show India's international rankings in various fields and topic
Demography
List | INDIA Ranking/Total Countries | Source | Notes |
---|---|---|---|
Population | 1 / 207 | Worldometer | 1.398 billion as of December, 2021[1] |
Population density | 21 / 207 | World Bank | It was 454.938 people per square kilometer in 2018.[2] |
Fertility rate | 102 / 201 | World Bank | The total fertility rate in India was 1.98 children per woman in 2021.[3] |
Population growth rate (yearly) | 107 / 216 | World Bank | India population growth rate in the year 2021 was 1.09%. |
Area | 7 / 194 | United Nations Statistics Division(UNSD) | The area of India is 3,287,263 km square. |
Net migration (rate) | 1 / 194 | Micro Trends | The current net migration rate for India in 2020 is -0.369 per 1000 population, a 3.66% decline from 2019.[4] |
Net migrants | 2 / 194 | World Bank | 2012 – 2,598,218 emigrated |
HEALTH | |||
Life expectancy | 125 / 195 | Human development Index | 2021– 69.8 years[5] |
Infant Mortality | 113 / 223 | CIA | 2017 est – 32 per 1000[6] |
Ethnic and cultural diversity | 17/ 215 | Fearon Analysis[7] | 2003 |
Epidemiology of diabetes mellitus | 2 / 194 | International Diabetes Federation | 2017 (72.95 of 425 million diagnosed adult diabetics, live in India)[8] |
Rate of Epidemiology of diabetes mellitus | 48 / 194 | International Diabetes Federation | 2017 – Percentage of Population affected by Diabetes – 10.39% |
Cigarette consumption | 12 / 185 | tobaccoatlas.org | 2014[9] |
Cigarette consumption per capita | 185 / 185 | tobaccoatlas.org | 2014 |
Alcohol consumption per capita | 76 / 191 | World Health Organization | 2014 |
Global Hunger Index | 94/107 | International Food Policy Research Institute | Oct 2020 report |
Suicide rate | 19 / 176 | World Health Organization | |
Health Expenditure per capita (PPP) | 141 / 190 | World Health Organization | 2014 – $267 (inflation-adjusted 2011 dollars) |
Human Capital Index | 115 / 152 | World Bank | 2018[10] |
EDUCATION | |||
Literacy rate | 77.7% | 2017-18 NSO | 2017-18 – 77.7%[11][12] |
Human capital | 103 / 130 | WEF – The Global Human capital Report | 2017[13] |
Education Index | 145 / 191 | United Nations | 2013 |
Programme for International Student Assessment | 72 to 74 / 74 | OECD | 2009 |
LANGUAGE | |||
Linguistic diversity index | 14 / 232 | SIL International | 2017 |
Official languages | 2 / 41 | 22 official languages |
Society
List | India Ranking/Total Countries | Source | Notes |
---|---|---|---|
World Happiness Report | 137/156 | UN-SDSN | 20 March 2021 report. Score=3.573 |
Happy Planet Index | 30 / 140 | New Economics Foundation | 2016 – Score 29.2[14] |
Aggregate metrics | |||
Human Development Index | 131/ 189 | United Nations | 2020 report – score 0.647 |
Inequality-adjusted HDI | 94/ 151 | UNDP | 2020- score 0.538 |
Social Progress Index | 117 / 128 | Social Progress Imperative | 2020 report- score 56.80 |
Where-to-be-born Index | 72/ 80 | Economist Intelligence Unit | 2020- score 5.31 |
Legatum Prosperity Index | 101 / 149 | Legatum | 2020- score 53.64 |
Global Youth Development Index | 134 / 183 | Global Youth Development Index | 2016 |
List of countries by homeless population | 8 / 52 | Business Standard | 2011 – 1,770,000 homeless |
Urbanization by country | 161 / 199 | CIA The World Factbook | 2015 est |
Gun ownership | 2 / 179 total # firearms 94 / 179 per capita # |
Small Arms Survey | 2017 – 71,101,000 civilian-held firearms or 5.3 guns per 100 residents |
Gender | |||
Global Gender Gap Report | 108 / 144 | World Economic Forum | 2018[15] |
Gender Inequality Index | 76 / 188 | UNDP | 2017 – value: 0.524[5] – female Labour force participation rate: 26.8%[16] |
State of the World's Mothers report | / 77 | Save the Children | 2010[17][18] |
Crime | |||
Intentional homicides | 2 / 219 | United Nations Office on Drugs and Crime | 2015 – 41,623 Intentional homicides |
Global Slavery Index | 4 / 167 | Walk Free Foundation | 2016 – 18,354,700 living in modern slavery[19] |
Global Terrorism Index | 104/130 | Institute for Economics and Peace (IEP) | 2017 |
Global Peace Index | 139/163 | Visionhumanity.org[20] | 11 June 2020 report.
Score=2.628 |
Economy
List | INDIA Ranking/Total Countries | Notes |
---|---|---|
GDP growth rate | 20/132 | 2023 – 7.8[21]% |
Nominal GDP | 5/185 | 2023 – US $3.74 trillion |
GDP (PPP) | 3/189 | 2023 – US$13.03 trillion |
Per capita GDP (nominal) | 148/189 | 2023 – US$2,127 |
Per capita GDP (PPP) | 140/187 | 2023 – US$7,500 |
tax revenue to GDP ratio | 109 / 180 | 2022 – 10.8% of GDP |
Imports | 11/222 | 2023 – US $420 billion |
Exports | 14/222 | 2023 – US $481 billion |
Received FDI | 8/115 | 2023 – US $500 billion |
Number of Billionaires | 3/71 | 2023 - 169 |
Gold reserve | 13/18 | 2023 – 610 tons |
Public debt | 82 / 189 | Gdp nominal 2021- 85% |
Foreign-Exchange reserves | 8/193 | 2023 - US $463 billion |
Minimum wages | 64 / 156 | 2021 – $1350/yr |
GNI nominal | 9 / 15 | 2016 – value $2,027,964,000,000 |
GNI PPP | 3 / 15 | 2021 – value $8,594,226,000,000 international dollars |
GNI (PPP) per capita | 124 / 179 | 2021 – $5680international dollars |
Employment rate | 42 / 47 | 2020– 56.6% of 15–64 year olds in employment |
Intellectual property Index | 36/50 | 2019 |
Globalization Index | 107 / 184 | 2017 |
World Competitiveness Yearbook scoreboard | 45 / 63 | 2017 |
Global Resilience Index | 60 / 130 | 2017[22] [1] |
Index of Economic Freedom | 123 / 178 | 2016 |
Quality-of-life index | 43 / 56 | 2017 |
Ease of doing business index | 63 / 190 | 2019 |
Global Competitiveness Index | 68 / 141 | 2019 |
Index of Economic Freedom | 128 / 178 | 2016 |
Economic Freedom of the World | 95 / 157 | 2015 – score 6.63 |
Financial Development Index | 51 / 183 | 2016 |
Global Innovation Index | 48 / 131 | 2020 report |
IT industry competitiveness index | 18 / 66 | 2016 |
ICT Development Index | 134 / 176 | 2017[23] |
Global Innovation Index (WIPO) | 39 / 133 | 2024[24] |
Space Competitiveness Index | 6 / 15 | 2013 |
Networked Readiness Index | 91 / 139 | 2016 – Score 3.8[25] |
Passengers carried in rail transport | 2 / 86 | 2016[26][27] – 8.224 billion passengers |
Longest Railway platforms | 1 / 5 | |
rail transport network size | 3 / 149 | 2015 – 68,525 km |
Traffic-related deaths | 2 / 180 | 2013 – 238,562 deaths |
Vehicles per capita | 84 / 163 | 2015 – 0.167 per capita, 55,725,543 total |
Electricity production | 3 / 209 | 2019 – 1,558,700 |
Steel production | 2 / 38 | 2018 – 101.4 million metric tons |
Coal production | 2 / 40 | 2018 - 716 Mt |
Coal consumption | 2 / 20 | 2018 - 982 Mt |
Communications
The following rankings involving technological advances in communication are taken from the CIA World Factbook.[28]
List | World rank | Source | Demographics (est.) |
---|---|---|---|
Telephone Lines in Use | 12 / 218 | CIA The World Factbook | 2019 Jan – 21.79 million[29][30] |
Mobile Phones in Use | 2 / 222 | 1,515,971,713 lines (90.15% density) for 1.37 billion population, as of October 2020[update][29] | |
Internet users (pct of population) | 141 / 228 | ITU estimate | 2017 – 40.142%[31] |
Fixed-Broadband Internet subscribers | 10 / 228 | ITU estimate | 2017 - 17,856,024 |
4G LTE penetration | 15 / 75 | OpenSignal | 2017 – 81.56% |
Internet connection speeds | 89 / 149 | Akamai Technologies | 2017 Q1 – Average 6.5Mbit/s[32] |
Television broadcast stations | 4 / 233 | 2016 – 857 licensed stations | |
Wikipedia edits per country | 11 / 165 | Wikimedia | 2013 – 2.9% of edits |
Sport
Entertainment
List | INDIA Ranking/Total Countries | Source | Notes |
---|---|---|---|
Film productions | 1 / 15 | UNESCO | 2021 |
Cinema box office | 3 / 15 | MPAA | 2019 - $2.4 bn |
Cinema admissions | 1 / 10 | European Audiovisual Observatory | 2019 – 10,324,000,000 |
Politics
List | INDIA Ranking/Total Countries | Source | Notes |
---|---|---|---|
Corruption Perceptions Index | 86 / 179 | Transparency International | 2020[56] |
Press Freedom Index | 148 / 180 | Reporters Without Borders | 2020 |
Soft power | 24 / 25 | Monocle | 2018-19[57] |
Monocle Soft power in Asia | 7 / 10 | Monocle | 2016–17[58] |
The Asia Soft power 10 | 3 / 10 | [59] | 2018[60] |
Rule of Law Index | 68 / 113 | World Justice Project | 2019[61] |
Democracy Index | 51/165 | Economist Intelligence Unit | 2019 (6.90 / 10 flawed democracy ) |
Democracy Ranking | 65 / 112 | Democracy Ranking | 2015–2016[62] |
Corporate Governance | 20 / 38 | GMI Ratings | 2010 |
E-Government | 96 / 192 | UN | 2018[63] |
Global Peace Index | 136/163 | Institute for Economics and Peace (IEP) | 2018 |
Military
List | INDIA Ranking/Total Countries | Source | Notes |
---|---|---|---|
Military expenditure | 3 / 186 | Stockholm International Peace Research Institute | 2021 – $73 bn or 2.24% of GDP[64] |
Active troops | 2 / 171 | International Institute for Strategic Studies | 1,450,000 |
Total troops | 2 / 171 | International Institute for Strategic Studies | 4,941,600 total troops (3.9 troops per 1000 capita) |
Composite Index of National Capability | 3 / 193 | National power | 2003 – score 0.073444 |
Overseas bases | 5 / 10 | 4 overseas bases |
Awards
List | INDIA Ranking/Total Countries | Source | Notes |
---|---|---|---|
Academy Award nominations – Foreign Language Film | 33 / 125 | Academy of Motion Picture Arts and Sciences | 3 nominations, from 50 submissions |
Nobel laureates | 19/82 | 8 Indian Citizens, at the time they were made a Nobel laureate: Mother Teresa (Peace), Amartya Sen (Economics), Kailash Satyarthi (Peace), two British Indian subjects: Rabindranath Tagore (Literature), and C. V. Raman (Physics), along with two Indian-born British subjects: Rudyard Kipling (Literature), Ronald Ross (Medicine), have received the honour. Recently Abhijit binayak banerjee (Economics). | |
Turing Award | 6/ 13 | Association for Computing Machinery | Indian-American Raj Reddy, became the first person of Asian origin to receive the ACM Turing Award, in 1994, for his work in the field of Artificial Intelligence. |
World Heritage Sites | 1 / 167 | World Heritage Committee | 40 sites |
Environment
List | INDIA Ranking/Total Countries | Source | Notes |
---|---|---|---|
Carbon dioxide emissions by country | 3 / 214 | United Nations Statistics Division | 2017[65] |
Carbon dioxide emissions per capita | 145 / 214 | United Nations Statistics Division | 2009 |
Climate Change Performance Index 2020 | 10/57 | Germanwatch;
The new climate institute and climate action network |
2020 |
Environmental Performance Index | 177 / 180 | Yale Center for Environmental Law & Policy | 2018 |
Environment Democracy Index | 20 / 70 | World Resources Institute | [66] |
Air Quality – average PM 2.5 concentration | 84 / 92 | WHO[67] | 2014 – 60.6 μg/m3[68] |
Freshwater withdrawal | 1 / 170 | CIA World Factbook | 2008 – 645.84 km3/year |
Irrigated land area | 2 / 221 | CIA World Factbook | 2012 – 667,000 km2[2] |
Global Climate Risk Index 2021 | 7th | Germanwatch | 2021 |
Geography
List | INDIA Ranking/Total Countries | Notes |
---|---|---|
Total area | 7/233 | 3,287,364 km2
(1,222,559 sq mile) including land and water |
Length of coastline | 18/196 | 7,000 km coastline with 2.00 coast/area ratio (m/km sq). According to the Indian naval hydrographic charts, the mainland coastline consists of the following: 43% sandy beaches; 11% rocky shores, including cliffs; and 46% mudflats or marshy shores. |
Agriculture, fisheries and livestock
Field | Rank | Date
(Till) |
---|---|---|
Apple Production, output of 2,327,000 tons | 6 | 2021 |
Bananas Production, output of 30,808,000 tons | 1 | 2021 |
Bean Production(dry),output of 6,220,000 tons | 1 | 2021 |
Buffalo, milk output of 56,960,000 tons | 1 | 2019 |
Black Pepper, 19% of world output | 3 | 2019 |
Cauliflowers and Broccoli Production, output of 9,035,000 tons | 2 | 2018 |
Cardamom Production, output of 15 thousand metric tons | 2 | 2021 |
Cashew Apple Production, output of 613,000 metric tons | 2 | 2021 |
Chicken Population, output of 648,830,000 | 4 | 2021 |
Chickpea Production, output of 5,970,000 tons | 1 | 2021 |
Coconut Production, output of 11,706,343 | 2 | 2021 |
Coffee Production(green), output of 326,982 | 6 | 2021 |
Cotton Production, output of 27.0 million bales | 2 | 2021 |
Cow Numbers, 281,700,000 cows | 1 | 2021 |
Fish Production, output of 6,318,887 tons (capture 3,481,136 & aquaculture 2,837,751) | 2 | 2021 |
Garlic Production, output of 1,721,000 tons | 2 | 2018 |
Ginger Production, output of 893,242 tons | 1 | 2018 |
Goat Numbers, 125,700,000 goats | 2 | 2008 |
Goat Milk Production, output of 4,000,000 metric tons | 1 | 2021 |
Goat Meat Production, output of 480,000 metric tons | 2 | 2021 |
Jute Production, output of 1,951,864 tons | 1 | 2021 |
Lemon & Lime Production, output of 3,148,000 tons | 1 | 2021 |
Lentil Production, output of 1,620,000 tons | 1 | 2021 |
Mango Production, output of 16,340,000 tons | 1 | 2021 |
Millet Production, output of 11,640,000 tons | 1 | 2018 |
Milk Production, output of 110,040,000 metric tons (cow milk 50.3 million metric tons) | 2 | 2021 |
Onion Production(dry), output of 22,071,000 metric tons | 2 | 2021 |
Orange Production, output of 8,367,000 tons | 3 | 2018 |
Peanut Production, output of 6.25 metric tons | 2 | 2021 |
Pineapple Production, output of 1,706,000 tons | 6 | 2018 |
Potato Production, output of 4,85,29,000 metric tons | 2 | 2018 |
Rice Production, output of 17,25,80,000 metric tons | 2 | 2018 |
Saffron Production, output of 2,300 kg | 4 | 2021 |
Sheep Stock, output of 65,000,000 | 3 | 2021 |
Silk Production, output of 77,000,000 kg | 2 | 2021 |
Sorghum Production, output of 7,900,000 metric tons | 1 | 2021 |
Soybean Production, output of 13,786,000 tons | 5 | 2018 |
Sugarcane Production, output of 37,69,00,000 tons | 2 | 2018 |
Sweet Potato Production, output of 1,400,281 tons | 8 | 2018 |
Tea Production, output of 1,344,827 tons | 2 | 2018 |
Tomato Production, output of 19,377,000 tons | 2 | 2018 |
Wheat Production, output of 9,97,00,000 metric tons | 2 | 2018 |
Cities
- The list of cities with most skyscrapers taller than approximately 150 m ranks Mumbai second with 50 buildings behind Dubai.[69]
- The Globalization and World Cities Study Group and Network (GaWC), Loughborough University listed Mumbai, New Delhi, Chennai and Bangalore as emerging world cities.[70]
- List of most polluted cities by particulate matter concentration lists several Indian cities highly.[71][72][73]
Religion
List | INDIA Ranking | Source | Notes |
---|---|---|---|
Hindu | Most in the world | 2011 Census of India[74] | 2011 – 966,257,353 (India: 79.8%, World: 95%) |
Muslim | 3 most in world | 2011 Census of India | 2011 – 172,245,185 (India: 14.2%, World: 10.9%)[75] |
Christian | 26th | 2011 Census of India | 2011 – 27,819,588 (India: 2.30%, World: 1.16%) |
Sikh | 1st | 2011 Census of India | 2011 – 20,833,116 (India: 1.72%, World: 90.02%) |
Buddhist | 9th | 2011 Census of India | 2011 – 8,442,972 (India: 0.70%, World: 1.9%) |
Jain | 1st | 2011 Census of India | 2011 – 4,451,753 (India: 0.37%, World: 64%)[76] |
Zoroastrian | 1st | 2011 Census of India | 2001 – 69,000 (India: 0.006%, World: 50%) |
Baháʼí Faith | 1st | 2011 Census of India | 2011 – 1,898,000(India: 0.3%, World: 45%) |
References
- ^ "India Population (2020) - Worldometer". www.worldometers.info. Retrieved 17 October 2020.
- ^ "Population density (people per sq. km of land area) | Data". data.worldbank.org. Retrieved 14 September 2020.
- ^ "Total Fertility Rate". Niti Aayog.
- ^ "India Net Migration Rate 1950-2020". www.macrotrends.net. Retrieved 14 September 2020.
- ^ a b "Indians live 11 years longer than they did in 1990". The Times of India. 15 September 2018. Retrieved 20 October 2020.
- ^ "India's Under-5 Mortality Now Matches Global Average, but Bangladesh, Nepal do Better". 20 September 2018.
- ^ James D. Fearon (2005). "Ethnic and Cultural Diversity" (PDF). Journal of Economic Growth.
- ^ "IDF Diabetes atlas". IDF Diabetes atlas – 8th edition. Retrieved 11 August 2019.
- ^ Drope, Jeffrey; Schluger, Neil W. (October 2018). CIGARETTE CONSUMPTION. ISBN 9781604432572. Retrieved 18 November 2017.
{{cite book}}
:|website=
ignored (help) - ^ "Why India rejected the human capital index". Devex.com. Retrieved 11 August 2019.
- ^ "77.7% literacy rate among those above 7 years of age during July 2017 to June 2018: NSO Survey". The Economic Times. Retrieved 19 August 2021.
- ^ "International Literacy Day 2020: Kerala most literate state in India, check rank-wise list". Hindustan Times. 8 September 2020. Retrieved 19 August 2021.
- ^ "The Global Human capital Report 2017". World Economic Forum. Retrieved 30 July 2018.
- ^ "About the HPI". happyplanetindex.org. Retrieved 20 November 2017.
- ^ World Economic Forum 2017 Global Gender Gap Report[permanent dead link]
- ^ "Gender Inequality Index". undp.org. UN. Retrieved 24 November 2017.
- ^ Times News Network (4 May 2010). "India among worst places to become a mother: Survey". The Times of India. Archived from the original on 11 August 2011.
- ^ Save the Children 2010 State of the World's Mothers PDF
- ^ "The Global Slavery Index 2016". The Global Slavery Index. Retrieved 20 November 2017.
- ^ Humanity, Vision of. "Vision of Humanity – Global Peace Index and Positive Peace". Vision of Humanity. Retrieved 18 October 2020.
- ^ India's National Statistical office
- ^ "FM GLOBAL RESILIENCE INDEX". FM GLOBAL. Retrieved 20 November 2017.
- ^ "Measuring the Information Society Report 2017" (PDF). Geneva, Switzerland: International Telecommunication Union (ITU). 2017. p. 31. Retrieved 16 November 2017.
- ^ World Intellectual Property Organization (2024). "Global Innovation Index 2024: Unlocking the Promise of Social Entrepreneurship". www.wipo.int. p. 18. doi:10.34667/tind.50062. ISBN 978-92-805-3681-2. Retrieved 6 October 2024.
- ^ "Networked Readiness Index". World Economic Forum. Retrieved 20 November 2017.
- ^ "Railway Statistics 2016 – synopsis" (PDF). UIC. Retrieved 18 November 2017.
- ^ "Railway Statistics 2015 – synopsis" (PDF). UIC. Retrieved 18 November 2017.
- ^ "The World Factbook – Pakistan". Central Intelligence Agency. Retrieved 30 November 2010.
- ^ a b "Highlights of Telecom Subscription Data as on 31st January, 2019" (PDF). Archived from the original (PDF) on 28 March 2019. Retrieved 5 April 2019.
- ^ "Highlights of Telecom Subscription Data as on 31st August, 2017" (PDF). TELECOM REGULATORY AUTHORITY OF INDIA. Retrieved 20 November 2017.
- ^ ITU – Percentage of Individuals using the Internet
- ^ "India Ranked 89th Globally in Terms of Average Internet Speed: Akamai". NDTV. Retrieved 20 November 2017.
- ^ "ICC Men's Test Team Rankings | ICC". www.icc-cricket.com. Retrieved 20 August 2023.
- ^ "ICC Men's ODI Team Rankings | ICC". www.icc-cricket.com. Retrieved 20 August 2023.
- ^ "ICC Men's T20I Team Rankings | ICC". www.icc-cricket.com. Retrieved 20 August 2023.
- ^ "ICC Women's ODI Team Rankings | ICC". www.icc-cricket.com. Retrieved 20 August 2023.
- ^ "ICC Women's T20I Team Rankings | ICC". www.icc-cricket.com. Retrieved 20 August 2023.
- ^ "Men's Ranking". www.fifa.com. Retrieved 20 August 2023.
- ^ "Women's Ranking". www.fifa.com. Retrieved 20 August 2023.
- ^ a b "FIH Outdoor World Hockey Rankings". International Hockey Federation. Retrieved 20 August 2023.
- ^ "Rankings | BWF Fansite". bwfbadminton.com. Retrieved 20 August 2023.
- ^ a b c d "Federations Ranking". World Chess Federation. Retrieved 18 November 2017.
- ^ "ITF Davis Cup Nations Ranking".
- ^ "ITF Billie Jean King Cup Nations Ranking".
- ^ "FIVB Men's Volleyball World Ranking".
- ^ "FIVB Women's Volleyball World Ranking".
- ^ "FIBA Men's World Ranking".
- ^ "FIBA Women's World Ranking".
- ^ "World Rugby Rankings".
- ^ "World Rugby Women's World Rankings".
- ^ "WBSC World Baseball Rankings - Men's".
- ^ "WBSC World Baseball Rankings - Women's".
- ^ "WBSC World Baseball Rankings - Baseball5s".
- ^ "WBSC World Softball Rankings - Men's".
- ^ "WBSC World Softball Rankings - Women's".
- ^ Transparency International Corruption Perceptions Index
- ^ Serventi, Cesare. "Soft Power Survey 2018/19". Monocle. Retrieved 26 February 2020.
- ^ "Monocle's ranking of soft power in Asia". Monocle. Retrieved 21 December 2018.
- ^ "Global Soft Power Index: India Third in 'Future Growth Potential' Metric | Press Release | Brand Finance". Retrieved 22 January 2022.
- ^ "A Global Ranking of Soft Power 2018". Portland. Retrieved 21 December 2018.
- ^ "WJP - Rule of Law index 2018-19". World justice project. Archived from the original on 29 April 2015. Retrieved 26 February 2020.
- ^ "Democracy Ranking". Democracy Ranking. The Democracy Ranking Association. Retrieved 26 February 2020.
- ^ "E-Government Development Index". UN.org. Retrieved 20 November 2017.
- ^ Tian, Nan; Fleurant, Aude; Kuimova, Alexandra; Wezeman, Pieter D.; Wezeman, Siemon T. (May 2018). "Trends in World Military Expenditure, 2019" (PDF). Stockholm International Peace Research Institute. Retrieved 4 November 2018.
- ^ "Chart of the day: These countries create most of the world's CO2 emissions". World Economic Forum. Retrieved 11 August 2019.
- ^ "Breathe free: India ranks 24th in Environment Democracy Index | Business Insider India". Archived from the original on 25 May 2015. Retrieved 28 May 2015.
- ^ "World Health Organization: 2014 Air Pollution Ranking". aqicn.org. Retrieved 20 November 2017.
- ^ Smith, Oliver. "Mapped: The world's most polluted countries". The Telegraph. Retrieved 20 November 2017.
- ^ "Number of 150m+ Under Construction Buildings - The Skyscraper Center". Skyscrapercenter.com. Archived from the original on 2 December 2017. Retrieved 5 November 2018.
- ^ "Globalization and World Cities". GaWC, Loughborough University.
- ^ WHO Global Ambient Air Quality Database (update 2018)
- ^ "The most polluted cities in the world, ranked". 3 February 2017. Retrieved 22 April 2017.
- ^ "The most polluted city in the world isn't Beijing or Delhi". Washington Post. Retrieved 22 April 2017.
- ^ "Religion Census 2011". census2011.co.in. Retrieved 24 November 2017.
- ^ "The World Factbook — Central Intelligence Agency". www.cia.gov. Retrieved 21 July 2017.
- ^ "Countries With The Largest Jain Populations". Worldatlas. Retrieved 24 November 2017.