Aleksandr Anyukov
Personal information | |||
---|---|---|---|
Full name | Aleksandr Gennadyevich Anyukov | ||
Date of birth | 28 September 1982 | ||
Place of birth | Kuibyshev, Soviet Union | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Right back | ||
Team information | |||
Current team | Zenit Saint Petersburg | ||
Number | 2 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000 | Krylia Sovetov-2 Samara | 18 | (1) |
2000–2005 | Krylia Sovetov Samara | 71 | (3) |
2005– | Zenit Saint Petersburg | 189 | (11) |
International career‡ | |||
2004– | Russia | 75 | (1) |
*Club domestic league appearances and goals, correct as of 31 March 2013 ‡ National team caps and goals, correct as of 25 March 2013 |
Aleksandr Gennadyevich Anyukov (Template:Lang-ru) (born 28 September 1982 in Samara) is a Russia international association football defender.
Aleksandr Anyukov attended football school in Samara since the age of six. In 2000 he started playing for the reserve team of Krylia Sovetov Samara in the Second Division. He was noticed by Aleksandr Tarkhanov and invited to the first team. Anyukov debuted in the Russian Premier League on 14 October 2000 in a match against Zenit Saint Petersburg. He has played in Krylia Sovetov until mid-2005. During this time he became an international player. He has also appeared at Euro 2004.
In July 2005 Anyukov transferred to Zenit Saint Petersburg. He reached the quarterfinal of UEFA Cup 2005-06 and the won the UEFA Cup 2007-08 with them.
He was called up to Russia's squad for Euro 2008. He was confirmed for the finalized UEFA Euro 2012 squad on 25 May 2012.[1]
Career statistics
- As of 29 March 2013
Club | Div | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Krylia Sovetov-2 | D3 | 2000 | 18 | 1 | 0 | 0 | — | 18 | 1 | |
Total | 18 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | ||
Krylia Sovetov | D1 | 2000 | 4 | 0 | 2 | 1 | — | 6 | 1 | |
2001 | 3 | 0 | 2 | 0 | — | 5 | 0 | |||
2002 | 2 | 1 | 1 | 0 | — | 3 | 1 | |||
2003 | 18 | 0 | 6 | 0 | — | 24 | 0 | |||
2004 | 29 | 2 | 7 | 0 | — | 36 | 2 | |||
2005 | 15 | 0 | 4 | 0 | — | 19 | 0 | |||
Total | 71 | 3 | 22 | 1 | 0 | 0 | 93 | 4 | ||
Zenit SPb | D1 | 2005 | 12 | 1 | 1 | 0 | 8 | 0 | 21 | 1 |
2006 | 25 | 1 | 6 | 0 | 6 | 0 | 37 | 1 | ||
2007 | 22 | 2 | 6 | 0 | 8 | 0 | 36 | 2 | ||
2008 | 26 | 3 | 0 | 0 | 14 | 1 | 40 | 4 | ||
2009 | 27 | 1 | 2 | 0 | 2 | 0 | 31 | 1 | ||
2010 | 27 | 1 | 3 | 0 | 6 | 0 | 36 | 1 | ||
2011–12 | 37 | 1 | 5 | 0 | 11 | 0 | 53 | 1 | ||
2012–13 | 13 | 1 | 2 | 0 | 9 | 0 | 24 | 1 | ||
Total | 189 | 11 | 25 | 0 | 64 | 1 | 278 | 12 | ||
Career total | 278 | 15 | 47 | 1 | 64 | 1 | 389 | 17 |
Achievements
- UEFA Super Cup
- Winner: 1 (2008)
- UEFA Cup
- Winner: 1 (2008)
- Russian Premier League
- Winner: 2 (2007,2010)
- Russian Cup
- Winner: 1 (2009/10)
- Russian Super Cup
- Winner: 2 (2008,2011)
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 2005-06-08 | Borussia-Park, Mönchengladbach, Germany | Germany | 1 – 0 | 2–2 | Friendly
References
External links
|