Jump to content

PIAA football records

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Gpasqualicchio (talk | contribs) at 21:25, 8 October 2012 (→‎All Time By Team: changed Cathedral Preparatory to "Cathedral Prep"). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Pennsylvania Interscholastic Athletic Association
AbbreviationPIAA
FormationDecember 29, 1913
TypeVolunteer; NPO
Legal statusAssociation
PurposeAthletic/Educational
Headquarters550 Gettysburg Rd.
Mechanicsburg, PA 17055
Region served
Pennsylvania
Membership
1,452 schools
Official language
English
Executive Director
Dr. Robert A. Lombardi
AffiliationsNational Federation of State High School Associations
Staff
13
Websitepiaa.org
Remarks(717) 697-0374

This is a list of Football records set by individual players in various categories in the Pennsylvania Interscholastic Athletic Association.

Passing

Career yards

6,000 Yards Minimum[1]

Single season

3,000 Yards Minimum

Game

400 Yards Minimum

Career Passing Touchdowns

Minimum 75

Season Passing Touchdowns

Minimum 40

Rushing

Career

6,000 Yards Minimum[51]

Single season

2,800 Yards Minimum

Game

400 Yards Minimum

Season Rushing Touchdowns

Minimum 50

Career Rushing Touchdowns

Minimum 100

Receiving

Career

2,500 Yards Minimum

# Yards Name High School Class Years
1 4,201 Kevin Gulyas Allentown Central Catholic AAA 2008–2011 [83]
2 3,542 Don Patrick Hazleton Area AAAA 1997–1999 [84]
3 3,424 Brian Lemelle Bishop McDevitt AAA 2009–2012 [85]
4 3,132 Raki Nelson Bishop McDevitt AA 1992–1995 [86]
5 3,019 Carmen Connolly Seton-La Salle AA 2002–2005 [87]
6 2,679 John Klingerman Bloomsburg A 2009–2012
7 2,642 Matt Camilletti Pius X A 2008–2011 [88]
8 2,602 Kowan Scott Wilson Area AAA 2008–2010 [89]

Single season

1,200 Yards Minimum

# Yards Name High School Class Years
1 2,031 Kevin Gulyas Allentown Central Catholic AAA 2011 [83]
2 1,630 Brian Lemelle Bishop McDevitt AAA 2011 [90]
3 1,545 Carmen Connolly Seton-La Salle AA 2004[50]
4 1,432 Bob Thomas Upper Merion AAA 1971 [26]
5 1,412 Jordan Clentimack Lebanon AAA 2008 [26]
6 1,405 Josh Koontz Mechanicsburg AAA 2004 [50]
7 1,390 Mike Vervoot Brockway A 2009 [91]
8 1,378 Don Patrick Hazleton Area AAAA 1998 [92]
9 1,357 Don Patrick Hazleton Area AAAA 1997 [92]
10 1,318 Bryce Brawley Cambria Heights AA 2010 [93]
11 1,317 Brendan Perretta Altoona Area AAAA 2002 [94]
12 1,309 Chris Washko Lakeland AA 2000 [95]
13 1,289 Adam Bridgeforth Nazareth AAAA 2011 [96]
14 1,282 Graham Zug Manheim Central AAA 2005 [97]
15 1,281 Kevin Gulyas Allentown Central Catholic AAA 2010 [83]
16 1,278 Aaron Berry Bishop McDevitt AAA 2005 [98]
17 1,266 Josh Hannum Strath Haven AAA 2000 [95]
18 1,263 Quintin Lopez Pius X A 2004 [50]
19 1,262 Zach Keeley Daniel Boone AAAA 2008 [26]
20 1,261 R.J. Soeder Seton-La Salle AA 2000 [95]
21 1,248 Tyce Miller Port Allegany A 2011 [99]
22 1,242 Jalen Snyder-Scipio Allentown Central Catholic AAA 2011 [100]
23 1,238 T.J. Keefer Hollidaysburg AAA 2010 [101]
24 1,234 Jim Giasante Thomas Jefferson AAA 2009 [102]
25 1,229 Ty Bynum Conestoga Valley AAAA 2005 [103]
26 1,226 Terrill Barnes Gettysburg AAA 2005 [104]
27 1,220 Brian Lemelle Bishop McDevitt AAA 2010
28 1216 Matt Hamm Camp Hill A 2002 [105]
29 1215 Brent Wise Central Dauphin AAAA 2002 [106]
30 1,214 Lance Evina Berwick AAA 1988 [107]
31 1,208 Matt Varga Bishop McCort A 2007 [108]
32 1,208 John Laumakis St. Joe's Prep AAAA 1989 [109]
33 1,202 George Eager Manheim Township AAAA 2004 [50]

Game

240 Yards Minimum

# Yards Name High School Class Years
1 320 TC Musser Columbia-Montour VoTech AAA 2004
2 286 Mike Brown West Chester East AAAA 2011 [110]
3 280 Kevin Gulyas Allentown Central Catholic AAA 2011 [36]
3 280 Quintin Lopez Pius X A 2004 [111]
5 279 Brad Walter Wilson Area AA 2005 [112]
6 278 Troy Apke Mt. Lebanon AAAA 2012 [113]
7 276 William Fuller Roman Catholic AAAA 2011 [114]
8 267 Chris Veal Central Bucks South AAAA 2011 [115]
9 249 Ben Koyack Oil City AAA 2009
10 245 Bryce Brawley Cambria Heights AA 2010 [116]
11 244 Wally Rutecki Monsignor Bonner AAA 1978 [117]
12 242 Bryce Brawley Cambria Hights AA 2010 [118]
13 241 Sarina Oeub Conwell-Egan Catholic AA 1999 [119]
14 240 Ethan Pry Moniteau AA 2011 [120]

Career Receptions

150 Minimum

# Yards Name High School Class Years
1 247 Kevin Gulyas Allentown Central Catholic AAA 2008–2011 [83]
2 221 Carmen Connolly Seton-La Salle AA 2002–2005 [87]
3 207 Don Patrick Hazleton Area AAAA 1997–1999 [92]
4 199 Brian Lemelle Bishop McDevitt AAA 2009-2012 [121]
5 185 Raki Nelson Bishop McDevitt AAA/AA 1993-1995
6 183 Matt Camilletti Pius X A 2008–2011 [122]
7 161 Mike Vervoot Brockway A 2008–2010 [123]

Season Receptions

Minimum 75

# Yards Name High School Class Years
1 122 Kevin Gulyas Allentown Central Catholic AAA 2011 [83]
2 116 Carmen Connolly Seton-La Salle AA 2004 [50]
3 93 Brian Lemelle Bishop McDevitt AAA 2011 [124]
4 88 Mike Vervoot Brockway A 2009 [125]
5 87 Zach Keeley Boone AAAA 2008 [26]
6 84 Jordan Clentimack Lebanon AAA 2008 [126]
7 84 Jeremy Boone Mechanicsburg AAA 2004 [50]
8 83 Tyler Bittner Franklin AAA 2007 [127]
9 81 George Eager Manheim Township AAAA 2004 [50]
10 81 Josh Koontz Mechanicsburg AAA 2004 [50]
11 81 Zach Shaffer Warrior Run AA 2002 [128]
12 79 Antonio Hammond Lancaster Catholic AA 2004 [50]
13 78 Kevin Gulyas Allentown Central Catholic AAA 2010 [83]
14 78 Don Patrick Hazleton Area AAAA 1997 [92]
15 78 Graham Zug Manheim Central AAA 2005 [129]
16 76 Jay Ridinger Manheim Township AAAA 2006 [130]
17 75 Jalen Snyder-Scipio Allentown Central Catholic AAA 2011 [131]
18 75 Jack Forster LaSalle AAAA 2006 [132]
19 75 Kellen Jarrett Upper Perkiomen AAA 2006 [133]
20 75 Don Patrick Hazleton Area AAAA 1998 [92]
21 75 Eric Edgington Downingtown East AAAA 2003 [134]
22 75 Matt Hamm Camp Hill A 2002 [135]
23 75 Brian Lemelle Bishop McDevitt AAA 2010

Career Touchdowns

Minimum 30

# Yards Name High School Class Years
1 54 Kevin Gulyas Allentown Central Catholic AAA 2008–2011 [83]
2 35 Raki Nelson Bishop McDevitt AA 1992–1995 [86]
2 35 Fred Lee Bishop McDevitt AA/AAAA 1997–2000 [136]
4 34 John Klingerman Bloomsburg A 2009–2012
5 32 Lance Evina Berwick AAA 1986–1988 [107]
6 30 Brian Lemelle Bishop McDevitt AA 2009–2012 [137]
6 30 Don Patrick Hazleton Area AAAA 1997–1999 [92]

Season Touchdowns

Minimum 18

# Yards Name High School Class Years
1 27 Kevin Gulyas Allentown Central Catholic AAA 2011 [83]
2 21 Aaron Berry Bishop McDevitt AAA 2005 [138]
3 20 Dan Cason East Stroudsburg South AAAA 2009 [139]
4 20 Graham Zug Manheim Central AAA 2005 [140]
5 20 Jalil Ford Central York AAAA 2011
6 19 Kevin Gulyas Allentown Central Catholic AAA 2010 [83]
7 19 DuBois Ross Pius X A 2011 [141]
8 18 Salath Williams Bishop McDevitt AAA 2009 [142]
9 18 Matt Walters East Stroudsburg South AAAA 2010 [143]
10 18 Jordan Clentimack Lebanon AAA 2008 [144]

Kicking

Longest field goal

51 Yard Minimum

# Yards Name High School Class Year
1 64 Gerry McGroathy Bishop Hoban AA 2003 [145]
2 58 Matt Domonkos Bishop McCort A 2001
3 55 Brandon McManus North Penn AAAA 2007 [146]
4 55 Josh Miller East Allegheny AA 2002 [147]
5 54 Chris Gould Central Mountain AAAA 2003 [148]
6 53 Ben Dato Wyomissing AA 2003 [149]
7 53 Chris Gould Central Mountain AAAA 2003 [150]
8 53 Gerry McGroarty Bishop Hoban AA 2003 [151]
9 52 John Chereson Cathedral Prep AAA 2011 [152]
10 52 Joe Julius Lower Dauphin AAA 2011 [152]
11 52 Kevin Kelly Neshaminy AAAA 2003 [153]
12 51 Anton Ferrer Hanover AAA 2003 [154]
13 51 Sam Dell Boiling Springs AA 2010 [155]
14 51 Matt Boe Greensburg-Salem AAA 2004 [50]
15 51 Tony Bernatos Central Dauphin AAAA 2002 [156]
15 51 Maxwell Randolph Kutztown AAA 2012 [157]

Miscellaneous Records

Offense

Pass/Run QB Records (Minimum 4,000 Passing, 2,000 Rushing)

Total Yards

# Yards Name High School Class Years Rushing Yds Passing Yds Rushing TDs Passing TDs Total TDs
1 12,876 Brendan Nosovitch Allentown Central Catholic AAA 2008–2011 3,628 9,248 59 106 165
2 10,623 Matt Bodamer Port Allegany A 2009–2012 1,729 8,894 33 116 149 [4]
3 9,718 Blake Rankin Bloomsburg AA 2008–2011 2,915 6,803 47 74 121
4 9,450 DJ Lenehan Wilson Area AA 2004–2006 1,685 7,765 71 [158]
5 9,018 Ron Powlus Berwick AAA 1989–1992 1,679 7,339 45 62 107
6 8,393 Terrelle Pryor Jeannette AA 2006–2007 4,250 4,249 75 44 119 [159]

Defense

  1. 109-Longest Interception Return (TD)- Sishon Solomon, Murrell-Dobbins Vo-Tech interception return against Abraham Lincoln, 2011[160]


All Time By Team Wins