Jump to content

2004–05 Frauen-Bundesliga

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by OdinFK (talk | contribs) at 15:52, 10 July 2008 (created this page. almost analogous to 2007-08 season). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

The Fußball-Bundesliga (women) 2004-05 was the 15th season of the Fußball-Bundesliga (women), Germany's premier football league. It began on September 5 2004 and ended on May 10 2005.

Current standings

Pos Team P W D L F A GD Pts
1. 1.FFC Frankfurt 22 21 0 1 78 16  +62 63
2. FCR 2001 Duisburg 22 18 2 2 91 20  +71 56
3. 1. FFC Turbine Potsdam (C) 22 16 1 5 79 29  +50 49
4. FC Bayern Munich 22 10 3 9 39 37  +2 33
5. SC 07 Bad Neuenahr 22 10 3 9 40 42  -2 33
6. FSV Frankfurt 22 7 5 10 37 51  -14 26
7. FFC Heike Rheine 22 7 4 11 36 54  18 25
8. SC Freiburg 22 7 2 13 30 56  -26 23
9. Hamburger SV 22 6 2 14 20 48  -22 20
10. SG Essen-Schönebeck (N) 22 6 2 14 28 63  -35 20
11. TSV Crailsheim (N) 22 6 0 16 19 49  -30 18
12. VfL Wolfsburg 22 5 2 15 26 58  -32 17
2004-05 Bundesliga (women) champions
Will be relegated to the 2. Bundesliga (women)
(N) Promoted from the 2. Bundesliga (women) last season
(C) 2003-04 Bundesliga (women) champion

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points

Results

2004-05 FRA DUI POT FCB NEU FSV HRH FRE HSV ESS CRA WOF
1. 1. FFC Frankfurt 3:1 5:2 4:0 4:0 2:1 3:2 4:0 2:0 6:0 4:1 1:0
2. FCR 2001 Duisburg 2:1 3:2 3:3 8:0 7:0 5:2 0:0 5:0 3:0 3:0 6:0
3. 1. FFC Turbine Potsdam 1:2 5:0 3:1 6:4 0:0 5:2 7:1 2:1 6:2 0:2 4:0
4. Bayern München 0:4 0:2 4:3 1:4 3:1 2:3 5:1 0:1 0:0 3:0 4:0
5. SC 07 Bad Neuenahr 1:2 1:5 0:3 0:0 4:1 0:2 2:0 0:1 3:0 3:0 2:1
6. FSV Frankfurt 2:4 1:6 1:2 1:0 2:2 3:3 2:2 2:1 0:3 3:1 0:2
7. FFC Heike Rheine 1:3 0:8 0:5 2:3 1:1 2:2 3:1 2:0 1:3 0:2 2:5
8. SC Freiburg 1:5 0:3 0:4 0:1 1:3 3:2 0:3 1:0 5:4 1:3 1:3
9. Hamburger SV 0:5 1:7 0:6 0:1 2:1 3:4 2:0 1:5 0:0 0:1 1:0
10. SG Essen-Schönebeck 0:6 1:4 0:4 0:6 2:5 0:3 0:2 0:2 2:1 0:2 5:2
11. TSV Crailsheim 1:5 0:5 1:5 1:2 0:1 0:1 0:2 1:2 0:3 0:3 1:0
12. VfL Wolfsburg 0:3 0:5 0:4 4:0 0:3 1:5 1:1 0:3 2:2 2:3 3:2

Top scorers

Player Team Goals
1 Germany Shelley Thompson FCR 2001 Duisburg 30
2 Germany Inka Grings FCR 2001 Duisburg 25
3 Germany Birgit Prinz 1. FFC Frankfurt 18

Template:Fb start

Template:Fb end