Verkhnie Kotly railway station
Appearance
Verkhnie Kotly Верхние Котлы | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow Railway platform | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Nagornyy Proyezd, 2А, Moscow Russia | ||||||||||||||||||||
Coordinates | 55°41′24″N 37°37′01″E / 55.690°N 37.617°E | ||||||||||||||||||||
Owned by | Russian Railways | ||||||||||||||||||||
Line(s) | Paveletsky Suburban Line | ||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | Moscow Metro stations: Tram: 3, 16, 35, 47 Bus: м5, м6, 44, 142, 186, 275, 700, 907, т10, т71 Trolleybus: 8, 40 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 196023 | ||||||||||||||||||||
Fare zone | 0 | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 2018 | ||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
Verkhnie Kotly (Russian: Верхние Котлы) is a train station of the Paveletsky suburban railway line. It was opened in 2018 to provide an interchange to Moscow Central Circle.
Since December 2018, the Aeroexpress trains to Moscow-Domodedovo from Moscow Paveletsky Railway Station stop at Verkhnie Kotly.[1][2][3]
References
Wikimedia Commons has media related to Verkhnie Kotly railway platform.
- ^ "Unknown". Archived from the original on 2019-01-10.[permanent dead link]
- ^ ""Аэроэкспресс" в Домодедово остановится на платформе Верхние Котлы". Archived from the original on 2019-04-12.
- ^ "Unknown".[permanent dead link]