2019 Korn Ferry Tour
Duration | January 13, 2019 | – September 2, 2019
---|---|
Number of official events | 27 |
Most wins | Scottie Scheffler (2) Robby Shelton (2) Kristoffer Ventura (2) Zhang Xinjun (2) |
Regular season points list | Zhang Xinjun |
Finals points list | Scottie Scheffler |
Player of the Year | Scottie Scheffler |
Rookie of the Year | Scottie Scheffler |
← 2018 2020–21 → |
The 2019 Korn Ferry Tour was the 30th season of the Korn Ferry Tour, the official development tour to the PGA Tour.
Korn Ferry title sponsorship
[edit]In June, it was announced that the tour had signed a title sponsorship agreement with Korn Ferry, being renamed as the Korn Ferry Tour.[1]
Schedule
[edit]The following table lists official events during the 2019 season.[2][3]
Date | Tournament | Location | Purse (US$) |
Winner[a] | OWGR points |
Notes |
---|---|---|---|---|---|---|
Jan 16 | The Bahamas Great Exuma Classic | Bahamas | 600,000 | Dou Zecheng (2) | 14 | |
Jan 23 | The Bahamas Great Abaco Classic | Bahamas | 600,000 | Rafael Campos (1) | 14 | |
Feb 3 | Country Club de Bogotá Championship | Colombia | 700,000 | Mark Anderson (2) | 14 | |
Feb 10 | Panama Championship | Panama | 625,000 | Michael Gligic (1) | 14 | |
Feb 17 | LECOM Suncoast Classic | Florida | 550,000 | Mark Hubbard (1) | 14 | New tournament |
Mar 24 | Chitimacha Louisiana Open | Louisiana | 550,000 | Vince Covello (1) | 14 | |
Mar 31 | Savannah Golf Championship | Georgia | 550,000 | Dan McCarthy (1) | 14 | |
Apr 21 | Robert Trent Jones Golf Trail Championship | Alabama | 550,000 | Lanto Griffin (2) | 14 | New tournament |
Apr 28 | Dormie Network Classic | Texas | 550,000 | Zhang Xinjun (1) | 14 | New tournament |
May 5 | Nashville Golf Open | Tennessee | 550,000 | Robby Shelton (1) | 14 | |
May 12 | KC Golf Classic | Missouri | 675,000 | Michael Gellerman (1) | 14 | |
May 19 | Knoxville Open | Tennessee | 550,000 | Robby Shelton (2) | 14 | |
May 26 | Evans Scholars Invitational | Illinois | 550,000 | Scottie Scheffler (1) | 14 | New tournament |
Jun 2 | Rex Hospital Open | North Carolina | 650,000 | Sebastian Cappelen (2) | 14 | |
Jun 9 | BMW Charity Pro-Am | South Carolina | 700,000 | Rhein Gibson (1) | 14 | Pro-Am |
Jun 16 | Lincoln Land Championship | Illinois | 550,000 | Zhang Xinjun (2) | 14 | |
Jun 24 | Wichita Open | Kansas | 625,000 | Henrik Norlander (2) | 14 | |
Jun 30 | Utah Championship | Utah | 725,000 | Kristoffer Ventura (1) | 14 | |
Jul 7 | LECOM Health Challenge | New York | 600,000 | Ryan Brehm (2) | 14 | |
Jul 14 | TPC Colorado Championship | Colorado | 600,000 | Nelson Ledesma (2) | 14 | New tournament |
Jul 21 | Pinnacle Bank Championship | Nebraska | 600,000 | Kristoffer Ventura (2) | 14 | |
Jul 28 | Price Cutter Charity Championship | Missouri | 700,000 | Harry Higgs (1) | 14 | |
Aug 4 | Ellie Mae Classic | California | 600,000 | Zac Blair (1) | 14 | |
Aug 11 | WinCo Foods Portland Open | Oregon | 800,000 | Bo Hoag (1) | 14 | |
Aug 18 | Nationwide Children's Hospital Championship | Ohio | 1,000,000 | Scottie Scheffler (2) | 16 | Finals event |
Aug 25 | Albertsons Boise Open | Idaho | 1,000,000 | Matthew NeSmith (1) | 16 | Finals event |
Sep 2 | Korn Ferry Tour Championship | Indiana | 1,000,000 | Tom Lewis (1) | 20 | Finals event |
Location of tournaments
[edit]Points list
[edit]Regular season points list
[edit]The regular season points list was based on tournament results during the season, calculated using a points-based system.[4] The top 25 players on the regular season points list earned status to play on the 2019–20 PGA Tour.[5]
Position | Player | Points |
---|---|---|
1 | Zhang Xinjun | 1,962 |
2 | Robby Shelton | 1,788 |
3 | Scottie Scheffler | 1,667 |
4 | Kristoffer Ventura | 1,359 |
5 | Harry Higgs | 1,314 |
Finals points list
[edit]The Finals points list was based on tournament results during the Korn Ferry Tour Finals, calculated using a points-based system.[6] The top 25 players on the Finals points list (not otherwise exempt) earned status to play on the 2019–20 PGA Tour.[7]
Position | Player | Points |
---|---|---|
1 | Scottie Scheffler | 1,268 |
2 | Matthew NeSmith | 1,019 |
3 | Tom Lewis | 1,000 |
4 | Brandon Hagy | 700 |
5 | Kramer Hickok | 661 |
Awards
[edit]Award | Winner | Ref. |
---|---|---|
Player of the Year | Scottie Scheffler | [8] |
Rookie of the Year | Scottie Scheffler | [8] |
Notes
[edit]- ^ The number in parentheses after each winner's name is the number of Korn Ferry Tour events they had won up to and including that tournament. This information is only shown for Korn Ferry Tour members. It is rare for someone to accumulate many wins on the Korn Ferry Tour as success at this level usually leads to promotion to the PGA Tour.
References
[edit]- ^ Hennessey, Stephen (June 19, 2019). "Korn Ferry replaces Web.com as the umbrella sponsor of the PGA Tour's developmental tour". Golf Digest. Retrieved June 19, 2019.
- ^ "2019 Tournament schedule". PGA Tour. Retrieved August 31, 2023.
- ^ "PGA Tour announces 2019 Web.com Tour schedule". PGA Tour. September 20, 2018. Archived from the original on August 6, 2019. Retrieved August 31, 2023.
- ^ "2019 Korn Ferry Tour regular season points list". PGA Tour. Archived from the original on October 28, 2019. Retrieved August 31, 2023.
- ^ Romine, Brentley (August 12, 2019). "Full list of the 25 Korn Ferry Tour players who earned PGA Tour cards Sunday". Golf Channel. Retrieved August 31, 2023.
- ^ "2019 Korn Ferry Tour The 25". PGA Tour. Archived from the original on November 16, 2019. Retrieved August 31, 2023.
- ^ "Tom Lewis wins Korn Ferry Tour Championship; Final 25 earn PGA Tour cards". Golfweek. September 2, 2019. Retrieved August 31, 2023.
- ^ a b "Scheffler named 2019 Korn Ferry Tour Player of the Year". PGA Tour. October 8, 2019. Archived from the original on October 9, 2019. Retrieved August 31, 2023.
Scheffler was also named the Tour's Rookie of the Year.