Jump to content

2013 Djurgårdens IF season: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Cd1891 (talk | contribs)
No edit summary
Cd1891 (talk | contribs)
Line 136: Line 136:


{{fb out2 header }}
{{fb out2 header }}
{{fb out2 player |tc=SWE |bg= |p=[[Adam Kasa]] |type= Loan |eu=y |nb=SWE |n=35 |pos=DF |age={{Age|1993|2|22|2013|2|2}} |nc=IK Frej|w=W |e=2013 |f= N/A |os=[http://fotbolltransfers.com/site/news/27728]}}
{{fb out2 player |tc=SWE |bg= |p=[[ ]] |type= Loan |eu=y |nb=SWE |n= |pos= |age={{Age|1993|||2013|2|}} |nc= |w=W |e=2013 |f= N/A |os=[http://.///]}}
{{fb out2 player |tc=SWE |bg= |p=[[Trimi Makolli]] |type= Loan |eu=y |nb=SWE |n=38 |pos=CF |age={{Age|1992|1|2|2013|2|2}} |nc=IK Frej|w=W |e=2013 |f= N/A |os=[http://fotbolltransfers.com/site/news/27728]}}
{{fb out2 player |tc=SWE |bg= |p=[[Alhaji Kamara]] |type= Loan |eu=n |nb=SLE |n=28 |pos=CF |age={{Age|1994|4|10|2013|2|2}} |nc=IK Frej|w=W |e=2013 |f= N/A |os=[http://fotbolltransfers.com/site/news/27728]}}
{{fb out2 player |tc=SWE |bg= |p=[[Alhaji Kamara]] |type= Loan |eu=n |nb=SLE |n=28 |pos=CF |age={{Age|1994|4|10|2013|2|2}} |nc=IK Frej|w=W |e=2013 |f= N/A |os=[http://fotbolltransfers.com/site/news/27728]}}
{{fb out2 player |tc=SWE |bg= |p=[[Sasa Matic]] |type= Loan |eu=y |nb=SRB |n=33 |pos=AM |age={{Age|1991|5|21|2013|2|2}} |nc=Arameiska-Syrianska_Botkyrka_IF|w=W |e=2013 |f= N/A |os=[http://dif.se/sasa-matic/]}}
{{fb out2 player |tc=SWE |bg= |p=[[Kristijan Cosic]] |type= Loan |eu=y |nb=SWE |n=34 |pos=AM |age={{Age|1994|8|6|2013|2|2}} |nc=Arameiska-Syrianska_Botkyrka_IF|w=W |e=2013 |f= N/A |os=[http://dif.se/kristijan-cosic/]}}
{{fb out2 player |tc=SWE |bg= |p=[[Kristijan Cosic]] |type= Loan |eu=y |nb=SWE |n=34 |pos=AM |age={{Age|1994|8|6|2013|2|2}} |nc=Arameiska-Syrianska_Botkyrka_IF|w=W |e=2013 |f= N/A |os=[http://dif.se/kristijan-cosic/]}}
{{fb out2 player |tc=SWE |bg= |p=[[Sasa Matic]] |type= Loan |eu=y |nb=SWE |n=33 |pos=AM |age={{Age|1993|9|25|2013|2|2}} |nc=Arameiska-Syrianska_Botkyrka_IF|w=W |e=2013 |f= N/A |os=[http://dif.se/sasa-matic/]}}
{{fb out2 player |tc=SWE |bg= |p=[[ ]] |type= Loan |eu=y |nb=SWE |n= |pos= |age={{Age|1993|||2013|2|2}} |nc=|w=W |e=2013 |f= N/A |os=[http://.//]}}
{{fb out2 player |tc=SWE |bg= |p=[[Trimi Makolli]] |type= Loan |eu=y |nb=SWE |n=38 |pos=CF |age={{Age|1992|1|2|2013|2|2}} |nc=IK Frej|w=W |e=2013 |f= N/A |os=[http://fotbolltransfers.com/site/news/27728]}}
{{fb out2 footer }}
{{fb out2 footer }}
{{clear}}
{{clear}}



==Fitures and results==
==Fitures and results==

Revision as of 21:38, 3 March 2013

Djurgården
2013 season
ChairmanTommy Jacobson
ManagerMagnus Pehrsson
StadiumStockholms Stadion until June 19, then Tele2 Arena
AllsvenskanTBD
Svenska CupenTBD
Top goalscorerLeague: TBD
All: Erton Fejzullahu 5 goals
Highest home attendanceTBD
Lowest home attendanceTBD
← 2011
2013 →

In the 2012 season, Djurgårdens IF competes in the Allsvenskan and Svenska Cupen. Magnus Pehrsson is managing the team for the third year. In July, the team will move to the newly built Tele2 Arena.

Squad information

Squad

  • updated February 21, 2013
N
Pos.
Nat.
Name
Age
EU
Since
App
Goals
Ends
Transfer fee
Notes
2 CB Finland Joona Toivio 36 EU 2010 87 9 2014 Undisclosed
3 CB Denmark Marc Pedersen 35 EU 2012 10 1 2013 Undisclosed
4 CM Ghana Yussif Chibsah 40 Non-EU 2012 23 0 2014 Undisclosed
5 LB Sweden Petter Gustafsson 39 EU 2009 98 5 2013 Undisclosed
6 MF Denmark Peter Nymann 42 EU 2011 41 3 2013 Undisclosed
7 MF Sweden Martin Broberg 34 EU 2012 9 0 2015 Undisclosed
8 CM Sweden Andreas Johansson 46 EU 2012 124 45 2014 Free
9 CF Argentina Luis Solignac 33 Non-EU 2012 0 0 2013 Loan
10 CF Sweden Erton Fejzullahu 36 EU 2012 13 7 2016 Undisclosed
12 GK Norway Kenneth Høie 45 EU 2012 13 0 2014 Undisclosed
13 CB Sweden Emil Bergström 31 EU 2011 41 1 2014 Youth system
14 CB Sweden Mattias Östberg 47 EU 2012 2 0 2013 Undisclosed
15 MF United States Brian Span 32 Non-EU 2012 9 1 2013 Free
17 DF Sweden Joel Riddez 44 EU 2011 56 1 2013 Free
18 MF Ghana Daniel Amartey 29 Non-EU 2013 0 0 2017 Free
19 MF Sweden Nahir Oyal 33 EU 2012 9 0 2015 Free
20 MF Sweden Simon Tibbling 30 EU 2011 15 1 2016 Youth system
24 CB Sweden Daniel Jarl 32 EU 2010 2 0 2013 Undisclosed
25 LW Sweden Sebastian Rajalakso 36 EU 2008 126 18 2014 Undisclosed
26 LB Sweden Jesper Arvidsson 39 EU 2013 0 0 2015 Free
27 CF Ghana Godsway Donyoh 30 Non-EU 2013 0 0 2013 Loan
28 CF Sierra Leone Alhaji Kamara 30 Non-EU 2012 5 0 2013 Loan
29 AM Sierra Leone Ibrahim Fofanah 30 Non-EU 2012 0 0 2013 Free
30 GK Sweden Eric Dahlgren 30 EU 2013 0 0 2014 Youth system
32 AM Sweden Tim Söderström 30 EU 2011 0 0 2014 Youth system
33 AM Serbia Sasa Matic 31 EU 2013 0 0 2014 Youth system
34 AM Sweden Kristijan Cosic 30 EU 2013 0 0 2014 Youth system
35 LB Sweden Adam Kasa 31 EU 2008 0 0 2013 Youth system
36 RB Sweden Philip Sparrdal Mantilla 31 EU 2008 2 0 2013 Youth system
38 CF Sweden Trimi Makolli 32 EU 2003 2 0 2013 Youth system
TBA GK Sweden Hampus Nilsson 34 EU 2013 0 0 2014 Free

Transfers

Transferred in

No.
Pos.
Nat.
Name
Age
EU
Moving from
Type
Transfer
window
Ends
Transfer
fee
Source
26 LB Sweden Jesper Arvidsson 27 EU Åtvidabergs FF End of contract Winter 2015 Free [1]
8 MF Sweden Andreas Johansson 34 EU Odense Boldklub End of contract Winter 2014 Free [2]
TBA GK Sweden Hampus Nilsson 22 EU Ängelholms FF End of contract Winter 2014 Free [3]
18 MF Ghana Daniel Amartey 18 EU End of contract Winter Unknown Free [4]

Transferred out

N
Pos.
Nat.
Name
Age
EU
Moving to
Type
Transfer
window
Transfer
fee
Source
11 MF Finland Daniel Sjölund 29 EU Åtvidabergs FF End of contract Winter Free [5]
16 MF Finland Kasper Hämäläinen 26 EU Lech Poznań Transfer Winter Undisclosed [6]
w LB Sweden Andreas Dahlén 29 EU Åtvidabergs FF End of contract Winter Free [7]
w CF Nigeria Kennedy Igboananike 23 Non-EU AIK End of contract Winter Free [8]

Loaned in

No.
Pos.
Nat.
Name
Age
EU
Moving from
Type
Transfer
window
Ends
Transfer
fee
Source
9 CF Argentina Luis Solignac 21 Non-EU Platense Loan Winter 2013 N/A [9]

Loaned out

N
Pos.
Nat.
Name
Age
EU
Moving to
Type
Transfer
window
Transfer
fee
Source
22 AM Sweden Philip Hellquist 19 EU Assyriska Föreningen Loan Winter N/A [10]
28 CF Sierra Leone Alhaji Kamara 18 Non-EU IK Frej Loan Winter N/A [11]
33 AM Serbia Sasa Matic 21 EU Arameiska-Syrianska_Botkyrka_IF Loan Winter N/A [12]
34 AM Sweden Kristijan Cosic 18 EU Arameiska-Syrianska_Botkyrka_IF Loan Winter N/A [13]
35 DF Sweden Adam Kasa 19 EU IK Frej Loan Winter N/A [14]
38 CF Sweden Trimi Makolli 21 EU IK Frej Loan Winter N/A [15]

Fitures and results

Allsvenskan

League fixtures and results

League table

Template:2013 Allsvenskan table

Svenska Cupen

2012–13 Svenska Cupen

Round 2

20 August 2012 Dalstorps IF1 – 5 Djurgårdens IF Dalshov, Dalstorp
18:00 J. Arnesson 43' (pen.) Report Fejzullahu 24', 45'
Hämäläinen 37', 75'
Nymann 77'
Attendance: 1,538
Referee: Michael Lerjéus (Skövde)

Group 8

Team Pld W D L GF GA GD Pts
Djurgårdens IF 1 1 0 0 3 0 3 3
Åtvidabergs FF 1 1 0 0 3 1 2 3
Jönköpings Södra IF 1 0 0 1 1 3 –2 0
Umeå FC 1 0 0 1 0 3 –3 0
  ÅFF DIF JIF UFC
Åtvidabergs FF vs 3–1
Djurgårdens IF vs 3–0
Jönköpings Södra IF vs
Umeå FC vs
3 March 2013 Matchday 1 Djurgårdens IF 3 – 0 Umeå FC Grimsta IP, Stockholm
15:00 Fejzullahu 34' (pen.), 60' (pen.), 67' Attendance: 1,840
Referee: Markus Strömbergsson (Gävle)
10 March 2013 Matchday 2 Djurgårdens IF v Jönköpings Södra IF Grimsta IP, Stockholm
17:00 Referee: Mohammed Al-Hakim (Köping)


2013–14 Svenska Cupen

References