Information for "Samguk sagi"
Appearance
Basic information
Display title | Samguk sagi |
Default sort key | Samguk sagi |
Page length (in bytes) | 20,720 |
Namespace ID | 0 |
Page ID | 188144 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 73 |
Number of page watchers who visited in the last 30 days | 3 |
Number of redirects to this page | 7 |
Counted as a content page | Yes |
Wikidata item ID | Q485552 |
Local description | 12th century Korean historical record |
Central description | historical record of the Three Kingdoms of Korea: Goguryeo, Baekje and Silla |
Page image | |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | 24.157.23.179 (talk) |
Date of page creation | 06:25, 25 February 2003 |
Latest editor | Underbar dk (talk | contribs) |
Date of latest edit | 05:39, 16 October 2024 |
Total number of edits | 355 |
Recent number of edits (within past 30 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Lint errors
Duplicate IDs | 1 |