Information for "Decade Volcanoes"
Appearance
Basic information
Display title | Decade Volcanoes |
Default sort key | Decade Volcanoes |
Page length (in bytes) | 18,908 |
Namespace ID | 0 |
Page ID | 1579326 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 113 |
Number of page watchers who visited in the last 30 days | 4 |
Number of redirects to this page | 5 |
Counted as a content page | Yes |
Wikidata item ID | Q2122218 |
Local description | Set of sixteen volcanoes noted for their eruptive history and proximity to densely populated areas |
Central description | group of volcanoes believed to be exceptionally active |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Worldtraveller (talk | contribs) |
Date of page creation | 12:19, 7 March 2005 |
Latest editor | 174.0.253.201 (talk) |
Date of latest edit | 02:52, 8 October 2024 |
Total number of edits | 347 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |