The Khunti Lok Sabha constituency is one of the fourteen Lok Sabha (parliamentary) constituencies in Jharkhand state in eastern India. This constituency is reserved for candidates belonging to scheduled tribes. This constituency covers all of Khunti and Simdega districts and parts of Ranchi and Seraikela Kharsawan districts.
Khunti JH-11 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
Assembly constituencies | Kharsawan Tamar Torpa Khunti Simdega Kolebira |
Established | 1952 |
Reservation | ST |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2024 |
Assembly segments
editThe Khunti Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments, all of which are reserved for scheduled tribes:[1]
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
57 | Kharsawan (ST) | Seraikela Kharsawan | Dashrath Gagrai | JMM | INC | ||
58 | Tamar (ST) | Ranchi | Vikas Kumar Munda | JMM | INC | ||
59 | Torpa (ST) | Khunti | Koche Munda | BJP | INC | ||
60 | Khunti (ST) | Nilkanth Singh Munda | BJP | INC | |||
70 | Simdega (ST) | Simdega | Bhushan Bara | INC | INC | ||
71 | Kolebira (ST) | Naman Bixal Kongari | INC | INC |
Members of Parliament
editElection results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kali Charan Munda | 511,647 | 54.62 | 8.20 | |
BJP | Arjun Munda | 3,61,972 | 38.64 | 7.43 | |
NOTA | None of the above | 21,919 | 2.34 | 0.25 | |
Majority | 1,49,675 | 15.98 | 15.81 | ||
Turnout | 9,36,682 | 69.93 | 0.68 | ||
INC gain from BJP | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Arjun Munda | 382,638 | 45.97 | +9.48 | |
INC | Kali Charan Munda | 3,81,193 | 45.80 | +25.87 | |
NOTA | None of the Above | 21,245 | 2.55 | −0.68 | |
IND. | Meenakshi Munda | 10,989 | 1.32 | +1.32 | |
Jharkhand Party | Ajay Topno | 8,838 | 1.06 | −22.93 | |
BSP | Indumati Mundu | 7,663 | 0.92 | N/A | |
Majority | 1,445 | 0.17 | −12.33 | ||
Turnout | 8,32,834 | 69.25 | |||
BJP hold | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kariya Munda | 269,185 | 36.49 | ||
Jharkhand Party | Anosh Ekka | 1,76,937 | 23.99 | ||
INC | Kalicharan Munda | 1,47,017 | 19.93 | ||
AJSU | Neil Tirkey | 27,158 | 3.68 | ||
JVM(P) | Basant Kumar Longa | 24,514 | 3.32 | ||
NOTA | None of the Above | 23,816 | 3.23 | ||
Majority | 92,248 | 12.50 | |||
Turnout | 7,37,611 | 66.34 | |||
BJP hold | Swing |
2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kariya Munda | 210,214 | 41.19 | ||
INC | Neil Tirkey | 1,30,039 | 25.48 | ||
Jharkhand Party | Nishikant Horo | 84,025 | 16.46 | ||
Majority | 80,175 | 15.71 | |||
Turnout | 5,10,343 | 52.03 | |||
BJP gain from INC | Swing |
See also
editNotes
edit- ^ "Parliamentary Constituency". Chief Electoral Officer, Jharkhand website. Archived from the original on 2012-02-26.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Khunti". Retrieved 26 July 2024.