File:Hector 2012 track.png

Original file (2,700 × 1,669 pixels, file size: 2.22 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Hector of the 2012 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2012-08-11–2012-08-20
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP082012,             HECTOR,     36,
20120811, 1200,  , TD, 17.5N, 105.5W,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120811, 1800,  , TS, 17.8N, 106.7W,  35,  999,  120,   90,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120812, 0000,  , TS, 18.2N, 107.8W,  40,  998,  120,   90,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120812, 0600,  , TS, 18.3N, 108.7W,  45,  996,  120,   90,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120812, 1200,  , TS, 18.2N, 109.4W,  45,  995,  120,   60,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120812, 1800,  , TS, 18.1N, 110.0W,  40,  996,   90,   60,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120813, 0000,  , TS, 18.1N, 110.5W,  35,  997,   90,   60,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120813, 0600,  , TS, 18.1N, 111.1W,  35,  999,   90,   60,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120813, 1200,  , TS, 18.1N, 111.8W,  35,  998,   90,   60,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120813, 1800,  , TS, 18.0N, 112.5W,  40,  996,   60,   60,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120814, 0000,  , TS, 17.9N, 113.2W,  40,  996,   60,   60,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120814, 0600,  , TS, 17.8N, 113.8W,  40,  997,   60,   60,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120814, 1200,  , TS, 17.7N, 114.3W,  40,  998,   30,   60,   90,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120814, 1800,  , TS, 17.4N, 114.8W,  35, 1000,   30,   60,   90,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120815, 0000,  , TS, 17.0N, 115.0W,  35, 1002,    0,   60,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120815, 0600,  , TS, 17.2N, 115.2W,  35, 1003,    0,   60,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120815, 1200,  , TD, 17.6N, 115.1W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120815, 1800,  , TD, 18.1N, 115.1W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120816, 0000,  , TD, 18.6N, 115.3W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120816, 0600,  , TD, 19.0N, 115.5W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120816, 1200,  , TD, 19.3N, 115.7W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120816, 1800,  , TD, 19.6N, 115.9W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120817, 0000,  , LO, 20.0N, 116.0W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120817, 0600,  , LO, 20.7N, 116.1W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120817, 1200,  , LO, 21.5N, 116.2W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120817, 1800,  , LO, 22.2N, 116.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120818, 0000,  , LO, 22.5N, 116.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120818, 0600,  , LO, 22.8N, 116.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120818, 1200,  , LO, 23.0N, 116.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120818, 1800,  , LO, 23.3N, 116.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120819, 0000,  , LO, 23.4N, 116.3W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120819, 0600,  , LO, 23.3N, 116.2W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120819, 1200,  , LO, 23.2N, 116.1W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120819, 1800,  , LO, 23.1N, 115.9W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120820, 0000,  , LO, 23.1N, 115.7W,  15, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20120820, 0600,  , LO, 23.1N, 115.7W,  15, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:09, 29 July 2019Thumbnail for version as of 22:09, 29 July 20192,700 × 1,669 (2.22 MB)Supportstorm2700 px
23:38, 13 November 2012Thumbnail for version as of 23:38, 13 November 20121,024 × 633 (369 KB)CyclonebiskitTCR update
19:06, 17 August 2012Thumbnail for version as of 19:06, 17 August 20121,024 × 633 (394 KB)Keith Edkins{{WPTC track map | author = Keith Edkins | name = Tropical Storm Hector | article = 2012 Pacific hurricane season#Tropical Storm Hector | season = 2012 Pacific hurricane season | start = 2012-08-11 | end = 2012-08-17 | othersource=Tracking data ...

The following page uses this file:

Global file usage

The following other wikis use this file: