This article needs additional citations for verification. (March 2016) |
The 2016 Miami Open presented by Itaú (also known as 2016 Miami Masters) was a professional men and women's tennis tournament being played on outdoor hard courts.[1] It was the 32nd edition of the Miami Open, and was part of the Masters 1000 category on the 2016 ATP World Tour, and of the Premier Mandatory category on the 2016 WTA Tour. All men and women's events took place at the Tennis Center at Crandon Park in Key Biscayne, Florida, United States, from March 21 through April 3, 2016.
2016 Miami Open | |
---|---|
Date | March 21 – April 3 |
Edition | 32nd |
Category | Masters 1000 (ATP) Premier Mandatory (WTA) |
Draw | 96S/48Q/32D |
Prize money | $6,844,139 (ATP) $6,844,139 (WTA) |
Surface | Hard (Outdoor) |
Location | Key Biscayne, Florida, United States |
Venue | Tennis Center at Crandon Park |
Champions | |
Men's singles | |
Novak Djokovic | |
Women's singles | |
Victoria Azarenka | |
Men's doubles | |
Pierre-Hugues Herbert / Nicolas Mahut | |
Women's doubles | |
Bethanie Mattek-Sands / Lucie Šafářová |
Points and prize money
editPoint distribution
editEvent | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | 0 | — | — | — | — | — | |||||
Women's singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
Women's doubles | 10 | — | — | — | — | — |
- Players with byes receive first round points.
Prize money
editEvent | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 |
Men's singles | $1,028,300 | $501,815 | $251,500 | $128,215 | $67,590 | $36,170 | $19,530 | $11,970 | $3,565 | $1,825 |
---|---|---|---|---|---|---|---|---|---|---|
Women's singles[2][3] | ||||||||||
Men's doubles | $336,920 | $164,420 | $82,410 | $42,000 | $22,140 | $11,860 | — | — | — | — |
Women's doubles[4] | — | — | — | — |
ATP singles main-draw entrants
editSeeds
editThe following are the seeded players. Rankings and seedings are based on ATP rankings as of March 21, 2016.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 16,540 | 1,000 | 1,000 | 16,540 | Champion, defeated Kei Nishikori [6] |
2 | 2 | Andy Murray | 8,370 | 600 | 45 | 7,815 | Third round lost to Grigor Dimitrov [26] |
|
7,695 | 0 | 0 | 7,695 | Withdrew before second round [5] | ||
4 | 4 | Stan Wawrinka | 6,405 | 45 | 10 | 6,370 | Second round lost to Andrey Kuznetsov[5] |
5 | 5 | Rafael Nadal | 4,990 | 45 | 10 | 4,955 | Second round retired vs. Damir Džumhur[5] |
6 | 6 | Kei Nishikori | 4,070 | 180 | 600 | 4,490 | Runner-up, lost to Novak Djokovic [1] |
7 | 7 | Tomáš Berdych | 3,810 | 360 | 180 | 3,630 | Quarterfinals lost to Novak Djokovic [1] |
8 | 8 | David Ferrer | 3,505 | 180 | 45 | 3,370 | Third round lost to Lucas Pouille[6] |
9 | 9 | Jo-Wilfried Tsonga | 3,130 | 45 | 45 | 3,130 | Third round lost to Roberto Bautista Agut [17] |
10 | 10 | Richard Gasquet | 2,795 | (45)† | 90 | 2,840 | Fourth round lost to Tomáš Berdych [7] |
11 | 11 | Marin Čilić | 2,725 | 0 | 45 | 2,770 | Third round lost to Gilles Simon [18] [6] |
12 | 12 | Milos Raonic | 2,650 | 90 | 180 | 2,740 | Quarterfinals lost to Nick Kyrgios [24] |
13 | 13 | John Isner | 2,585 | 360 | 10 | 2,235 | Second round lost to Tim Smyczek [Q] |
14 | 14 | Dominic Thiem | 2,510 | 180 | 90 | 2,420 | Fourth round lost to Novak Djokovic [1] |
15 | 15 | David Goffin | 2,290 | 90 | 360 | 2,560 | Semifinals lost to Novak Djokovic [1] |
16 | 16 | Gaël Monfils | 2,130 | 90 | 180 | 2,220 | Quarterfinals lost to Kei Nishikori [6] |
17 | 18 | Roberto Bautista Agut | 1,935 | 10 | 90 | 2,015 | Fourth round lost to Kei Nishikori [6] |
18 | 19 | Gilles Simon | 1,810 | 90 | 180 | 1,900 | Quarterfinals lost to David Goffin [15] |
19 | 21 | Viktor Troicki | 1,580 | 45 | 45 | 1,580 | Third round lost to David Goffin [15] [6] |
20 | 22 | Benoît Paire | 1,571 | (20)‡ | 45 | 1,596 | Third round lost to Richard Gasquet [10] |
21 | 23 | Feliciano López | 1,540 | 10 | 10 | 1,540 | Second round lost to Yoshihito Nishioka [Q] |
22 | 24 | Jack Sock | 1,525 | 45 | 45 | 1,525 | Third round lost to Milos Raonic [12] |
23 | 25 | Pablo Cuevas | 1,475 | 10 | 45 | 1,510 | Third round lost to Gaël Monfils [16] |
24 | 26 | Nick Kyrgios | 1,405 | 0 | 360 | 1,765 | Semifinals lost to Kei Nishikori [6] |
|
1,405 | 25 | 0 | 1,380 | Withdrew before start of tournament | ||
26 | 28 | Grigor Dimitrov | 1,385 | 45 | 90 | 1,430 | Fourth round lost to Gaël Monfils [16] |
27 | 29 | Alexandr Dolgopolov | 1,330 | 90 | 45 | 1,285 | Third round lost to Kei Nishikori [6] |
28 | 31 | Jérémy Chardy | 1,255 | 45 | 10 | 1,220 | Second round lost to Fernando Verdasco |
29 | 34 | Sam Querrey | 1,210 | 25 | 10 | 1,195 | Second round lost to Adrian Mannarino |
30 | 35 | Thomaz Bellucci | 1,200 | 45 | 10 | 1,165 | Second round retired vs. Mikhail Kukushkin |
31 | 36 | Steve Johnson | 1,190 | 10 | 45 | 1,225 | Third round lost to Tomáš Berdych [7] |
32 | 37 | Guillermo García López | 1,150 | 45 | 10 | 1,115 | Second round lost to Lucas Pouille |
33 | 38 | João Sousa | 1,146 | 10 | 45 | 1,181 | Third round lost to Novak Djokovic [1] |
† The player used an exemption to skip the tournament in 2015. Accordingly, points for his 18th best result are deducted instead.
‡ The player did not qualify for the tournament in 2015. Accordingly, points for his 18th best result are deducted instead.
Other entrants
editThe following players received wildcards into the singles main draw:
The following players received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
- Benjamin Becker
- Bjorn Fratangelo
- Taylor Fritz
- Alejandro González
- Marcel Granollers
- Pierre-Hugues Herbert
- Tatsuma Ito
- Mikhail Kukushkin
- Yoshihito Nishioka
- Dennis Novikov
- Tommy Paul
- Tim Smyczek
The following players received entry as lucky losers:
Withdrawals
edit- Before the tournament
- Nicolás Almagro → replaced by Mikhail Youzhny
- Kevin Anderson → replaced by Lucas Pouille
- Pablo Andújar → replaced by Evgeny Donskoy
- Roger Federer (gastroenteritis) → replaced by Horacio Zeballos
- Fabio Fognini → replaced by Illya Marchenko
- Robin Haase (knee injury) → replaced by Jared Donaldson
- Andreas Haider-Maurer → replaced by Dušan Lajović
- Ivo Karlović → replaced by Ernests Gulbis
- Martin Kližan (foot injury) → replaced by Rogério Dutra Silva
- Philipp Kohlschreiber →replaced by Rajeev Ram
- Paolo Lorenzi → replaced by Damir Džumhur
- Daniel Muñoz de la Nava → replaced by Diego Schwartzman
- Tommy Robredo → replaced by Sam Groth
- Janko Tipsarević → replaced by Kyle Edmund
- Bernard Tomic → replaced by Ivan Dodig
- During the tournament
- Rajeev Ram (illness)
Retirements
edit- Aljaž Bedene (right wrist injury)
- Thomaz Bellucci (dehydration)
- Ivan Dodig (back injury)
- Rafael Nadal (illness)
- Sergiy Stakhovsky (back injury)
ATP doubles main-draw entrants
editSeeds
editCountry | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
NED | Jean-Julien Rojer | ROU | Horia Tecău | 7 | 1 |
CRO | Ivan Dodig | BRA | Marcelo Melo | 10 | 2 |
GBR | Jamie Murray | BRA | Bruno Soares | 10 | 3 |
USA | Bob Bryan | USA | Mike Bryan | 11 | 4 |
FRA | Pierre-Hugues Herbert | FRA | Nicolas Mahut | 19 | 5 |
IND | Rohan Bopanna | ROU | Florin Mergea | 24 | 6 |
FRA | Édouard Roger-Vasselin | SRB | Nenad Zimonjić | 31 | 7 |
CAN | Vasek Pospisil | USA | Jack Sock | 37 | 8 |
- 1 Rankings as of March 21, 2016.
Other entrants
editThe following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
edit- Before the tournament
- Juan Martín del Potro (illness)
- David Goffin (migraine)
- During the tournament
- Roberto Bautista Agut (dehydration)
- Rafael Nadal (illness)
WTA singles main-draw entrants
editSeeds
editThe following are the seeded players. Seedings are based on WTA rankings as of March 7, 2016. Rankings and points before are as of March 21, 2016.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Serena Williams | 9,505 | 1,000 | 120 | 8,625 | Fourth round lost to Svetlana Kuznetsova [15] |
2 | 3 | Angelique Kerber | 5,700 | 65 | 390 | 6,025 | Semifinals lost to Victoria Azarenka [13] |
3 | 2 | Agnieszka Radwańska | 5,775 | 120 | 120 | 5,775 | Fourth round lost to Timea Bacsinszky [19] |
4 | 4 | Garbiñe Muguruza | 4,776 | 65 | 120 | 4,831 | Fourth round lost to Victoria Azarenka [13] |
5 | 5 | Simona Halep | 3,960 | 390 | 215 | 3,785 | Quarterfinals lost to Timea Bacsinszky [19] |
6 | 6 | Carla Suárez Navarro | 3,800 | 650 | 10 | 3,160 | Second round lost to CoCo Vandeweghe |
7 | 10 | Belinda Bencic | 3,450 | 120 | 10 | 3,340 | Second round retired vs. Kristýna Plíšková [Q] |
8 | 7 | Petra Kvitová | 3,698 | 0 | 65 | 3,763 | Third round lost to Ekaterina Makarova [30] |
9 | 9 | Roberta Vinci | 3,540 | 10 | 65 | 3,595 | Third round lost Madison Keys [22] |
10 | 13 | Venus Williams | 3,092 | 215 | 10 | 2,887 | Second round lost to Elena Vesnina [Q] |
11 | 15 | Lucie Šafářová | 2,768 | 10 | 10 | 2,768 | Second round lost to Yanina Wickmayer |
12 | 16 | Elina Svitolina | 2,695 | 65 | 120 | 2,750 | Fourth round lost to Ekaterina Makarova [30] |
13 | 8 | Victoria Azarenka | 3,595 | 65 | 1,000 | 4,530 | Champion, defeated Svetlana Kuznetsova [15] |
14 | 18 | Sara Errani | 2,530 | 120 | 10 | 2,420 | Second round lost to Naomi Osaka [WC] |
15 | 19 | Svetlana Kuznetsova | 2,480 | 120 | 650 | 3,010 | Runner-up, lost to Victoria Azarenka [13] |
16 | 17 | Ana Ivanovic | 2,531 | 65 | 65 | 2,531 | Third round lost to Timea Bacsinszky [19] |
17 | 14 | Karolína Plíšková | 2,795 | 215 | 10 | 2,590 | Second round lost to Tímea Babos |
18 | 26 | Jelena Janković | 1,975 | 10 | 10 | 1,975 | Second round retired vs. Magda Linette [Q] |
19 | 20 | Timea Bacsinszky | 2,345 | 0 | 390 | 2,735 | Semifinals lost to Svetlana Kuznetsova [15] |
20 | 22 | Sloane Stephens | 2,105 | 215 | 10 | 1,900 | Second round lost to Heather Watson [WC] |
21 | 21 | Andrea Petkovic | 2,110 | 390 | 10 | 1,730 | Second round lost to Caroline Garcia |
22 | 24 | Madison Keys | 2,005 | 10 | 215 | 2,210 | Quarterfinals lost to Angelique Kerber [2] |
23 | 25 | Caroline Wozniacki | 1,991 | 120 | 65 | 1,936 | Third round lost to Elina Svitolina [12] |
24 | 23 | Johanna Konta | 2,028 | (18)† | 215 | 2,225 | Quarterfinals lost to Victoria Azarenka [13] |
25 | 28 | Anastasia Pavlyuchenkova | 1,865 | 35 | 10 | 1,840 | Second round lost to Kiki Bertens [Q] |
26 | 27 | Samantha Stosur | 1,900 | 65 | 10 | 1,845 | Second round lost to Julia Görges |
27 | 29 | Kristina Mladenovic | 1,780 | 65 | 10 | 1,725 | Second round lost to Nicole Gibbs [WC] |
28 | 30 | Anna Karolína Schmiedlová | 1,690 | 35 | 10 | 1,665 | Second round lost to Madison Brengle |
29 | 37 | Sabine Lisicki | 1,302 | 215 | 10 | 1,097 | Second round lost to Irina-Camelia Begu |
30 | 31 | Ekaterina Makarova | 1,571 | 120 | 215 | 1,666 | Quarterfinals lost to Svetlana Kuznetsova [15] |
31 | 34 | Daria Gavrilova | 1,379 | 120 | 10 | 1,269 | Second round lost to Zarina Diyas |
32 | 33 | Monica Niculescu | 1,410 | 35 | 120 | 1,495 | Fourth round lost to Johanna Konta [24] |
† The player did not qualify for the tournament in 2015. Accordingly, points for her 16th best result are deducted instead.
Other entrants
editThe following players received wildcards into the singles main draw:
- Paula Badosa Gibert
- Catherine Bellis
- Nicole Gibbs
- Beatriz Haddad Maia
- Naomi Osaka
- Laura Robson
- Heather Watson
- Sofya Zhuk
The following players received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
- Kiki Bertens
- Jana Čepelová
- Samantha Crawford
- Lourdes Domínguez Lino
- Magda Linette
- Pauline Parmentier
- Kristýna Plíšková
- Maria Sakkari
- Aliaksandra Sasnovich
- Francesca Schiavone
- Anna Tatishvili
- Elena Vesnina
Withdrawals
edit- Before the tournament
- Mona Barthel →replaced by Carina Witthöft
- Varvara Lepchenko →replaced by Irina Falconi
- Maria Sharapova (provisional suspension) →replaced by Bethanie Mattek-Sands
Retirements
edit- Belinda Bencic (low back injury)
- Kiki Bertens
- Jelena Janković (right shoulder injury)
WTA doubles main-draw entrants
editSeeds
editCountry | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
SUI | Martina Hingis | IND | Sania Mirza | 2 | 1 |
TPE | Chan Hao-ching | TPE | Chan Yung-jan | 11 | 2 |
USA | Bethanie Mattek-Sands | CZE | Lucie Šafářová | 16 | 3 |
HUN | Tímea Babos | KAZ | Yaroslava Shvedova | 17 | 4 |
CZE | Andrea Hlaváčková | CZE | Lucie Hradecká | 22 | 5 |
FRA | Caroline Garcia | FRA | Kristina Mladenovic | 26 | 6 |
SLO | Andreja Klepač | SLO | Katarina Srebotnik | 46 | 7 |
CHN | Xu Yifan | CHN | Zheng Saisai | 47 | 8 |
- 1 Rankings as of March 7, 2016.
Other entrants
editThe following pairs received wildcards into the doubles main draw:
- Simona Halep / Daniela Hantuchová
- Madison Keys / Sloane Stephens
- Svetlana Kuznetsova / Anastasia Pavlyuchenkova
- Monica Puig / Heather Watson
The following pair received entry as alternates:
Withdrawals
edit- Before the tournament
Champions
editMen's singles
edit- Novak Djokovic def. Kei Nishikori, 6–3, 6–3
Women's singles
edit- Victoria Azarenka def. Svetlana Kuznetsova, 6–3, 6–2
Men's doubles
edit- Pierre-Hugues Herbert / Nicolas Mahut def. Raven Klaasen / Rajeev Ram, 5–7, 6–1, [10–7]
Women's doubles
edit- Bethanie Mattek-Sands / Lucie Šafářová def. Tímea Babos / Yaroslava Shvedova, 6–3, 6–4
References
edit- ^ Emon Reiser (August 19, 2014). "Sony Open tennis tournament gets new sponsor, changes name". South Florida Business Journal.
- ^ http://www.wtatennis.com/SEWTATour-Archive/posting/2016/837/MDS.pdf[permanent dead link]
- ^ http://www.wtatennis.com/SEWTATour-Archive/posting/2016/837/QS.pdf[permanent dead link]
- ^ http://www.wtatennis.com/SEWTATour-Archive/posting/2016/837/MDD.pdf[permanent dead link]
- ^ a b c "Rafael Nadal retires from his opening match at the Miami Open". Miami Herald. 26 March 2016.
- ^ a b c "Novak Djokovic strolls to Miami Open last 16 while David Ferrer beaten". The Guardian. 28 March 2016.