File:Gloria 1957 track.png

Original file (2,700 × 1,669 pixels, file size: 2.43 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Gloria of the 1957 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1957-09-17–1957-09-24
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 19 --name GLORIA --year 1957 --format hurdat2 --input WPAC HURDAT 2
WP191957,             GLORIA,     30,
19570917, 1200,  , LO, 11.6N, 134.6E,  20, 1007, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570917, 1800,  , LO, 11.8N, 134.0E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570918, 0000,  , TD, 11.8N, 133.5E,  30,  995, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570918, 0600,  , TD, 12.0N, 133.0E,  30,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570918, 1200,  , TD, 12.8N, 132.7E,  30,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570918, 1800,  , TD, 13.2N, 131.7E,  30,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570919, 0000,  , TD, 13.9N, 130.7E,  30,  995, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570919, 0600,  , TD, 14.5N, 129.4E,  30,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570919, 1200,  , TS, 14.9N, 127.9E,  45,  993, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570919, 1800,  , TS, 15.4N, 126.4E,  45,  991, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570920, 0000,  , TS, 16.1N, 125.1E,  60,  989, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570920, 0600,  , TY, 16.8N, 123.6E,  80,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570920, 1200,  , TY, 17.6N, 122.0E,  90,  983, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570920, 1800,  , TY, 18.4N, 120.5E,  80,  983, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570921, 0000,  , TY, 18.9N, 119.0E,  78,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570921, 0600,  , TY, 19.3N, 118.0E,  70,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570921, 1200,  , TY, 19.8N, 117.3E,  65,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570921, 1800,  , TY, 20.5N, 116.1E,  65,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570922, 0000,  , TY, 21.2N, 115.0E,  70,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570922, 0600,  , TY, 21.4N, 114.3E,  85,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570922, 1200,  , TY, 21.9N, 113.7E,  85,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570922, 1800,  , TY, 22.1N, 112.9E,  70,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570923, 0000,  , TS, 22.1N, 112.1E,  40,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570923, 0600,  , TD, 22.3N, 111.7E,  30,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570923, 1200,  , LO, 22.8N, 111.8E,  20,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570923, 1800,  , LO, 23.0N, 111.9E,  15, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570924, 0000,  , LO, 23.6N, 112.0E,  15, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570924, 0600,  , LO, 23.7N, 112.8E,  15, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570924, 1200,  , LO, 23.6N, 113.6E,  15, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19570924, 1800,  , LO, 23.2N, 115.0E,  15, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:57, 14 September 2013Thumbnail for version as of 04:57, 14 September 20132,700 × 1,669 (2.43 MB)SupportstormIBTrACS version
17:04, 21 July 2006Thumbnail for version as of 17:04, 21 July 20061,024 × 633 (345 KB)Nilfanion{{hurricane auto track map|type=Typhoon|name=Gloria (1957)|source=JTWC}}

The following page uses this file:

Global file usage

The following other wikis use this file: