Xem Nhanh Lịch Sử Thị Trường - 22 June 2014
|
1 | | BTC | $7,788,611,993.35 | $602.27 | 12,932,025 BTC | $10,877,673.00 | 0.05% | 1.05% | 3.28% | |
2 | | LTC | $288,634,374.98 | $9.7731 | 29,533,704 LTC | $1,382,546.88 | -0.48% | -0.69% | -0.57% | |
3 | | NXT | $66,344,315.97 | $0.06634 | 999,997,120 NXT | $53,821.25 | -0.94% | 2.87% | -9.76% | |
4 | | DASH | $41,683,308.99 | $9.4579 | 4,407,270 DASH | $287,288.28 | -0.37% | 1.66% | -5.71% | |
5 | | PPC | $38,408,446.16 | $1.7862 | 21,503,334 PPC | $63,220.07 | 3.09% | 6.55% | 4.14% | |
6 | | XRP | $32,729,685.56 | $0.004187 | 7,817,889,792 XRP | $204,893.42 | 0.04% | 0.61% | 1.42% | |
7 | | DOGE | $28,678,383.88 | $0.0003421 | 83,821,330,432 DOGE | $321,583.28 | 0.31% | -1.47% | -7.80% | |
8 | | NMC | $17,313,762.30 | $1.9043 | 9,092,032 NMC | $48,966.66 | -11.37% | 8.11% | 3.36% | |
9 | | BCN | $12,230,385.92 | $0.00007831 | 156,170,059,776 BCN | $18,882.06 | 0.08% | 25.96% | -- | |
10 | | OMNI | $10,132,890.48 | $16.36 | 619,478 OMNI | $2,125.51 | 0.05% | -5.08% | -15.38% | |
11 | | BLK | $9,910,765.23 | $0.1329 | 74,572,408 BLK | $94,539.33 | 1.99% | -6.15% | 9.63% | |
12 | | NTR | $7,527,670.32 | $0.03579 | 210,336,096 NTR | $52,995.20 | -4.72% | 17.96% | 45.35% | |
13 | | PTS | $7,311,548.41 | $4.4475 | 1,643,967 PTS | $15,581.30 | -0.03% | -4.09% | 3.75% | |
14 | | XMR | $6,961,751.63 | $4.3468 | 1,601,599 XMR | $491,984.28 | 2.29% | -12.99% | 63.03% | |
15 | | MAID | $6,362,881.89 | $0.01406 | 452,552,416 MAID | $1,990.85 | 0.46% | 1.49% | -13.29% | |
16 | | XCP | $4,894,980.45 | $1.8477 | 2,649,215 XCP | $8,952.71 | 0.05% | 3.97% | -22.42% | |
17 | | XC | $3,903,563.72 | $0.708 | 5,513,703 XC | $129,429.77 | 4.42% | -4.27% | -11.80% | |
18 | | QRK | $3,392,290.23 | $0.01368 | 247,957,520 QRK | $4,010.89 | 1.54% | -2.78% | -18.61% | |
19 | | START | $3,140,588.14 | $0.07375 | 42,585,560 START | $6,217.52 | 46.17% | -23.53% | -72.73% | |
20 | | ZET | $2,989,775.84 | $0.01862 | 160,578,848 ZET | $19,586.15 | -3.60% | -0.43% | 8.55% | |
| Vertcoin | |
| Qora | |
| VeriCoin | |
| Primecoin | |
| Feathercoin | |
| Infinitecoin | |
| YbCoin | |
| Megacoin | |
| Razor | |
| Novacoin | |
| PotCoin | |
| CloakCoin | |
| Karmacoin | |
| ReddCoin | |
| CryptCoin | |
| Maxcoin | |
| WorldCoin | |
| Ixcoin | |
| Devcoin | |
| Cinni | |
| Billioncoin | |
| Silkcoin | |
| MintCoin | |
| Bitleu | |
| USDe | |
| TEKcoin | |
| JackpotCoin | |
| BoostCoin | |
| Myriad | |
| FuelCoin | |
| Gridcoin Classic | |
| NautilusCoin | |
| Pandacoin | |
| Unobtanium | |
| NoirShares | |
| BurnerCoin | |
| FlutterCoin | |
| SuperCoin | |
| DigiByte | |
| VootCoin | |
| Mineralscoin | |
| Talkcoin | |
| Applecoin | |
| CAIx | |
| Freicoin | |
| Digitalcoin | |
| CacheCoin | |
| WhiteCoin | |
| AsiaCoin | |
| ZimStake | |
| NavCoin | |
| UltraCoin | |
| Pesetacoin | |
| CommunityCoin | |
| MastCoin | |
| Coin2.1 | |
| Aiden | |
| Bullion | |
| Kore | |
| NobleCoin | |
| Bottlecaps | |
| Sync | |
| DNotes | |
| Chancecoin | |
| OctoCoin | |
| TeslaCoin | |
| QuazarCoin | |
| Pinkcoin | |
| Bitcoin Plus | |
| SecureCoin | |
| TagCoin | |
| Deutsche eMark | |
| Einsteinium | |
| Heavycoin | |
| Fractalcoin | |
| Glyph | |
| Fantomcoin | |
| Rubycoin | |
| Hyper | |
| LeagueCoin | |
| Groestlcoin | |
| StabilityShares | |
| SpainCoin | |
| Libertycoin | |
| Pawncoin | |
| Zedcoin | |
| Motocoin | |
| BlueCoin | |
| ShopCoin | |
| Piggycoin | |
| HarmonyCoin | |
| Uro | |
| 42-coin | |
| Isracoin | |
| MammothCoin | |
| BlueChip | |
| CRTCoin | |
| SaffronCoin | |
| Aricoin | |
| Energycoin | |
| Wavecoin | |
| Dirac | |
| Hotcoin | |
| MugatuCoin | |
| UnbreakableCoin | |
| Dreamcoin | |
| [Deprecated] Denarius | |
| TopCoin | |
| MyCoin | |
| CryptoMETH | |
| Auroracoin | |
| Marinecoin | |
| Anoncoin | |
| NewYorkCoin | |
| EduCoin | |
| GoldCoin | |
| Nas | |
| Terracoin | |
| Tickets | |
| HoboNickels | |
| Particle | |
| NetCoin | |
| I0Coin | |
| Copperlark | |
| HunterCoin | |
| Scotcoin | |
| Curecoin | |
| Sexcoin | |
| Mincoin | |
| FedoraCoin | |
| Saturncoin | |
| Diem | |
| UnionCoin | |
| Colossuscoin | |
| BBQCoin | |
| Riecoin | |
| Gulden | |
| BitBar | |
| OrangeCoin | |
| CleanWaterCoin | |
| Extremecoin | |
| RedCoin | |
| SolarCoin | |
| Yacoin | |
| LottoCoin | |
| Orbitcoin | |
| Diamond | |
| Memorycoin | |
| Kittehcoin | |
| Kryptkoin | |
| Heisenberg | |
| Mooncoin | |
| MAZA | |
| Zeitcoin | |
| Philosopher Stones | |
| EBTCoin | |
| Fastcoin | |
| Quebecoin | |
| CasinoCoin | |
| Execoin | |
| e-Gulden | |
| FairCoin | |
| EarthCoin | |
| Goalcoin | |
| SiliconValleyCoin [old] | |
| CryptoEscudo | |
| ArtByte | |
| LeafCoin | |
| Murraycoin | |
| CornerstoneCoin | |
| Bitcoin Scrypt | |
| Hirocoin | |
| LegendaryCoin | |
| Dimecoin | |
| microCoin | |
| Franko | |
| Elacoin | |
| Teacoin | |
| Luckycoin | |
| Digital Commerce | |