Исторический "снимок" - 15 May 2016
|
1 | | BTC | $7,114,466,369.11 | $457.57 | 15,548,425 BTC | $28,514,014.00 | -0.16% | 0.41% | -0.05% | |
2 | | ETH | $797,608,026.66 | $9.9624 | 80,062,223 ETH | $9,218,402.00 | 0.03% | -2.40% | 4.91% | |
3 | | XRP | $211,329,074.13 | $0.006061 | 34,868,679,462 XRP | $304,621.03 | 0.03% | 0.02% | -5.40% | |
4 | | LTC | $186,088,232.58 | $4.0631 | 45,799,351 LTC | $2,096,565.25 | -0.55% | 1.33% | 3.58% | |
5 | | DASH | $45,151,175.60 | $6.9992 | 6,450,869 DASH | $163,629.14 | -0.48% | 0.70% | 4.98% | |
6 | | DOGE | $24,094,643.17 | $0.0002309 | 104,345,136,610 DOGE | $98,803.17 | 0.14% | -0.68% | 4.18% | |
7 | | MAID | $23,398,009.88 | $0.0517 | 452,552,412 MAID | $52,498.81 | -0.97% | 1.26% | 2.67% | |
8 | | DGD | $20,385,936.74 | $10.19 | 2,000,000 DGD | $85,434.16 | -4.45% | -14.64% | -17.40% | |
9 | | XEM | $13,233,613.80 | $0.00147 | 8,999,999,999 XEM | $9,596.43 | -0.14% | 1.89% | -2.65% | |
10 | | STEEM | $10,920,350.35 | $0.3741 | 29,193,730 STEEM | $577.91 | -0.33% | 0.80% | 21.81% | |
11 | | TIPS | $9,872,742.09 | $0.00002337 | 422,416,357,590 TIPS | $29,662.20 | 1.20% | -7.32% | 6.30% | |
12 | | XMR | $9,765,707.56 | $0.8238 | 11,854,132 XMR | $56,531.40 | -0.67% | -1.78% | -2.83% | |
13 | | XLM | $9,666,567.16 | $0.001762 | 5,485,679,598 XLM | $6,509.07 | -0.37% | -1.04% | -1.35% | |
14 | | PPC | $9,447,256.65 | $0.4085 | 23,127,589 PPC | $17,703.49 | -0.08% | 0.83% | -6.66% | |
15 | | FCT | $9,186,464.63 | $1.0495 | 8,753,219 FCT | $58,386.48 | -0.03% | -1.55% | -3.09% | |
16 | | BTS | $9,139,508.55 | $0.003574 | 2,557,340,000 BTS | $46,693.31 | -1.06% | -1.01% | -8.35% | |
17 | | AMP | $8,086,146.10 | $0.04376 | 184,800,000 AMP | $7,344.91 | 0.69% | -5.49% | -18.99% | |
18 | | YBC | $6,717,090.53 | $2.2329 | 3,008,182 YBC | $189,504.34 | -0.15% | 2.01% | -0.72% | |
19 | | RVR | $6,464,287.27 | $0.2052 | 31,500,000 RVR | $53,465.75 | -0.22% | -10.52% | 43.68% | |
20 | | NXT | $6,307,651.13 | $0.006308 | 999,997,096 NXT | $13,076.66 | 0.10% | -2.41% | -7.13% | |
| Emercoin | |
| Bytecoin | |
| Namecoin | |
| Agoras Tokens | |
| Feathercoin | |
| Counterparty | |
| Xaurum | |
| Syscoin | |
| Rubycoin | |
| Storjcoin X | |
| VPNCoin | |
| SolarCoin | |
| Decred | |
| CrevaCoin | |
| BlackCoin | |
| Tether | |
| Scotcoin | |
| DigiByte | |
| Auroracoin | |
| GameCredits | |
| Siacoin | |
| MonaCoin | |
| MintCoin | |
| BitcoinDark | |
| Clams | |
| Vcash | |
| ReddCoin | |
| Novacoin | |
| EarthCoin | |
| Startcoin | |
| Primecoin | |
| VeriCoin | |
| ShadowCash | |
| I/O Coin | |
| Vertcoin | |
| StabilityShares | |
| NuBits | |
| Radium | |
| Infinitecoin | |
| WorldCoin | |
| SounDAC | |
| GetGems | |
| BoostCoin | |
| Expanse | |
| Qora | |
| Virtacoin | |
| Execoin | |
| Curecoin | |
| Gulden | |
| DigitalNote | |
| Yocoin | |
| UnionCoin | |
| Verge | |
| Global Currency Reserve | |
| SIBCoin | |
| Creditbit | |
| Diem | |
| Circuits of Value | |
| Wild Beast Block | |
| Riecoin | |
| Donu | |
| TagCoin | |
| Xiaomicoin | |
| HOdlcoin | |
| DubaiCoin | |
| Capricoin | |
| NautilusCoin | |
| Viacoin | |
| MojoCoin | |
| CoinoIndex | |
| SmileyCoin | |
| Blitzcash | |
| Stealth | |
| Aeon | |
| PIVX | |
| HiCoin | |
| GameBet Coin | |
| Rubies | |
| Coin2.1 | |
| Adzcoin | |
| Bitcoin Plus | |
| DigiCube | |
| Steps | |
| Aiden | |
| Magi | |
| Gapcoin | |
| SixEleven | |
| Bata | |
| MetalCoin | |
| Quatloo | |
| RhinoCoin | |
| UCoin | |
| SoonCoin | |
| GridCoin | |
| BitCrystals | |
| NuShares | |
| Rimbit | |
| SuperNET | |
| Quark | |
| Omni | |
| PLAY | |
| AmberCoin | |
| I0Coin | |
| Safex Token | |
| FairCoin | |
| DNotes | |
| OBITS | |
| Megacoin | |
| Ixcoin | |
| ParallelCoin | |
| BilShares | |
| FuelCoin | |
| ZcCoin | |
| Diamond | |
| BitBay | |
| Zetacoin | |
| Swarm | |
| InstantDEX | |
| Unobtanium | |
| Digitalcoin | |
| Applecoin | |
| AsiaCoin | |
| NeuCoin | |
| Nexus | |
| Anoncoin | |
| Karmacoin | |
| Mooncoin | |
| Crypti | |
| Blocknet | |
| CasinoCoin | |
| CloakCoin | |
| Librexcoin | |
| Burst | |
| NavCoin | |
| BitShares PTS | |
| Tickets | |
| Zeitcoin | |
| Bullion | |
| VootCoin | |
| Bitswift | |
| SecureCoin | |
| Coinomat | |
| Cryptonite | |
| Maxcoin | |
| SkyNET | |
| Pebblecoin | |
| XCurrency | |
| OKCash | |
| TileCoin | |
| FLO | |
| NoirShares | |
| Silkcoin | |
| PotCoin | |
| FlavorCoin | |
| Ubiq | |
| Deutsche eMark | |
| FIMKrypto | |
| LIQUID | |
| Freicoin | |
| AudioCoin | |
| Pandacoin | |
| Myriad | |
| HempCoin | |
| SpreadCoin | |
| NetCoin | |
| jl777hodl | |
| EuropeCoin | |
| Orbitcoin | |
| GoldCoin | |
| Boolberry | |
| CannabisCoin | |
| ArtByte | |
| e-Gulden | |
| MMNXT | |
| Gambit | |
| Devcoin | |
| Flycoin | |
| Kobocoin | |
| Stress | |
| MediterraneanCoin | |