1900 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 357 seats in the United States House of Representatives 179 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results Democratic gain Republican gain Populist gain Democratic hold Republican hold Populist hold Silver Republican hold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1900 United States House of Representatives elections were held for the most part on November 6, 1900, with Oregon, Maine, and Vermont holding theirs early in either June or September. They coincided with the re-election of President William McKinley. Elections were held for 357 seats of the United States House of Representatives, representing 45 states, to serve in the 57th United States Congress. Special elections were also held throughout the year.
McKinley's Republican Party gained thirteen seats from the Democratic Party and minor parties, cementing their majority. A reassertion of Republican control in the Mid-Atlantic was key in the gain of new seats. However, with an improved economy, especially in the industrial sector, the election cycle featured no keystone issue, resulting in a general support for the status quo. The fading Populist Party held on to five House seats, while the sole member of the Silver Party changed parties to Democratic. This was the last time a third party headed into house elections with a party leader. All subsequent third parties to serve in the House would not select a party leader.
Election summaries
151 | 6 | 200 |
Democrat | [b] | Republican |
State | Type | Total seats |
Democratic | Populist | Republican | Silver/ Silver Republican | ||||
---|---|---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | Seats | Change | |||
Alabama | District | 9 | 9 | 1 | 0 | 0 | 1 | 0 | ||
Arkansas | District | 6 | 6 | 0 | 0 | 0 | ||||
California | District | 7 | 0 | 1 | 0 | 7 | 1 | 0 | ||
Colorado | District | 2 | 0 | 1 | 0 | 1[c] | ||||
Connecticut | District | 4 | 0 | 0 | 4 | 0 | ||||
Delaware | At-large | 1 | 0 | 0 | 1 | 0 | ||||
Florida | District | 2 | 2 | 0 | 0 | 0 | ||||
Georgia | District | 11 | 11 | 0 | 0 | 0 | ||||
Idaho | At-large | 1 | 0 | 1 | 1 | 0 | 0 | 1[d] | ||
Illinois | District | 22 | 11 | 3 | 0 | 11 | 3 | 0 | ||
Indiana | District | 13 | 4 | 0 | 9 | 0 | ||||
Iowa | District | 11 | 0 | 0 | 11 | 0 | ||||
Kansas | District +at-large |
8 | 1 | 1 | 0 | 1 | 7 | 0 | ||
Kentucky | District | 11 | 8 | 1 | 0 | 3 | 1 | 0 | ||
Louisiana | District | 6 | 6 | 0 | 0 | 0 | ||||
Maine[e] | District | 4 | 0 | 0 | 4 | 0 | ||||
Maryland | District | 6 | 0 | 2 | 0 | 6 | 2 | 0 | ||
Massachusetts | District | 13 | 3 | 0 | 10 | 0 | ||||
Michigan | District | 12 | 0 | 0 | 12 | 0 | ||||
Minnesota | District | 7 | 0 | 0 | 7 | 0 | ||||
Mississippi | District | 7 | 7 | 0 | 0 | 0 | ||||
Missouri | District | 15 | 12 | 0 | 3[f] | 0 | ||||
Montana | At-large | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Nebraska | District | 6 | 2 | 1 | 2 | 1 | 2 | 0 | ||
Nevada | At-large | 1 | 1 | 1 | 0 | 0 | 0 | 1[g] | ||
New Hampshire | District | 2 | 0 | 0 | 2 | 0 | ||||
New Jersey | District | 8 | 2 | 0 | 6 | 0 | ||||
New York | District | 34 | 13 | 5 | 0 | 21 | 5 | 0 | ||
North Carolina | District | 9 | 7 | 1 | 0 | 1 | 2 | 0 | ||
North Dakota | At-large | 1 | 0 | 0 | 1 | 0 | ||||
Ohio | District | 21 | 4 | 2 | 0 | 17 | 2 | 0 | ||
Oregon[e] | District | 2 | 0 | 0 | 2 | 0 | ||||
Pennsylvania | District +2 at-large |
30 | 4 | 6 | 0 | 26 | 6 | 0 | ||
Rhode Island | District | 2 | 0 | 0 | 2 | 0 | ||||
South Carolina | District | 7 | 7 | 0 | 0 | 0 | ||||
South Dakota | At-large | 2 | 0 | 0 | 2 | 0 | ||||
Tennessee | District | 10 | 8 | 0 | 2 | 0 | ||||
Texas | District | 13 | 13 | 1 | 0 | 0 | 1 | 0 | ||
Utah | At-large | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Vermont[e] | District | 2 | 0 | 0 | 2 | 0 | ||||
Virginia | District | 10 | 10 | 0 | 0 | 0 | ||||
Washington | At-large | 2 | 0 | 0 | 2 | 0 | ||||
West Virginia | District | 4 | 0 | 1 | 0 | 4 | 1 | 0 | ||
Wisconsin | District | 10 | 0 | 0 | 10 | 0 | ||||
Wyoming | At-large | 1 | 0 | 0 | 1 | 0 | ||||
Total | 357 | 151 42.3% |
10 | 5 1.4% |
1 | 200 56.0% |
13 | 1[c] 0.3% |
2 |
The previous election of 1898 saw the election of 6 Populists, 2 Silver Republicans, and a Silver Party member.
Election dates
All the states held their elections November 6, 1900, except for 3 states, with 8 seats among them:
Special elections
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | John Walter Smith | Democratic | 1898 | Incumbent resigned January 12, 1900. New member elected November 6, 1900. Republican gain. |
|
Pennsylvania 5 | Alfred C. Harmer | Republican | 1876 | Incumbent died March 6, 1900. Republican hold. |
|
Alabama 8 | Joseph Wheeler | Democratic | 1884 | Incumbent resigned April 20, 1900. Democratic hold. |
|
Delaware at-large | John H. Hoffecker | Republican | 1898 | Incumbent died June 16, 1900. New member elected November 6, 1900. Republican hold. |
|
New Jersey 7 | William D. Daly | Democratic | 1898 | Incumbent died July 31, 1900. New member elected November 6, 1900. Democratic hold. |
|
California 2 | Marion De Vries | Democratic | 1896 | Incumbent resigned August 20, 1900. New member elected November 6, 1900. Republican gain. |
|
Utah at-large | William H. King | Democratic | 1896 | Incumbent's term expired March 3, 1899. Representative-elect B. H. Roberts was refused his seat in Congress. Incumbent re-elected to serve the unexpired term on April 2, 1900. Democratic hold. |
|
Virginia 4 | Sydney P. Epes | Democratic | 1896 | Incumbent died March 3, 1900. New member elected April 28, 1900. Democratic hold. |
|
J. William Stokes (Democratic) of South Carolina's 7th congressional district died in office on July 6, 1901, and was replaced in a special election by Asbury F. Lever (Democratic)
Alabama
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | |||||
Alabama 2 | |||||
Alabama 3 | |||||
Alabama 4 | |||||
Alabama 5 | |||||
Alabama 6 | |||||
Alabama 7 | |||||
Alabama 8 | |||||
Alabama 9 |
Arkansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | |||||
Arkansas 2 | |||||
Arkansas 3 | |||||
Arkansas 4 | |||||
Arkansas 5 | |||||
Arkansas 6 |
California
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | John All Barham | Republican | 1894 | Incumbent retired. Republican hold. |
|
California 2 | Marion De Vries | Democratic | 1896 | Incumbent resigned August 20, 1900, to accept a judicial position. Republican gain. |
Others
|
California 3 | Victor H. Metcalf | Republican | 1898 | Incumbent re-elected. |
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | Eugene F. Loud | Republican | 1890 | Incumbent re-elected. |
|
California 6 | Russell J. Waters | Republican | 1898 | Incumbent retired. Republican hold |
|
California 7 | James C. Needham | Republican | 1898 | Incumbent re-elected. |
|
Colorado
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | John F. Shafroth | Silver Republican | 1894 | Incumbent re-elected. |
Others
|
Colorado 2 | John C. Bell | Populist | 1892 | Incumbent re-elected. |
Others
|
Connecticut
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[9] | |
Connecticut 1 | E. Stevens Henry | Republican | 1894 | Incumbent re-elected. |
Others
|
Connecticut 2 | Nehemiah D. Sperry | Republican | 1894 | Incumbent re-elected. |
Others
|
Connecticut 3 | Charles A. Russell | Republican | 1886 | Incumbent re-elected. |
Others
|
Connecticut 4 | Ebenezer J. Hill | Republican | 1894 | Incumbent re-elected. |
Others
|
Delaware
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Vacant John H. Hoffecker (R) died June 16, 1900. |
Republican hold. |
|
Florida
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent re-elected. |
|
Florida 2 | Robert Wyche Davis | Democratic | 1896 | Incumbent re-elected. |
|
Georgia
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | |||||
Georgia 2 | |||||
Georgia 3 | |||||
Georgia 4 | |||||
Georgia 5 | |||||
Georgia 6 | |||||
Georgia 7 | |||||
Georgia 8 | |||||
Georgia 9 | |||||
Georgia 10 | |||||
Georgia 11 |
Idaho
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho at-large | Edgar Wilson | Silver Republican | 1898 | Incumbent retired. Populist gain. |
|
Illinois
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | |||||
Illinois 2 | |||||
Illinois 3 | |||||
Illinois 4 | |||||
Illinois 5 | |||||
Illinois 6 | |||||
Illinois 7 | |||||
Illinois 8 | |||||
Illinois 9 | |||||
Illinois 10 | |||||
Illinois 11 | |||||
Illinois 12 | |||||
Illinois 13 | |||||
Illinois 14 | |||||
Illinois 15 | |||||
Illinois 16 | |||||
Illinois 17 | |||||
Illinois 18 | |||||
Illinois 19 | |||||
Illinois 20 | |||||
Illinois 21 | |||||
Illinois 22 |
Indiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | |||||
Indiana 2 | |||||
Indiana 3 | |||||
Indiana 4 | |||||
Indiana 5 | |||||
Indiana 6 | |||||
Indiana 7 | |||||
Indiana 8 | |||||
Indiana 9 | |||||
Indiana 10 | |||||
Indiana 11 | |||||
Indiana 12 | |||||
Indiana 13 |
Iowa
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | |||||
Iowa 2 | |||||
Iowa 3 | |||||
Iowa 4 | |||||
Iowa 5 | |||||
Iowa 6 | |||||
Iowa 7 | |||||
Iowa 8 | |||||
Iowa 9 | |||||
Iowa 10 | |||||
Iowa 11 |
Kansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | |||||
Kansas 2 | |||||
Kansas 3 | |||||
Kansas 4 | |||||
Kansas 5 | |||||
Kansas 6 | |||||
Kansas 7 | |||||
Kansas at-large |
Kentucky
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | |||||
Kentucky 2 | |||||
Kentucky 3 | |||||
Kentucky 4 | |||||
Kentucky 5 | |||||
Kentucky 6 | |||||
Kentucky 7 | |||||
Kentucky 8 | |||||
Kentucky 9 | |||||
Kentucky 10 | |||||
Kentucky 11 |
Louisiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | |||||
Louisiana 2 | |||||
Louisiana 3 | |||||
Louisiana 4 | |||||
Louisiana 5 | |||||
Louisiana 6 |
Maine
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | |||||
Maine 2 | |||||
Maine 3 | |||||
Maine 4 |
Maryland
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | John Walter Smith | Democratic | 1898 | Incumbent resigned January 12, 1900, upon being elected Governor. Republican gain. |
|
Maryland 2 | William Benjamin Baker | Republican | 1894 | Incumbent retired. Republican hold |
|
Maryland 3 | Frank C. Wachter | Republican | 1898 | Incumbent re-elected. |
Others
|
Maryland 4 | James W. Denny | Democratic | 1898 | Incumbent lost re-election. Republican gain. |
Others
|
Maryland 5 | Sydney E. Mudd I | Republican | 1896 | Incumbent re-elected. |
|
Maryland 6 | George A. Pearre | Republican | 1898 | Incumbent re-elected |
Others
|
Massachusetts
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | George P. Lawrence | Republican | 1897 (special) | Incumbent re-elected. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 3 | John R. Thayer | Democratic | 1898 | Incumbent re-elected. |
|
Massachusetts 4 | George W. Weymouth | Republican | 1892 | Incumbent retired. Republican hold. |
|
Massachusetts 5 | William S. Knox | Republican | 1894 | Incumbent re-elected. |
|
Massachusetts 6 | William H. Moody | Republican | 1895 (special) | Incumbent re-elected. |
|
Massachusetts 7 | Ernest W. Roberts | Republican | 1898 | Incumbent re-elected. |
|
Massachusetts 8 | Samuel W. McCall | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 9 | John F. Fitzgerald | Democratic | 1894 | Incumbent retired. Democratic hold. |
|
Massachusetts 10 | Henry F. Naphen | Democratic | 1898 | Incumbent re-elected. |
|
Massachusetts 11 | Charles F. Sprague | Republican | 1892 | Incumbent retired. Republican hold. |
|
Massachusetts 12 | William C. Lovering | Republican | 1896 | Incumbent re-elected. |
|
Massachusetts 13 | William S. Greene | Republican | 1898 (special) | Incumbent re-elected. |
|
Michigan
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | |||||
Michigan 2 | |||||
Michigan 3 | |||||
Michigan 4 | |||||
Michigan 5 | |||||
Michigan 6 | |||||
Michigan 7 | |||||
Michigan 8 | |||||
Michigan 9 | |||||
Michigan 10 | |||||
Michigan 11 | |||||
Michigan 12 |
Minnesota
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[12] | |
Minnesota 1 | James A. Tawney | Republican | 1892 | Incumbent re-elected. |
|
Minnesota 2 | James McCleary | Republican | 1892 | Incumbent re-elected. |
|
Minnesota 3 | Joel Heatwole | Republican | 1894 | Incumbent re-elected. |
|
Minnesota 4 | Frederick Stevens | Republican | 1896 | Incumbent re-elected. |
|
Minnesota 5 | Loren Fletcher | Republican | 1892 | Incumbent re-elected. |
|
Minnesota 6 | Page Morris | Republican | 1896 | Incumbent re-elected. |
|
Minnesota 7 | Frank Eddy | Republican | 1894 | Incumbent re-elected. |
|
Mississippi
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | John M. Allen | Democratic | 1884 | Incumbent retired. Democratic hold. |
|
Mississippi 2 | Thomas Spight | Democratic | 1898 (special) | Incumbent re-elected. |
|
Mississippi 3 | Thomas C. Catchings | Democratic | 1884 | Incumbent retired. Democratic hold |
|
Mississippi 4 | Andrew F. Fox | Democratic | 1896 | Incumbent re-elected. |
|
Mississippi 5 | John S. Williams | Democratic | 1892 | Incumbent re-elected. |
|
Mississippi 6 | Frank A. McLain | Democratic | 1898 (special) | Incumbent re-elected. |
|
Mississippi 7 | Patrick Henry | Democratic | 1896 | Incumbent lost renomination. Democratic hold. |
|
Missouri
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | |||||
Missouri 2 | |||||
Missouri 3 | |||||
Missouri 4 | |||||
Missouri 5 | |||||
Missouri 6 | |||||
Missouri 7 | |||||
Missouri 8 | |||||
Missouri 9 | |||||
Missouri 10 | |||||
Missouri 11 | |||||
Missouri 12 | |||||
Missouri 13 | |||||
Missouri 14 | |||||
Missouri 15 |
Montana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[20] | |
Montana at-large | Albert J. Campbell | Democratic | 1898 | Incumbent retired. Populist gain. |
|
Nebraska
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Elmer Burkett | Republican | 1898 | Incumbent re-elected. |
Others
|
Nebraska 2 | David H. Mercer | Republican | 1892 | Incumbent re-elected. |
Others
|
Nebraska 3 | John S. Robinson | Democratic | 1898 | Incumbent re-elected. |
|
Nebraska 4 | William L. Stark | Populist | 1896 | Incumbent re-elected. |
|
Nebraska 5 | Roderick D. Sutherland | Populist | 1896 | Incumbent retired. Democratic gain. |
|
Nebraska 6 | William Neville | Populist | 1899 (special) | Incumbent re-elected. |
|
Nevada
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Francis G. Newlands | Democratic | 1892 | Incumbent re-elected. |
|
New Hampshire
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | |||||
New Hampshire 2 |
New Jersey
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | |||||
New Jersey 2 | |||||
New Jersey 3 | |||||
New Jersey 4 | |||||
New Jersey 5 | |||||
New Jersey 6 | |||||
New Jersey 7 | |||||
New Jersey 8 |
New York
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 1 | |||||
New York 2 | |||||
New York 3 | |||||
New York 4 | |||||
New York 5 | |||||
New York 6 | |||||
New York 7 | |||||
New York 8 | |||||
New York 9 | |||||
New York 10 | |||||
New York 11 | |||||
New York 12 | |||||
New York 13 | |||||
New York 14 | |||||
New York 15 | |||||
New York 16 | |||||
New York 17 | |||||
New York 18 | |||||
New York 19 | |||||
New York 20 | |||||
New York 21 | |||||
New York 22 | |||||
New York 23 | |||||
New York 24 | |||||
New York 25 | |||||
New York 26 | |||||
New York 27 | |||||
New York 28 | |||||
New York 29 | |||||
New York 30 | |||||
New York 31 | |||||
New York 32 | |||||
New York 33 | |||||
New York 34 |
North Carolina
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
North Carolina 1 | |||||
North Carolina 2 | |||||
North Carolina 3 | |||||
North Carolina 4 | |||||
North Carolina 5 | |||||
North Carolina 6 | |||||
North Carolina 7 | |||||
North Carolina 8 | |||||
North Carolina 9 |
North Dakota
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[27] | |
North Dakota at-large | Burleigh F. Spalding | Republican | 1898 | Incumbent retired. Republican hold. |
Others
|
Ohio
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Ohio 1 | |||||
Ohio 2 | |||||
Ohio 3 | |||||
Ohio 4 | |||||
Ohio 5 | |||||
Ohio 6 | |||||
Ohio 7 | |||||
Ohio 8 | |||||
Ohio 9 | |||||
Ohio 10 | |||||
Ohio 11 | |||||
Ohio 12 | |||||
Ohio 13 | |||||
Ohio 14 | |||||
Ohio 15 | |||||
Ohio 16 | |||||
Ohio 17 | |||||
Ohio 18 | |||||
Ohio 19 | |||||
Ohio 20 | |||||
Ohio 21 |
Oregon
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Oregon 1 | Thomas H. Tongue | Republican | 1896 | Incumbent re-elected. |
|
Oregon 2 | Malcolm A. Moody | Republican | 1898 | Incumbent re-elected. |
|
Pennsylvania
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Pennsylvania 1 | |||||
Pennsylvania 2 | |||||
Pennsylvania 3 | |||||
Pennsylvania 4 | |||||
Pennsylvania 5 | |||||
Pennsylvania 6 | |||||
Pennsylvania 7 | |||||
Pennsylvania 8 | |||||
Pennsylvania 9 | |||||
Pennsylvania 10 | |||||
Pennsylvania 11 | |||||
Pennsylvania 12 | |||||
Pennsylvania 13 | |||||
Pennsylvania 14 | |||||
Pennsylvania 15 | |||||
Pennsylvania 16 | |||||
Pennsylvania 17 | |||||
Pennsylvania 18 | |||||
Pennsylvania 19 | |||||
Pennsylvania 20 | |||||
Pennsylvania 21 | |||||
Pennsylvania 22 | |||||
Pennsylvania 23 | |||||
Pennsylvania 24 | |||||
Pennsylvania 25 | |||||
Pennsylvania 26 | |||||
Pennsylvania 27 | |||||
Pennsylvania 28 | |||||
Pennsylvania at-large (2 seats elected on a general ticket) |
Rhode Island
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Rhode Island 1 | |||||
Rhode Island 2 |
South Carolina
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
South Carolina 1 | William Elliott | Democratic | 1886 1890 (lost contest) 1890 1892 (retired) 1894 1896 (lost contest) 1896 |
Incumbent re-elected. |
|
South Carolina 2 | W. Jasper Talbert | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 3 | Asbury Latimer | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 4 | Stanyarne Wilson | Democratic | 1894 | Incumbent lost renomination. Democratic hold |
|
South Carolina 5 | David E. Finley | Democratic | 1898 | Incumbent re-elected. |
|
South Carolina 6 | James Norton | Democratic | 1897 (special) | Incumbent lost renomination. Democratic hold |
|
South Carolina 7 | J. William Stokes | Democratic | 1894 | Incumbent re-elected. |
|
South Dakota
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[30] | |
South Dakota at-large (2 seats elected on a general ticket) |
Charles H. Burke | Republican | 1898 | Incumbent re-elected. |
Others
|
Robert J. Gamble | Republican | 1898 | Incumbent retired to run for U.S. senator. Republican hold. |
Tennessee
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Tennessee 1 | Walter P. Brownlow | Republican | 1896 | Incumbent re-elected. |
|
Tennessee 2 | Henry R. Gibson | Republican | 1894 | Incumbent re-elected. |
|
Tennessee 3 | John A. Moon | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 4 | Charles E. Snodgrass | Democratic | 1898 | Incumbent re-elected. |
|
Tennessee 5 | James D. Richardson | Democratic | 1884 | Incumbent re-elected. |
|
Tennessee 6 | John W. Gaines | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 7 | Nicholas N. Cox | Democratic | 1890 | Incumbent retired. Democratic hold. |
|
Tennessee 8 | Thetus W. Sims | Democratic | 1896 | Incumbent re-elected. |
Others
|
Tennessee 9 | Rice A. Pierce | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 10 | Edward W. Carmack | Democratic | 1896 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Texas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Texas 1 | |||||
Texas 2 | |||||
Texas 3 | |||||
Texas 4 | |||||
Texas 5 | |||||
Texas 6 | |||||
Texas 7 | |||||
Texas 8 | |||||
Texas 9 | |||||
Texas 10 | |||||
Texas 11 | |||||
Texas 12 | |||||
Texas 13 |
Utah
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[41] | |
Utah at-large | William H. King | Democratic | 1900 (special) | Incumbent lost re-election. Republican gain. |
Others
|
Vermont
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[42] | |
Vermont 1 | H. Henry Powers | Republican | 1890 | Incumbent lost renomination. Republican hold. |
|
Vermont 2 | William W. Grout | Republican | 1880 1882 (lost) 1884 |
Incumbent retired. Republican hold. |
|
Virginia
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[43] | |
Virginia 1 | William A. Jones | Democratic | 1890 | Incumbent re-elected. |
|
Virginia 2 | Richard A. Wise | Republican | 1896 (contest) 1898 (contest) |
Incumbent lost re-election. Democratic gain. |
|
Virginia 3 | John Lamb | Democratic | 1896 | Incumbent re-elected. |
|
Virginia 4 | Francis R. Lassiter | Democratic | 1900 (special) | Incumbent re-elected. |
|
Virginia 5 | Claude A. Swanson | Democratic | 1892 | Incumbent re-elected. |
|
Virginia 6 | Peter J. Otey | Democratic | 1894 | Incumbent re-elected. |
|
Virginia 7 | James Hay | Democratic | 1896 | Incumbent re-elected. |
|
Virginia 8 | John Franklin Rixey | Democratic | 1896 | Incumbent re-elected. |
|
Virginia 9 | William F. Rhea | Democratic | 1898 | Incumbent re-elected. |
|
Virginia 10 | Julian M. Quarles | Democratic | 1898 | Incumbent retired. Democratic hold. |
Others
|
Washington
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Washington at-large (2 seats elected on a general ticket) |
Wesley Livsey Jones | Republican | 1898 | Incumbent re-elected. |
Others
|
Francis W. Cushman | Republican | 1898 | Incumbent re-elected. |
West Virginia
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
West Virginia 1 | Blackburn B. Dovener | Republican | 1894 | Incumbent re-elected. |
|
West Virginia 2 | Alston G. Dayton | Republican | 1894 | Incumbent re-elected. |
|
West Virginia 3 | David E. Johnston | Democratic | 1898 | Incumbent lost re-election. Republican gain. |
|
West Virginia 4 | Romeo H. Freer | Republican | 1898 | Incumbent retired to run for state attorney general. Republican hold. |
Others
|
Wisconsin
Wisconsin elected ten members of congress on Election Day, November 6, 1900.[48][49]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Wisconsin 1 | Henry Allen Cooper | Republican | 1892 | Incumbent re-elected. |
|
Wisconsin 2 | Herman Dahle | Republican | 1898 | Incumbent re-elected. |
|
Wisconsin 3 | Joseph W. Babcock | Republican | 1892 | Incumbent re-elected. |
|
Wisconsin 4 | Theobald Otjen | Republican | 1894 | Incumbent re-elected. |
|
Wisconsin 5 | Samuel S. Barney | Republican | 1894 | Incumbent re-elected. |
|
Wisconsin 6 | James H. Davidson | Republican | 1896 | Incumbent re-elected. |
|
Wisconsin 7 | John J. Esch | Republican | 1898 | Incumbent re-elected. |
|
Wisconsin 8 | Edward S. Minor | Republican | 1894 | Incumbent re-elected. |
|
Wisconsin 9 | Alexander Stewart | Republican | 1894 | Incumbent retired. Republican hold. |
|
Wisconsin 10 | John J. Jenkins | Republican | 1894 | Incumbent re-elected. |
|
Wyoming
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[50] | |
Wyoming at-large | Frank W. Mondell | Republican | 1898 | Incumbent re-elected. |
|
Non-voting delegates
Arizona Territory
District | Incumbent | This race | |||
---|---|---|---|---|---|
Delegate | Party | First elected | Results | Candidates | |
Arizona Territory at-large | John F. Wilson | Democratic | 1898 | Incumbent lost renomination. Democratic hold. |
|
Hawaii Territory
District | Incumbent | This race | |||
---|---|---|---|---|---|
Delegate | Party | First elected | Results | Candidates | |
Hawaii Territory at-large | None (New seat) | New seat. Home Rule gain. |
|
New Mexico Territory
District | Incumbent | This race | |||
