1968 Harvard Crimson football team
1968 Harvard Crimson football | |
---|---|
Ivy League co-champion | |
Conference | Ivy League |
Record | 8–0–1 (6–0–1 Ivy) |
Head coach |
|
Captain | Victor E. Gatto Jr. |
Home stadium | Harvard Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 6 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale + | 6 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 7 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1968 Harvard Crimson football team was an American football team that represented Harvard University during the 1968 NCAA University Division football season. Harvard was co-champion of the Ivy League.
In their 12th year under head coach John Yovicsin, the Crimson compiled an 8–0–1 record and outscored opponents 236 to 90. Victor E. Gatto Jr. was the team captain.[1]
Both Harvard and Yale were unbeaten entering their season-ending rivalry matchup. Their 29-29 tie resulted in identical 6–0–1 conference records, and in both teams being named co-champions of the league. The Crimson outscored Ivy opponents 150 to 70.[2] The final game inspired The Harvard Crimson headline "Harvard Beats Yale 29-29", and a 2008 documentary film of the same name.
Harvard played its home games at Harvard Stadium in the Allston neighborhood of Boston, Massachusetts.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 28 | Holy Cross* |
| W 27–20 | 23,000 | [3] | ||
October 5 | Bucknell* |
| W 59–0 | 12,000 | [4] | ||
October 12 | at Columbia | W 21–14 | 17,182 | [5] | |||
October 19 | Cornell |
| W 10–0 | 15,000 | [6] | ||
October 26 | Dartmouth |
| W 22–7 | 39,000 | [7] | ||
November 2 | Penn |
| W 28–6 | 25,000 | [8] | ||
November 9 | at Princeton | W 9–7 | 36,000 | [9] | |||
November 16 | Brown |
| W 31–7 | 16,000 | [10] | ||
November 23 | Yale |
| T 29–29 | 40,280 | [11] | ||
|
References
- ^ "Football Record Book: Year-by-Year Results" (PDF). Cambridge, Mass.: Harvard University. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 23. Retrieved July 10, 2020.
- ^ Keese, Parton (September 29, 1968). "Crimson Tops Holy Cross". The New York Times. New York, N.Y. p. S1.
- ^ "Bucknell Routed by Harvard, 59-0". The New York Times. New York, N.Y. United Press International. October 6, 1968. p. S5.
- ^ Wallace, William N. (October 13, 1968). "Harvard Topples Columbia, 21 to 14". The New York Times. New York, N.Y. p. S1.
- ^ McGowen, Deane (October 20, 1968). "Harvard Downs Cornell by 10-0". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (October 27, 1968). "Harvard Stays Undefeated; Dartmouth Routed, 22-7". The New York Times. New York, N.Y. p. S1.
- ^ Keese, Parton (November 3, 1968). "Harvard Remains Undefeated, 28-6". The New York Times. New York, N.Y. p. S1.
- ^ Anderson, Dave (November 10, 1968). "Princeton Loses, 9-7". The New York Times. New York, N.Y. p. S1.
- ^ Strauss, Michael (November 17, 1968). "Harvard Scores over Brown, 31-7". The New York Times. New York, N.Y. p. S1.
- ^ Cady, Steve (November 24, 1968). "Harvard Ties Yale, 29-29, on Last Play of the Game; Crimson Tallies Twice in 42 Seconds". The New York Times. New York, N.Y. p. S1.