Dhenkanal Assembly constituency
Dhenkanal | |
---|---|
Constituency No. 55 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Dhenkanal |
LS constituency | Dhenkanal |
Established | 1951 |
Total electors | 228,498[1][a] |
Reservation | None |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent | |
Party | Bhartiya Janta Party |
Elected year | 2024 |
Dhenkanal is a Vidhan Sabha constituency of Dhenkanal district, Odisha.[2]
This constituency includes Dhenkanal, Gondia block and 20 GPs (Baladiabandha, Baliamba, Beltikiri, Bhaliabolkateni, Bhapur, Chandrasekhar Prasad, Dhirapatana, Gobindpur, Kaimati, Kakudibhag, Kankadahad, Kankadpal, Madhusahupatna, Mangalpur, Manipur, Nadiali, Nagiapasi, Sankarpur, Saptasajya and Talabarkote) of Dhenkanal block.[3][4]
Elected Members
Since its formation in 1951, 17 elections have been held till date. It was a 2 member constituency in 1957.
List of members elected from Dhenkanal constituency are:[6][7]
Year | Member | Party | |
---|---|---|---|
2024 | Krushna Chandra Patra | BJP | |
2019 | Sudhir Kumar Samal[8] | BJD | |
2014 | Saroj Kumar Samal | BJD | |
2009 | Nabin Nanda | NCP | |
2004 | Sudhir Kumar Samal | INC | |
2000 | Krushna Chandra Patra | BJP | |
1995 | Nabin Chandra Narayan Das | INC | |
1990 | Tathagata Satapathy | JD | |
1985 | Nandini Satpathy | Independent | |
1980 | Nandini Satpathy | INC(U) | |
1977 | Nandini Satpathy[9] | JP | |
1974 | Nandini Satpathy | INC | |
1971 | Surendra Mohan Patnaik | Congress (R) | |
1967 | Ratnaprava Devi | SWA | |
1961 | Ratnaprava Devi | SWA | |
1957[b] | Kalia Dehuri | AIGP | |
Shankar Pratap Singh Deo Mahendra Bahadur Raja | AIGP | ||
1951 | Baisnab Charan Patnaik | CPI |
Election Results
2024
Voting was held on 25th May 2024 in the 3rd phase of the Odisha Assembly Election & 6th phase of the Indian General Election. The counting of votes was on 4th June 2024.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Krushna Chandra Patra | 1,06,529 | 52.57 | ||
BJD | Sudhir Kumar Samal | 86,090 | 42.48 | ||
INC | Susmita Singh Deo | 4630 | 2.28 | ||
NOTA | None of the above | 1983 | 0.98 | ||
Majority | 20,439 | ||||
Turnout | 2,02,637 | ||||
BJP gain from BJD |
2019
In 2019 election, Biju Janata Dal candidate Sudhir Kumar Samal defeated Bharatiya Janata Party candidate Krushna Chandra Patra by a margin of 20,640 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Sudhir Kumar Samal | 89,536 | 46.92 | ||
BJP | Krushna Chandra Patra | 68896 | 36.11 | ||
INC | Nabin Nanda | 24788 | 12.99 | ||
NOTA | None of the above | 1265 | 0.66 | ||
Majority | 20,640 | 10.81 | |||
Turnout | 190810 | 74.9 | |||
BJD hold |
2014
In 2014 election, Biju Janata Dal candidate Saroj Kumar Samal defeated Bharatiya Janata Party candidate Krushna Chandra Patra by a margin of 3,294 votes.[12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Saroj Kumar Samal | 69,083 | 39.39 | ||
BJP | Krushna Chandra Patra | 65,789 | 37.52 | 9.2 | |
INC | Sidheswari Prasad Mishra | 30,571 | 17.43 | −13.07 | |
BSP | Kamaksha Prasad Bihari | 2,028 | 1.16 | −0.09 | |
RPI(A) | Saikh Abdul Wali | 1,731 | 0.99 | ||
AAP | Shishira Kumar Satapathy | 1,098 | 0.63 | ||
AOP | Sadashiv Mohapatra | 757 | 0.43 | ||
Independent | Bibhuprada Sahoo | 696 | 0.4 | ||
Independent | Ranjan Kumar Nayak | 688 | 0.4 | ||
Independent | Aruna Kumar Sahoo | 499 | 0.28 | ||
SKD | Saroj Kumar Satapathy | 376 | 0.21 | ||
NOTA | None of the above | 2,036 | 1.16 | ||
Majority | 3,294 | 1.88 | |||
Turnout | 1,75,360 | 76.74 | 12.16 | ||
Registered electors | 2,28,498 | ||||
BJD gain from NCP |
2009
In 2009 election, Nationalist Congress Party candidate Nabin Nanda defeated Indian National Congress candidate Sudhir Kumar Samal by a margin of 6,933 votes.[15]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Nabin Nanda | 51,118 | 35.28 | − | |
INC | Sudhir Kumar Samal | 44,185 | 30.50 | − | |
BJP | Krushna Chandra Patra | 41,032 | 28.32 | − | |
SAMO | Anupama Baral | 1,936 | 1.34 | − | |
BSP | Niroj Nalini Mahalik | 1,815 | 1.25 | − | |
RPI | Saikh Abdul Wali | 1,203 | 0.83 | − | |
Kalinga Sena | Chakradhar Nayak | 946 | 0.65 | − | |
Independent | Madhusudan Naik | 945 | 0.65 | − | |
RPD | Utkal Khatua | 871 | 0.60 | − | |
Independent | Bana Maharana | 837 | 0.58 | − | |
Majority | 6,933 | 4.79[c] | − | ||
Turnout | 1,44,914 | 64.58 | − | ||
Registered electors | 2,24,399 | ||||
NCP gain from INC |
Notes
References
- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 3 March 2014.
Constituency: Dhenkanal (55) District : Dhenkanal
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "118 - Dhenkanal Assembly Constituency". eci.nic.in. 2006. Retrieved 3 March 2014.
List Of Winning Candidates
- ^ "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- ^ "Dhenkanal Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 2 March 2014.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "Orissa Assembly Election Results in 1977". Elections.in. 29 April 2020. Retrieved 14 April 2022.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 18 April 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 29 May 2014.
- ^ "Odisha - Dhenkanal". Election Commission of India. Retrieved 29 May 2014.
- ^ "Orissa Assembly Election 2014 Constituency: Dhenkanal (55)". EmpoweringIndia.org. Retrieved 29 May 2014.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 3 March 2014.
6933
- ^ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.