Template:2024 WNBA standings
Appearance
# | Team | W | L | PCT | GB | Conf. | Home | Road | Cup |
---|---|---|---|---|---|---|---|---|---|
1 | y – New York Liberty | 32 | 8 | .800 | — | 16–4 | 16–4 | 16–4 | 5–0 |
2 | cx – Minnesota Lynx | 30 | 10 | .750 | 2 | 14–6 | 16–4 | 14–6 | 4–1 |
3 | x – Connecticut Sun | 28 | 12 | .700 | 4 | 14–6 | 14–6 | 14–6 | 4–1 |
4 | x – Las Vegas Aces | 27 | 13 | .675 | 5 | 12–8 | 13–7 | 14–6 | 2–3 |
5 | x – Seattle Storm | 25 | 15 | .625 | 7 | 13–7 | 14–6 | 11–9 | 4–1 |
6 | x – Indiana Fever | 20 | 20 | .500 | 12 | 11–9 | 12–8 | 8–12 | 3–2 |
7 | x – Phoenix Mercury | 19 | 21 | .475 | 13 | 10–10 | 10–10 | 9–11 | 3–2 |
8 | x – Atlanta Dream | 15 | 25 | .375 | 17 | 7–13 | 8–12 | 7–13 | 1–4 |
9 | e – Washington Mystics | 14 | 26 | .350 | 18 | 7–13 | 5–15 | 9–11 | 1–4 |
10 | e – Chicago Sky | 13 | 27 | .325 | 19 | 5–15 | 6–14 | 7–13 | 1–4 |
11 | e – Dallas Wings | 9 | 31 | .225 | 23 | 6–14 | 7–13 | 2–18 | 0–5 |
12 | e – Los Angeles Sparks | 8 | 32 | .200 | 24 | 5–15 | 5–15 | 3–17 | 2–3 |
Usage
This is a template that was created to easily update every article with the 2024 WNBA standings. To use the update on any article, insert:
{{2024 WNBA standings}}
To show the legend, insert:
{{2024 WNBA standings|notes=yes}}
To highlight the Chicago Sky, insert:
{{2024 WNBA standings|team=CHI}}
For the other teams, use:
- Atlanta Dream – ATL
- Connecticut Sun – CON
- Dallas Wings – DAL
- Indiana Fever – IND
- Los Angeles Sparks – LAS
- Las Vegas Aces – LVA
- Minnesota Lynx – MIN
- New York Liberty – NYL
- Phoenix Mercury – PHX
- Seattle Storm – SEA
- Washington Mystics – WAS
References
- "2024 Season Standings". WNBA. WNBA. Retrieved 2024-06-12.